Classes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|| [[Chaos Monk]] | || [[Chaos Monk]] | ||
|- | |- | ||
|| [[Evangelist]] | || [[Evangelist]] | ||
|| [[Cleric]] | || [[Cleric]] | ||
|| [[Druid]] | || [[Druid]] | ||
Line 56: | Line 56: | ||
|| [[Gatecrashers | Gatecrasher]] | || [[Gatecrashers | Gatecrasher]] | ||
|- | |- | ||
|| [[Mystic Theurge]] | || [[Mystic Theurge]] | ||
|| [[Pale Master]] | || [[Pale Master]] | ||
Line 62: | Line 61: | ||
|| [[Planar Champion]] | || [[Planar Champion]] | ||
|| [[Shadowdancer]] | || [[Shadowdancer]] | ||
|| [[Shield Warden]] | |||
|- | |- | ||
|| [[Shifter]] | || [[Shifter]] | ||
|| [[Stalwart Defender]] | || [[Stalwart Defender]] | ||
Line 69: | Line 68: | ||
|| [[Tender of Worlds]] | || [[Tender of Worlds]] | ||
|| [[Thrall of Orcus]] | || [[Thrall of Orcus]] | ||
|| [[True Necromancer]] | |||
|- | |- | ||
|| [[Weapon Master]] | || [[Weapon Master]] | ||
|} | |} |
Revision as of 18:56, 7 June 2023
Below you will find information and details on all the character classes players can choose from on Sigil: Planer Legends. Nearly every class has been reworked from vanilla Neverwinter Nights and it's highly suggested to read the class pages.
Make sure to check out the Prohibited Class Combinations, Information on PRCs, custom feats and changes to base feats, and our changes to Spells.
Base Classes
Artificer (Closed Alpha) | Barbarian | Bard | Blackguard | Chaos Monk |
Evangelist | Cleric | Druid | Fighter | Monk |
Paladin | Psionicist | Ranger | Rogue | Shaman |
Sorcerer | Warlock | Wizard |
Prestige Classes
