Shaman
The Shaman is a caster that harnesses the raw power of the inner planes to their will. Empowered by their worship and reverence of the elements, they are bestowed great power at their ready call. Though considerably more limited in their options than their druidic and clerical brethren, they nonetheless prove powerful allies or dangerous foes from the strength and quantity of their powerful spells.
Hit Die: d8
Proficiencies: Armor (Light, Medium), Shields, Weapons (Druid)
Skill Points: 2 + INT
Class Skills: Animal Empathy, Concentration, Craft (all but Building), Heal, Knowledge (Arcana, Geography, Religion, Planes, Psionic), Lore, Parry, Persuade, Profession (all but Merchant, Lumberjack, Miner, Stablehand), Spellcraft, Wilderness Lore
Spellcasting: Divine (spell failure from armor is ignored), charisma-based (a base charisma score of 10 + the spell's level is required to cast a spell, bonus spells are based on modified charisma, and the charisma modifier affects spell difficulty class).
Spells
Cantrips | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells |
---|---|---|---|---|
|
||||
5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells |
Level progression
Lvl | BAB | Saves | Feats | HP range | Base spells per day | Known spells | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||
1st | +0 | +2 | +0 | +2 | Nature Sense | 4-8 | 4 | 3 | — | — | — | — | — | — | — | — | 5 | 3 | — | — | — | — | — | — | — | — | ||
2nd | +1 | +3 | +0 | +3 | Weapon Finesse, Woodland Stride | 8-16 | 5 | 4 | — | — | — | — | — | — | — | — | 6 | 3 | — | — | — | — | — | — | — | — | ||
3rd | +2 | +3 | +1 | +3 | Trackless Step | 12-24 | 5 | 5 | — | — | — | — | — | — | — | — | 6 | 4 | — | — | — | — | — | — | — | — | ||
4th | +3 | +4 | +1 | +4 | Resist Nature's Lure | 16-32 | 5 | 6 | 3 | — | — | — | — | — | — | — | 6 | 4 | 3 | — | — | — | — | — | — | — | ||
5th | +3 | +4 | +1 | +4 | 20-40 | 5 | 6 | 4 | — | — | — | — | — | — | — | 6 | 5 | 3 | — | — | — | — | — | — | — | |||
6th | +4 | +5 | +2 | +5 | Planar Survival | 24-48 | 5 | 6 | 5 | 3 | — | — | — | — | — | — | 7 | 5 | 4 | 3 | — | — | — | — | — | — | ||
7th | +5 | +5 | +2 | +5 | 28-56 | 5 | 6 | 6 | 4 | — | — | — | — | — | — | 7 | 6 | 4 | 3 | — | — | — | — | — | — | |||
8th | +6/+1 | +6 | +2 | +6 | 32-64 | 5 | 6 | 6 | 5 | 3 | — | — | — | — | — | 7 | 6 | 5 | 4 | 3 | — | — | — | — | — | |||
9th | +6/+1 | +6 | +3 | +6 | Venom Immunity | 36-72 | 5 | 6 | 6 | 5 | 4 | — | — | — | — | — | 8 | 6 | 5 | 4 | 3 | — | — | — | — | — | ||
10th | +7/+2 | +7 | +3 | +7 | Elemental Incarnate | 40-80 | 5 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | 8 | 6 | 6 | 5 | 4 | 3 | — | — | — | — | ||
11th | +8/+3 | +7 | +3 | +7 | 44-88 | 5 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | 9* | 6 | 6 | 5 | 4 | 3 | — | — | — | — | |||
12th | +9/+4 | +8 | +4 | +8 | 48-96 | 5 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — | 9* | 6 | 6 | 6 | 5 | 4 | 3 | — | — | — | |||
13th | +9/+4 | +8 | +4 | +8 | 52-104 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | — | — | — | 10* | 6 | 6 | 6 | 5 | 4 | 3 | — | — | — | |||
14th | +10/+5 | +9 | +4 | +9 | 56-112 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | 10* | 6 | 6 | 6 | 6 | 5 | 4 | 3 | — | — | |||
15th | +11/+6/+1 | +9 | +5 | +9 | Greater Elemental Incarnate | 60-120 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | — | — | 10* | 6 | 6 | 6 | 6 | 5 | 4 | 3 | — | — | ||
16th | +12/+7/+2 | +10 | +5 | +10 | 64-128 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | 10* | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | — | |||
17th | +12/+7/+2 | +10 | +5 | +10 | 68-136 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | — | 10* | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | — | |||
18th | +13/+8/+3 | +11 | +6 | +11 | 72-144 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 10* | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | |||
19th | +14/+9/+4 | +11 | +6 | +11 | 76-152 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 10* | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | |||
20th | +15/+10/+5 | +12 | +6 | +12 | Cosmic Elemental Incarnate | 80-160 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10* | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 |
Bonus spell slots come from items and high charisma. *Currently there are only 8 cantrips available to Shamans, meaning the extra cantrip spell slots are unused.
As a rule of thumb, shamans can cast spell levels up to half their class level.
Domains
The Shaman chooses two domains, like a Cleric does. They do not get any bonus spells from them, nor do they get the benefits of a changed Turn Undead as they cannot Turn Undead; however, they can get an Animal Companion or other domain special abilities.
Planar Survival
The Shaman has adapted and is not subject to the natural hazards of the plane they're on, such as the fires of the elemental plane of fire, the diseases and apathy of Hades, the acidic rain of Gehenna, the carelessness of Elysium, etc. They are still subject to any other fire damage, diseases, acid damage, and so on.
Elemental Incarnate
The shaman has learned to harness the raw elemental might of nature in its most deadly form. They may hurl damaging bolts of random elemental energy to strike enemies in an area for 1d4 damage per missile per level. Each missile has a 20% + Dexterity Modifier chance of doing 150% damage. For each bolt that strikes a target, it increases the vulnerability of that element to that target by 2%, up to a maximum of 30% vulnerability. This effect lasts 60 seconds.
At Shaman level 20, the bolts have a chance to deal Cosmic damage. This ability does increased damage against bosses and reduced damage against players.
Animal Companion (REQUIRES ANIMAL DOMAIN)
A Shaman with the Animal domain may select from a number of animal companions. The base stats for the companions are listed below. The vanila NWN animal companions, such as panthers, bears, etc. do not function, you have to choose a planar one. Each level companions gain 1 HD of their creature type and their base stats increase by 5% per shaman level. The Improved Companion feat may be taken to increase their scaling by an additional 10%, and Empowered Companion feat for +4 to physical stats after scaling.
Name | Strength | Dexterity | Constitution | Intellect | Wisdom | Charisma | Natural AC | Special Features | Creature Type |
---|---|---|---|---|---|---|---|---|---|
Axebeak | 18 | 14 | 12 | 8 | 12 | 8 | 5 | Power Attack, Cleave | Magical Beast |
Roc | 14 | 18 | 12 | 12 | 8 | 8 | 5 | Blind Fight, Knockdown | Magical Beast |
Griffon | 16 | 16 | 16 | 8 | 8 | 8 | 7 | Knockdown, Expertise | Magical Beast |
Limlim | 12 | 18 | 14 | 8 | 8 | 12 | 3 | Small, Dark Blessing | Magical Beast |
Dilophosaurus | 16 | 16 | 16 | 8 | 8 | 8 | 5 | Improved Knockdown, Large | Magical Beast |
Ankheg | 14 | 14 | 18 | 8 | 8 | 8 | 7 | 5-10 /+20 DR (based on level) | Magical Beast |
Cranium Rat | 8 | 16 | 10 | 13 | 12 | 8 | 0 | Spells: Magic Missiles (x99), Also just... lots of random spells | Aberration (Wizard HD) |
Cocatrice | 8 | 18 | 10 | 8 | 14 | 12 | 4 | Small, Flesh to Stone on hit | Magical Beast |
Ooze | 14 | 14 | 14 | 8 | 8 | 8 | 1 | 50% Physical Immunity | Ooze |
Aoskian Hound | 16 | 14 | 14 | 10 | 12 | 4 | 4 | Divine Damage | Magical Beast |
Achaierai | 18 | 14 | 14 | 10 | 14 | 16 | 7 | Daze on Hit, Large | Magical Beast |