Sorcerer: Difference between revisions
No edit summary |
(Added links to the spell list for each spell.) |
||
Line 29: | Line 29: | ||
|- align=left valign=top | |- align=left valign=top | ||
| | | | ||
*Acid Splash | *[https://wiki.planarlegends.com/index.php?title=Acid_Splash_(Spell) Acid Splash] | ||
*Assess Creature | *[https://wiki.planarlegends.com/index.php?title=Assess_Creature_(Spell) Assess Creature] | ||
*Daze | *[https://wiki.planarlegends.com/index.php?title=Daze_(Spell) Daze] | ||
*Disrupt Undead | *[https://wiki.planarlegends.com/index.php?title=Disrupt_Undead_(Spell) Disrupt Undead] | ||
*Electric Jolt | *[https://wiki.planarlegends.com/index.php?title=Electric_Jolt_(Spell) Electric Jolt] | ||
*Flare | *[https://wiki.planarlegends.com/index.php?title=Flare_(Spell) Flare] | ||
*Light | *[https://wiki.planarlegends.com/index.php?title=Light_(Spell) Light] | ||
*Open/Close | *[https://wiki.planarlegends.com/index.php?title=Open/Close_(Spell) Open/Close] | ||
*Ray of Frost | *[https://wiki.planarlegends.com/index.php?title=Ray_of_Frost_(Spell) Ray of Frost] | ||
*Resistance | *[https://wiki.planarlegends.com/index.php?title=Resistance_(Spell) Resistance] | ||
| | | | ||
*Burning Hands | *[https://wiki.planarlegends.com/index.php?title=Burning_Hands_(Spell) Burning Hands] | ||
*Charm Person | *[https://wiki.planarlegends.com/index.php?title=Charm_Person_(Spell) Charm Person] | ||
*Chill Touch | *[https://wiki.planarlegends.com/index.php?title=Chill_Touch_(Spell) Chill Touch] | ||
*Color Spray | *[https://wiki.planarlegends.com/index.php?title=Color_Spray_(Spell) Color Spray] | ||
*Comprehend Languages | *[https://wiki.planarlegends.com/index.php?title=Comprehend_Languages_(Spell) Comprehend Languages] | ||
*Endure Elements | *[https://wiki.planarlegends.com/index.php?title=Endure_Elements_(Spell) Endure Elements] | ||
*Expeditious Retreat | *[https://wiki.planarlegends.com/index.php?title=Expeditious_Retreat_(Spell) Expeditious Retreat] | ||
*Explosion | *[https://wiki.planarlegends.com/index.php?title=Explosion_(Spell) Explosion] | ||
*Grease | *[https://wiki.planarlegends.com/index.php?title=Grease_(Spell) Grease] | ||
*Horizikaul's Boom | *[https://wiki.planarlegends.com/index.php?title=Horizikaul's_Boom_(Spell) Horizikaul's Boom] | ||
*Ice Dagger | *[https://wiki.planarlegends.com/index.php?title=Ice_Dagger_(Spell) Ice Dagger] | ||
*Identify | *[https://wiki.planarlegends.com/index.php?title=Identify_(Spell) Identify] | ||
*Ironguts | *[https://wiki.planarlegends.com/index.php?title=Ironguts_(Spell) Ironguts] | ||
*Larloch's Minor Drain | *[https://wiki.planarlegends.com/index.php?title=Larloch's_Minor_Drain_(Spell) Larloch's Minor Drain] | ||
*Mage Armor | *[https://wiki.planarlegends.com/index.php?title=Mage_Armor_(Spell) Mage Armor] | ||
*Magic Missile | *[https://wiki.planarlegends.com/index.php?title=Magic_Missile_(Spell) Magic Missile] | ||
*Magic Weapon | *[https://wiki.planarlegends.com/index.php?title=Magic_Weapon_(Spell) Magic Weapon] | ||
*Negative Energy Ray | *[https://wiki.planarlegends.com/index.php?title=Negative_Energy_Ray_(Spell) Negative Energy Ray] | ||
*Protection From Alignment | *[https://wiki.planarlegends.com/index.php?title=Protection_From_Alignment_(Spell) Protection From Alignment] | ||
*Ray of Enfeeblement | *[https://wiki.planarlegends.com/index.php?title=Ray_of_Enfeeblement_(Spell) Ray of Enfeeblement] | ||
*Scare | *[https://wiki.planarlegends.com/index.php?title=Scare_(Spell) Scare] | ||
*Shelgarn's Persistent Blade | *[https://wiki.planarlegends.com/index.php?title=Shelgarn's_Persistent_Blade_(Spell) Shelgarn's Persistent Blade] | ||
*Shield | *[https://wiki.planarlegends.com/index.php?title=Shield_(Spell) Shield] | ||
*Shocking Grasp | *[https://wiki.planarlegends.com/index.php?title=Shocking_Grasp_(Spell) Shocking Grasp] | ||
*Sleep | *[https://wiki.planarlegends.com/index.php?title=Sleep_(Spell) Sleep] | ||
*Summon Creature I | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_I_(Spell) Summon Creature I] | ||
*True Strike | *[https://wiki.planarlegends.com/index.php?title=True_Strike_(Spell) True Strike] | ||
| | | | ||
*Alter Self | *[https://wiki.planarlegends.com/index.php?title=Alter_Self_(Spell) Alter Self] | ||
*Balagarn's Iron Horn | *[https://wiki.planarlegends.com/index.php?title=Balagarn's_Iron_Horn_(Spell) Balagarn's Iron Horn] | ||
*Blindness/Deafness | *[https://wiki.planarlegends.com/index.php?title=Blindness/Deafness_(Spell) Blindness/Deafness] | ||
*Bull's Strength | *[https://wiki.planarlegends.com/index.php?title=Bull's_Strength_(Spell) Bull's Strength] | ||
*Cat's Grace | *[https://wiki.planarlegends.com/index.php?title=Cat's_Grace_(Spell) Cat's Grace] | ||
*Cloud of Bewilderment | *[https://wiki.planarlegends.com/index.php?title=Cloud_of_Bewilderment_(Spell) Cloud of Bewilderment] | ||
*Combust | *[https://wiki.planarlegends.com/index.php?title=Combust_(Spell) Combust] | ||
*Continual Flame | *[https://wiki.planarlegends.com/index.php?title=Continual_Flame_(Spell) Continual Flame] | ||
*Darkness | *[https://wiki.planarlegends.com/index.php?title=Darkness_(Spell) Darkness] | ||
*Death Armor | *[https://wiki.planarlegends.com/index.php?title=Death_Armor_(Spell) Death Armor] | ||
*Eagle's Splendor | *[https://wiki.planarlegends.com/index.php?title=Eagle's_Splendor_(Spell) Eagle's Splendor] | ||
*Endurance | *[https://wiki.planarlegends.com/index.php?title=Endurance_(Spell) Endurance] | ||
*Flame Weapon | *[https://wiki.planarlegends.com/index.php?title=Flame_Weapon_(Spell) Flame Weapon] | ||
*Fox's Cunning | *[https://wiki.planarlegends.com/index.php?title=Fox's_Cunning_(Spell) Fox's Cunning] | ||
*Frost Breath | *[https://wiki.planarlegends.com/index.php?title=Frost_Breath_(Spell) Frost Breath] | ||
*Gedlee's Electric Loop | *[https://wiki.planarlegends.com/index.php?title=Gedlee's_Electric_Loop_(Spell) Gedlee's Electric Loop] | ||
*Ghostly Visage | *[https://wiki.planarlegends.com/index.php?title=Ghostly_Visage_(Spell) Ghostly Visage] | ||
*Ghoul Touch | *[https://wiki.planarlegends.com/index.php?title=Ghoul_Touch_(Spell) Ghoul Touch] | ||
*Glitterdust | *[https://wiki.planarlegends.com/index.php?title=Glitterdust_(Spell) Glitterdust] | ||
*Invisibility | *[https://wiki.planarlegends.com/index.php?title=Invisibility_(Spell) Invisibility] | ||
*Knock | *[https://wiki.planarlegends.com/index.php?title=Knock_(Spell) Knock] | ||
*Lesser Dispel | *[https://wiki.planarlegends.com/index.php?title=Lesser_Dispel_(Spell) Lesser Dispel] | ||
*Melf's Acid Arrow | *[https://wiki.planarlegends.com/index.php?title=Melf's_Acid_Arrow_(Spell) Melf's Acid Arrow] | ||
*Owl's Wisdom | *[https://wiki.planarlegends.com/index.php?title=Owl's_Wisdom_(Spell) Owl's Wisdom] | ||
*Power Word, Sleep | *[https://wiki.planarlegends.com/index.php?title=Power_Word,_Sleep_(Spell) Power Word, Sleep] | ||
*Protection From Arrows | *[https://wiki.planarlegends.com/index.php?title=Protection_From_Arrows_(Spell) Protection From Arrows] | ||
*Resist Elements | *[https://wiki.planarlegends.com/index.php?title=Resist_Elements_(Spell) Resist Elements] | ||
*See Invisibility | *[https://wiki.planarlegends.com/index.php?title=See_Invisibility_(Spell) See Invisibility] | ||
*Sniloc's Snowball Swarm | *[https://wiki.planarlegends.com/index.php?title=Sniloc's_Snowball_Swarm_(Spell) Sniloc's Snowball Swarm] | ||
*Stone Bones | *[https://wiki.planarlegends.com/index.php?title=Stone_Bones_(Spell) Stone Bones] | ||
*Summon Creature II | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_II_(Spell) Summon Creature II] | ||
*Tasha's Hideous Laughter | *[https://wiki.planarlegends.com/index.php?title=Tasha's_Hideous_Laughter_(Spell) Tasha's Hideous Laughter] | ||
*Ultravision | *[https://wiki.planarlegends.com/index.php?title=Ultravision_(Spell) Ultravision] | ||
*Vocalize | *[https://wiki.planarlegends.com/index.php?title=Vocalize_(Spell) Vocalize] | ||
*Web | *[https://wiki.planarlegends.com/index.php?title=Web_(Spell) Web] | ||
| | | | ||
*Acid Weapon | *[https://wiki.planarlegends.com/index.php?title=Acid_Weapon_(Spell) Acid Weapon] | ||
*Clairaudience/Clairvoyance | *[https://wiki.planarlegends.com/index.php?title=Clairaudience/Clairvoyance_(Spell) Clairaudience/Clairvoyance] | ||
*Clarity | *[https://wiki.planarlegends.com/index.php?title=Clarity_(Spell) Clarity] | ||
*Dispel Magic | *[https://wiki.planarlegends.com/index.php?title=Dispel_Magic_(Spell) Dispel Magic] | ||
*Displacement | *[https://wiki.planarlegends.com/index.php?title=Displacement_(Spell) Displacement] | ||
*Find Traps | *[https://wiki.planarlegends.com/index.php?title=Find_Traps_(Spell) Find Traps] | ||
*Fireball | *[https://wiki.planarlegends.com/index.php?title=Fireball_(Spell) Fireball] | ||
*Flame Arrow | *[https://wiki.planarlegends.com/index.php?title=Flame_Arrow_(Spell) Flame Arrow] | ||
*Flame Weapon | *[https://wiki.planarlegends.com/index.php?title=Flame_Weapon_(Spell) Flame Weapon] | ||
*Fly | *[https://wiki.planarlegends.com/index.php?title=Fly_(Spell) Fly] | ||
*Frost Weapon | *[https://wiki.planarlegends.com/index.php?title=Frost_Weapon_(Spell) Frost Weapon] | ||
*Gaseous Form | *[https://wiki.planarlegends.com/index.php?title=Gaseous_Form_(Spell) Gaseous Form] | ||
*Greater Magic Weapon | *[https://wiki.planarlegends.com/index.php?title=Greater_Magic_Weapon_(Spell) Greater Magic Weapon] | ||
*Gust of Wind | *[https://wiki.planarlegends.com/index.php?title=Gust_of_Wind_(Spell) Gust of Wind] | ||
*Haste | *[https://wiki.planarlegends.com/index.php?title=Haste_(Spell) Haste] | ||
*Hold Person | *[https://wiki.planarlegends.com/index.php?title=Hold_Person_(Spell) Hold Person] | ||
*Invisibility Sphere | *[https://wiki.planarlegends.com/index.php?title=Invisibility_Sphere_(Spell) Invisibility Sphere] | ||
*Lightning Bolt | *[https://wiki.planarlegends.com/index.php?title=Lightning_Bolt_(Spell) Lightning Bolt] | ||
*Lightning Weapon | *[https://wiki.planarlegends.com/index.php?title=Lightning_Weapon_(Spell) Lightning Weapon] | ||
*Keen Edge | *[https://wiki.planarlegends.com/index.php?title=Keen_Edge_(Spell) Keen Edge] | ||
*Magic Circle Against Alignment | *[https://wiki.planarlegends.com/index.php?title=Magic_Circle_Against_Alignment_(Spell) Magic Circle Against Alignment] | ||
*Major Image: Creature | *[https://wiki.planarlegends.com/index.php?title=Major_Image:_Creature_(Spell) Major Image: Creature] | ||
*Melf's Minute Meteors | *[https://wiki.planarlegends.com/index.php?title=Melf's_Minute_Meteors_(Spell) Melf's Minute Meteors] | ||
*Mestil's Acid Breath | *[https://wiki.planarlegends.com/index.php?title=Mestil's_Acid_Breath_(Spell) Mestil's Acid Breath] | ||
*Negative Energy Burst | *[https://wiki.planarlegends.com/index.php?title=Negative_Energy_Burst_(Spell) Negative Energy Burst] | ||
*Protection From Elements | *[https://wiki.planarlegends.com/index.php?title=Protection_From_Elements_(Spell) Protection From Elements] | ||
*Scintillating Sphere | *[https://wiki.planarlegends.com/index.php?title=Scintillating_Sphere_(Spell) Scintillating Sphere] | ||
*Slow | *[https://wiki.planarlegends.com/index.php?title=Slow_(Spell) Slow] | ||
*Spiderskin | *[https://wiki.planarlegends.com/index.php?title=Spiderskin_(Spell) Spiderskin] | ||
*Stinking Cloud | *[https://wiki.planarlegends.com/index.php?title=Stinking_Cloud_(Spell) Stinking Cloud] | ||
*Summon Creature III | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_III_(Spell) Summon Creature III] | ||
*Tongues | *[https://wiki.planarlegends.com/index.php?title=Tongues_(Spell) Tongues] | ||
*Vampiric Touch | *[https://wiki.planarlegends.com/index.php?title=Vampiric_Touch_(Spell) Vampiric Touch] | ||
*Water Breathing | *[https://wiki.planarlegends.com/index.php?title=Water_Breathing_(Spell) Water Breathing] | ||
| | | | ||
*Beltyn's Burning Blood | *[https://wiki.planarlegends.com/index.php?title=Beltyn's_Burning_Blood_(Spell) Beltyn's Burning Blood] | ||
*Bestow Curse | *[https://wiki.planarlegends.com/index.php?title=Bestow_Curse_(Spell) Bestow Curse] | ||
*Charm Monster | *[https://wiki.planarlegends.com/index.php?title=Charm_Monster_(Spell) Charm Monster] | ||
*Confusion | *[https://wiki.planarlegends.com/index.php?title=Confusion_(Spell) Confusion] | ||
*Contagion | *[https://wiki.planarlegends.com/index.php?title=Contagion_(Spell) Contagion] | ||
*Dimensional Anchor | *[https://wiki.planarlegends.com/index.php?title=Dimensional_Anchor_(Spell) Dimensional Anchor] | ||
*Dimension Door | *[https://wiki.planarlegends.com/index.php?title=Dimension_Door_(Spell) Dimension Door] | ||
*Elemental Shield | *[https://wiki.planarlegends.com/index.php?title=Elemental_Shield_(Spell) Elemental Shield] | ||
*Emotion: Courage | *[https://wiki.planarlegends.com/index.php?title=Emotion:_Courage_(Spell) Emotion: Courage] | ||
*Emotion: Hope | *[https://wiki.planarlegends.com/index.php?title=Emotion:_Hope_(Spell) Emotion: Hope] | ||
*Enervation | *[https://wiki.planarlegends.com/index.php?title=Enervation_(Spell) Enervation] | ||
*Evard's Black Tentacles | *[https://wiki.planarlegends.com/index.php?title=Evard's_Black_Tentacles_(Spell) Evard's Black Tentacles] | ||
*Fear | *[https://wiki.planarlegends.com/index.php?title=Fear_(Spell) Fear] | ||
*Ice Storm | *[https://wiki.planarlegends.com/index.php?title=Ice_Storm_(Spell) Ice Storm] | ||
*Improved Invisibility | *[https://wiki.planarlegends.com/index.php?title=Improved_Invisibility_(Spell) Improved Invisibility] | ||
*Isaac's Lesser Missile Storm | *[https://wiki.planarlegends.com/index.php?title=Isaac's_Lesser_Missile_Storm_(Spell) Isaac's Lesser Missile Storm] | ||
*Lesser Spell Breach | *[https://wiki.planarlegends.com/index.php?title=Lesser_(Spell)_Breach_(Spell) Lesser Spell Breach] | ||
*Minor Globe of Invulnerability | *[https://wiki.planarlegends.com/index.php?title=Minor_Globe_of_Invulnerability_(Spell) Minor Globe of Invulnerability] | ||
*Outiluke's Resilient Sphere | *[https://wiki.planarlegends.com/index.php?title=Outiluke's_Resilient_Sphere_(Spell) Outiluke's Resilient Sphere] | ||
*Paralytic Bolt | *[https://wiki.planarlegends.com/index.php?title=Paralytic_Bolt_(Spell) Paralytic Bolt] | ||
*Phantasmal Killer | *[https://wiki.planarlegends.com/index.php?title=Phantasmal_Killer_(Spell) Phantasmal Killer] | ||
*Polymorph Self | *[https://wiki.planarlegends.com/index.php?title=Polymorph_Self_(Spell) Polymorph Self] | ||
*Remove Blindness/Deafness | *[https://wiki.planarlegends.com/index.php?title=Remove_Blindness/Deafness_(Spell) Remove Blindness/Deafness] | ||
*Remove Curse | *[https://wiki.planarlegends.com/index.php?title=Remove_Curse_(Spell) Remove Curse] | ||
*Shadow Conjuration | *[https://wiki.planarlegends.com/index.php?title=Shadow_Conjuration_(Spell) Shadow Conjuration] | ||
*Shout | *[https://wiki.planarlegends.com/index.php?title=Shout_(Spell) Shout] | ||
*Static Orb | *[https://wiki.planarlegends.com/index.php?title=Static_Orb_(Spell) Static Orb] | ||
*Stoneskin | *[https://wiki.planarlegends.com/index.php?title=Stoneskin_(Spell) Stoneskin] | ||
*Summon Creature IV | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_IV_(Spell) Summon Creature IV] | ||
*Vitriolic Sphere | *[https://wiki.planarlegends.com/index.php?title=Vitriolic_Sphere_(Spell) Vitriolic Sphere] | ||
*Wall of Fire | *[https://wiki.planarlegends.com/index.php?title=Wall_of_Fire_(Spell) Wall of Fire] | ||
|-style="background:#ffffff" | |-style="background:#ffffff" | ||
!colspan=5| | !colspan=5| | ||
|- style="background:#c0c0c0" | |- style="background:#c0c0c0" | ||
!5th level spells | !5th level spells | ||
!6th level spells | !6th level spells | ||
!7th level spells | !7th level spells | ||
!8th level spells | !8th level spells | ||
!9th level spells | !9th level spells | ||
|-align=left valign=top | |-align=left valign=top | ||
| | |||
*[https://wiki.planarlegends.com/index.php?title=Animate_Dead_(Spell) Animate Dead] | |||
*[https://wiki.planarlegends.com/index.php?title=Baleful_Polymorph_(Spell) Baleful Polymorph] | |||
*[https://wiki.planarlegends.com/index.php?title=Ball_Lightning_(Spell) Ball Lightning] | |||
*[https://wiki.planarlegends.com/index.php?title=Bigby's_Interposing_Hand_(Spell) Bigby's Interposing Hand] | |||
*[https://wiki.planarlegends.com/index.php?title=Break_Enchantment_(Spell) Break Enchantment] | |||
*[https://wiki.planarlegends.com/index.php?title=Cloudkill_(Spell) Cloudkill] | |||
*[https://wiki.planarlegends.com/index.php?title=Cone_of_Cold_(Spell) Cone of Cold] | |||
*[https://wiki.planarlegends.com/index.php?title=Dismissal_(Spell) Dismissal] | |||
*[https://wiki.planarlegends.com/index.php?title=Dominate_Person_(Spell) Dominate Person] | |||
*[https://wiki.planarlegends.com/index.php?title=Energy_Buffer_(Spell) Energy Buffer] | |||
*[https://wiki.planarlegends.com/index.php?title=Feeblemind_(Spell) Feeblemind] | |||
*[https://wiki.planarlegends.com/index.php?title=Firebrand_(Spell) Firebrand] | |||
*[https://wiki.planarlegends.com/index.php?title=Greater_Shadow_Conjuration_(Spell) Greater Shadow Conjuration] | |||
*[https://wiki.planarlegends.com/index.php?title=Hold_Monster_(Spell) Hold Monster] | |||
*[https://wiki.planarlegends.com/index.php?title=Lesser_Mind_Blank_(Spell) Lesser Mind Blank] | |||
*[https://wiki.planarlegends.com/index.php?title=Lesser_Planar_Binding_(Spell) Lesser Planar Binding] | |||
*[https://wiki.planarlegends.com/index.php?title=Lesser_Spell_Mantle_(Spell) Lesser Spell Mantle] | |||
*[https://wiki.planarlegends.com/index.php?title=Mestil's_Acid_Sheath_(Spell) Mestil's Acid Sheath] | |||
*[https://wiki.planarlegends.com/index.php?title=Mind_Fog_(Spell) Mind Fog] | |||
*[https://wiki.planarlegends.com/index.php?title=Shadow_Evocation_(Spell) Shadow Evocation] | |||
*[https://wiki.planarlegends.com/index.php?title=Summon_Creature_V_(Spell) Summon Creature V] | |||
*[https://wiki.planarlegends.com/index.php?title=Tailor_Memories_(Spell) Tailor Memories] | |||
*[https://wiki.planarlegends.com/index.php?title=Teleport_(Spell) Teleport] | |||
*[https://wiki.planarlegends.com/index.php?title=Wall_of_Dispell_Magic_(Spell) Wall of Dispell Magic] | |||
*[https://wiki.planarlegends.com/index.php?title=Wall_of_Force_(Spell) Wall of Force] | |||
*[https://wiki.planarlegends.com/index.php?title=Wall_of_Stone_(Spell) Wall of Stone] | |||
| | | | ||
* | *[https://wiki.planarlegends.com/index.php?title=Acid_Fog_(Spell) Acid Fog] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Acid_Storm_(Spell) Acid Storm] | ||
*[https://wiki.planarlegends.com/index.php?title=Bigby's_Forceful_Hand_(Spell) Bigby's Forceful Hand] | |||
*Bigby's | *[https://wiki.planarlegends.com/index.php?title=Chain_Lightning_(Spell) Chain Lightning] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Circle_of_Death_(Spell) Circle of Death] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Disintegrate_(Spell) Disintegrate] | ||
*[https://wiki.planarlegends.com/index.php?title=Ethereal_Visage_(Spell) Ethereal Visage] | |||
* | *[https://wiki.planarlegends.com/index.php?title=Flesh_to_Stone_(Spell) Flesh to Stone] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Globe_of_Invulnerability_(Spell) Globe of Invulnerability] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Greater_Di(Spell)ing_(Spell) Greater Dispelling] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Greater_(Spell)_breach_(Spell) Greater Spell breach] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Greater_Stoneskin_(Spell) Greater Stoneskin] | ||
*Greater | *[https://wiki.planarlegends.com/index.php?title=Isaac's_Greater_Missile_Storm_(Spell) Isaac's Greater Missile Storm] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Legend_Lore_(Spell) Legend Lore] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Mass_Haste_(Spell) Mass Haste] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Otiluke's_Freezing_Sphere_(Spell) Otiluke's Freezing Sphere] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Planar_Binding_(Spell) Planar Binding] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Power_Word,_Silence_(Spell) Power Word, Silence] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Protection_From_(Spell)s_(Spell) Protection From Spells] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Stone_to_Flesh_(Spell) Stone to Flesh] | ||
*Summon Creature | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_VI_(Spell) Summon Creature VI] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Tenser's_Transformation_(Spell) Tenser's Transformation] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Trollish_Fortitude_(Spell) Trollish Fortitude] | ||
* | *[https://wiki.planarlegends.com/index.php?title=True_Seeing_(Spell) True Seeing] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Undeath_to_Death_(Spell) Undeath to Death] | ||
| | | | ||
* | *[https://wiki.planarlegends.com/index.php?title=Banishment_(Spell) Banishment] | ||
*[https://wiki.planarlegends.com/index.php?title=Bigby's_Grasping_Hand_(Spell) Bigby's Grasping Hand] | |||
*Bigby's | *[https://wiki.planarlegends.com/index.php?title=Control_Undead_(Spell) Control Undead] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Control_Weather_(Spell) Control Weather] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Delayed_Blast_Fireball_(Spell) Delayed Blast Fireball] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Finger_of_Death_(Spell) Finger of Death] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Great_Thunderclap_(Spell) Great Thunderclap] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Insanity_(Spell) Insanity] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Mass_Hold_Person_(Spell) Mass Hold Person] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Mass_Teleport_(Spell) Mass Teleport] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Memory_Wipe_(Spell) Memory Wipe] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Mordenkainen's_Magnificent_Mansion_(Spell) Mordenkainen's Magnificent Mansion] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Mordenkainen's_Sword_(Spell) Mordenkainen's Sword] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Planeshift_(Spell) Planeshift] | ||
*[https://wiki.planarlegends.com/index.php?title=Power_Word,_Stun_(Spell) Power Word, Stun] | |||
*[https://wiki.planarlegends.com/index.php?title=Prismatic_Spray_(Spell) Prismatic Spray] | |||
* | *[https://wiki.planarlegends.com/index.php?title=Reverse_Gravity_(Spell) Reverse Gravity] | ||
*Power Word, | *[https://wiki.planarlegends.com/index.php?title=Ruby_Ray_of_Reversal_(Spell) Ruby Ray of Reversal] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Shadow_Evocation,_Greater_(Spell) Shadow Evocation, Greater] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Shadow_Shield_(Spell) Shadow Shield] | ||
* | *[https://wiki.planarlegends.com/index.php?title=(Spell)_Mantle_(Spell) Spell Mantle] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Stun_Ray_(Spell) Stun Ray] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_VII_(Spell) Summon Creature VII] | ||
* | |||
* | |||
| | | | ||
* | *[https://wiki.planarlegends.com/index.php?title=Bigby's_Clenched_Fist_(Spell) Bigby's Clenched Fist] | ||
*[https://wiki.planarlegends.com/index.php?title=Blackstaff_(Spell) Blackstaff] | |||
* | *[https://wiki.planarlegends.com/index.php?title=Create_Undead_(Spell) Create Undead] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Deadly_Lahar_(Spell) Deadly Lahar] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Greater_Planar_Binding_(Spell) Greater Planar Binding] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Greater_Sanctuary_(Spell) Greater Sanctuary] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Greater_Shout_(Spell) Greater Shout] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Horrid_Wilting_(Spell) Horrid Wilting] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Incendiary_Cloud_(Spell) Incendiary Cloud] | ||
*Mass | *[https://wiki.planarlegends.com/index.php?title=Mass_Blindness/Deafness_(Spell) Mass Blindness/Deafness] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Mass_Charm_(Spell) Mass Charm] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Maze_(Spell) Maze] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Mind_Blank_(Spell) Mind Blank] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Polar_Ray_(Spell) Polar Ray] | ||
*Power Word, | *[https://wiki.planarlegends.com/index.php?title=Power_Word,_Blind_(Spell) Power Word, Blind] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Premonition_(Spell) Premonition] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_VIII_(Spell) Summon Creature VIII] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Sunburst_(Spell) Sunburst] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Wall_of_Greater_Dispel_Magic_(Spell) Wall of Greater Dispel Magic] | ||
| | | | ||
*Bigby' | *[https://wiki.planarlegends.com/index.php?title=Bigby's_Crushing_Hand_(Spell) Bigby's Crushing Hand] | ||
*[https://wiki.planarlegends.com/index.php?title=Black_Blade_of_Disaster_(Spell) Black Blade of Disaster] | |||
*[https://wiki.planarlegends.com/index.php?title=Disrupt_Teleport_(Spell) Disrupt Teleport] | |||
*[https://wiki.planarlegends.com/index.php?title=Dominate_Monster_(Spell) Dominate Monster] | |||
*[https://wiki.planarlegends.com/index.php?title=Energy_Drain_(Spell) Energy Drain] | |||
*[https://wiki.planarlegends.com/index.php?title=Freedom_(Spell) Freedom] | |||
*[https://wiki.planarlegends.com/index.php?title=Gate_(Spell) Gate] | |||
*[https://wiki.planarlegends.com/index.php?title=Greater_(Spell)_Mantle_(Spell) Greater Spell Mantle] | |||
*[https://wiki.planarlegends.com/index.php?title=Imprisonment_(Spell) Imprisonment] | |||
*[https://wiki.planarlegends.com/index.php?title=Mass_Hold_Monster_(Spell) Mass Hold Monster] | |||
*[https://wiki.planarlegends.com/index.php?title=Meteor_Swarm_(Spell) Meteor Swarm] | |||
*[https://wiki.planarlegends.com/index.php?title=Mordenkainen's_Disjunction_(Spell) Mordenkainen's Disjunction] | |||
*[https://wiki.planarlegends.com/index.php?title=Power_Word,_Kill_(Spell) Power Word, Kill] | |||
*[https://wiki.planarlegends.com/index.php?title=Shades_(Spell) Shades] | |||
*[https://wiki.planarlegends.com/index.php?title=Shapechange_(Spell) Shapechange] | |||
*[https://wiki.planarlegends.com/index.php?title=Summon_Creature_IX_(Spell) Summon Creature IX] | |||
*[https://wiki.planarlegends.com/index.php?title=Time_Stop_(Spell) Time Stop] | |||
