Druid: Difference between revisions
m (→Notes) |
(Part of the great Mist of Eldath transformation.) |
||
(31 intermediate revisions by 5 users not shown) | |||
Line 12: | Line 12: | ||
'''Class Skills''': Animal Empathy, Concentration, Craft (all but Building), Heal, Knowledge (Arcana, Geography, Religion, Planes, Psionic), Lore, Parry, Persuade, Profession (all but Merchant, Lumberjack, Miner, Stablehand), Spellcraft, Wilderness Lore | '''Class Skills''': Animal Empathy, Concentration, Craft (all but Building), Heal, Knowledge (Arcana, Geography, Religion, Planes, Psionic), Lore, Parry, Persuade, Profession (all but Merchant, Lumberjack, Miner, Stablehand), Spellcraft, Wilderness Lore | ||
'''Spellcasting:''' | '''Spellcasting:''' Divine (spell failure from armor is ignored), wisdom-based (a base wisdom score of 10 + the spell's level is required to cast a spell, bonus spells are based on modified wisdom, and the wisdom modifier affects spell difficulty class), and requires preparation. | ||
==Spells== | ==Spells== | ||
Line 25: | Line 25: | ||
|- align=left valign=top | |- align=left valign=top | ||
| | | | ||
*[[Cure | *[https://wiki.planarlegends.com/index.php?title=Assess_Creature_(Spell) Assess Creature] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Cure_Minor_Wounds_(Spell) Cure Minor Wounds] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Flare_(Spell) Flare] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Light_(Spell) Light] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Resistance_(Spell) Resistance] | ||
*[https://wiki.planarlegends.com/index.php?title=Virtue_(Spell) Virtue] | |||
| | | | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Camouflage_(Spell) Camouflage] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Cure_Light_Wounds_(Spell) Cure Light Wounds] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Endure_Elements_(Spell) Endure Elements] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Entangle_(Spell) Entangle] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Grease_(Spell) Grease] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Longstrider_(Spell) Longstrider] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Magic_Fang_(Spell) Magic fang] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Sleep_(Spell) Sleep] | ||
*[[Ultravision]] | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_I_(Spell) Summon Creature I] | ||
*[https://wiki.planarlegends.com/index.php?title=Sandblast_(Spell) Sandblast] | |||
*[https://wiki.planarlegends.com/index.php?title=Sunscorch_(Spell) Sunscorch] | |||
*[https://wiki.planarlegends.com/index.php?title=Ultravision_(Spell) Ultravision] | |||
*[https://wiki.planarlegends.com/index.php?title=Bless_Water_(Spell) Bless Water] | |||
*[https://wiki.planarlegends.com/index.php?title=Burning_Hands_(Spell) Burning Hands] | |||
*[https://wiki.planarlegends.com/index.php?title=Gust_of_Wind_(Spell) Gust of Wind] | |||
*[https://wiki.planarlegends.com/index.php?title=Ice_Dagger_(Spell) Ice Dagger] | |||
| | | | ||
*[[Barkskin]] | *[https://wiki.planarlegends.com/index.php?title=Acid_Weapon_(Spell) Acid Weapon] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Barkskin_(Spell) Barkskin] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Binding_Winds_(Spell) Binding Winds] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Blood_Frenzy_(Spell) Blood Frenzy] | ||
*[[Flame | *[https://wiki.planarlegends.com/index.php?title=Bull%27s_Strength_(Spell) Bull's Strength] | ||
*[[ | *[https://wiki.planarlegends.com/index.php?title=Cat%27s_Grace_(Spell) Cat's Grace] | ||
*[[ | *[https://wiki.planarlegends.com/index.php?title=Charm_Person_or_Animal_(Spell) Charm Person or Animal] | ||
*[[Lesser | *[https://wiki.planarlegends.com/index.php?title=Chill_Metal_(Spell) Chill Metal] | ||
*[[One | *[https://wiki.planarlegends.com/index.php?title=Eagle%27s_Splendor_(Spell) Eagle's Splendor] | ||
*[[Resist | *[https://wiki.planarlegends.com/index.php?title=Endurance_(Spell) Endurance] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Flame_Lash_(Spell) Flame Lash] | ||
*[https://wiki.planarlegends.com/index.php?title=Flame_Weapon_(Spell) Flame Weapon] | |||
*[https://wiki.planarlegends.com/index.php?title=Fox%27s_Cunning_(Spell) Fox's Cunning] | |||
*[https://wiki.planarlegends.com/index.php?title=Frost_Breath_(Spell) Frost Breath] | |||
*[https://wiki.planarlegends.com/index.php?title=Frost_Weapon_(Spell) Frost Weapon] | |||
*[https://wiki.planarlegends.com/index.php?title=Giant_Insects_(Spell) Giant Insect] | |||
*[https://wiki.planarlegends.com/index.php?title=Heat_Metal_(Spell) Heat Metal] | |||
*[https://wiki.planarlegends.com/index.php?title=Hold_Animal_(Spell) Hold Animal] | |||
*[https://wiki.planarlegends.com/index.php?title=Lesser_Dispel_(Spell) Lesser Dispel] | |||
*[https://wiki.planarlegends.com/index.php?title=Lesser_Restoration_(Spell) Lesser Restoration] | |||
*[https://wiki.planarlegends.com/index.php?title=Lightning_Weapon_(Spell) Lightning Weapon] | |||
*[https://wiki.planarlegends.com/index.php?title=Master_Air_(Spell) Master Air] | |||
*[https://wiki.planarlegends.com/index.php?title=One_with_the_Land_(Spell) One With the Land] | |||
*[https://wiki.planarlegends.com/index.php?title=Owl%27s_Wisdom_(Spell) Owl's Wisdom] | |||
*[https://wiki.planarlegends.com/index.php?title=Resist_Elements_(Spell) Resist Elements] | |||
*[https://wiki.planarlegends.com/index.php?title=Resist_Fire_and_Cold_(Spell) Resist Fire and Cold] | |||
*[https://wiki.planarlegends.com/index.php?title=Saltray_(Spell) Saltray] | |||
*[https://wiki.planarlegends.com/index.php?title=Summon_Creature_II_(Spell) Summon Creature II] | |||
*[https://wiki.planarlegends.com/index.php?title=Aid_(Spell) Aid] | |||
*[https://wiki.planarlegends.com/index.php?title=Combust_(Spell) Combust] | |||
*[https://wiki.planarlegends.com/index.php?title=Gedlee's_Electric_Loop_(Spell) Gedlee's Electric Loop] | |||
*[https://wiki.planarlegends.com/index.php?title=Melf's_Acid_Arrow Melf's Acid Arrow] | |||
*[https://wiki.planarlegends.com/index.php?title=Animalistic_Power_(Spell) Animalistic Power] | |||
*[https://wiki.planarlegends.com/index.php?title=Body_of_the_Sun_(Spell) Body of the Sun] | |||
| | | | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Call_Lightning_(Spell) Call Lightning] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Contagion_(Spell) Contagion] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Cure_Moderate_Wounds_(Spell) Cure Moderate Wounds] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Dominate_Animal_(Spell) Dominate Animal] | ||
*[[ | *[https://wiki.planarlegends.com/index.php?title=Neutralize_Poison_(Spell) Neutralize Poison] | ||
*[[ | *[https://wiki.planarlegends.com/index.php?title=Poison_(Spell) Poison] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Protection_from_Elements_(Spell) Protection From Elements] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Remove_Disease_(Spell) Remove Disease] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_III_(Spell) Summon Creature III] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Quillfire_(Spell) Quillfire] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Greater_Magic_Fang_(Spell) Greater Magic Fang] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Spike_Growth_(Spell) Spike Growth] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Infestation_of_Maggots_(Spell) Infestation of Maggots] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Healing_Sting_(Spell) Healing Sting] | ||
*[https://wiki.planarlegends.com/index.php?title=Water_Breathing_(Spell) Water Breathing] | |||
*[https://wiki.planarlegends.com/index.php?title=Spiderskin_(Spell) Spiderskin] | |||
*[https://wiki.planarlegends.com/index.php?title=Fireball_(Spell) Fireball] | |||
*[https://wiki.planarlegends.com/index.php?title=Lightning_Bolt_(Spell) Lightning Bolt] | |||
*[https://wiki.planarlegends.com/index.php?title=Melf's_Minute_Meteors_(Spell) Melf's Minute Meteors] | |||
| | | | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Cure_Serious_Wounds_(Spell) Cure Serious Wounds] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Dispel_Magic_(Spell) Dispel Magic] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Flame_Strike_(Spell) Flame Strike] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Freedom_of_Movement_(Spell) Freedom of Movement] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Hold_Monster_(Spell) Hold Monster] | ||
*[[Mass | *[https://wiki.planarlegends.com/index.php?title=Stoneskin_(Spell) Stoneskin] | ||
*[[ | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_IV_(Spell) Summon Creature IV] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Mass_Camouflage_(Spell) Mass Camouflage] | ||
*[https://wiki.planarlegends.com/index.php?title=Languor_(Spell) Languor] | |||
*[https://wiki.planarlegends.com/index.php?title=Sheltered_Vitality_(Spell) Sheltered Vitality] | |||
*[https://wiki.planarlegends.com/index.php?title=Cone_of_Cold_(Spell) Cone of Cold] | |||
*[https://wiki.planarlegends.com/index.php?title=Elemental_Shield_(Spell) Elemental Shield] | |||
*[https://wiki.planarlegends.com/index.php?title=Vitriolic_Sphere_(Spell) Vitriolic Sphere] | |||
|-style="background:#ffffff" | |-style="background:#ffffff" | ||
!colspan=5| | !colspan=5| | ||
Line 86: | Line 127: | ||
|-align=left valign=top | |-align=left valign=top | ||
| | | | ||
*[[ | *[https://wiki.planarlegends.com/index.php?title=Cure_Critical_Wounds_(Spell) Cure Critical Wounds] | ||
*[[ | *[https://wiki.planarlegends.com/index.php?title=Death_Ward_(Spell) Death Ward] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Slay_Living_(Spell) Slay Living] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Spell_Resistance_(Spell) Spell Resistance] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_V_(Spell) Summon Creature V] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Wall_of_Fire_(Spell) Wall of Fire] | ||
*[[ | *[https://wiki.planarlegends.com/index.php?title=Awaken_(Spell) Awaken] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Ice_Storm_(Spell) Ice Storm] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Owl%27s_Insight_(Spell) Owl's Insight] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Inferno_(Spell) Inferno] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Monstrous_Regeneration_(Spell) Monstrous Regeneration] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Vine_Mine_(Spell) Vine Mine] | ||
*[https://wiki.planarlegends.com/index.php?title=Trollish_Fortitude_(Spell) Trollish Fortitude] | |||
*[https://wiki.planarlegends.com/index.php?title=Baleful_Polymorph_(Spell) Baleful Polymorph] | |||
*[https://wiki.planarlegends.com/index.php?title=Rejuvenation_Cocoon_(Spell) Rejuvenation Cocoon] | |||
*[https://wiki.planarlegends.com/index.php?title=Baleful_Polymorph_(Spell) Baleful Polymorph] | |||
*[https://wiki.planarlegends.com/index.php?title=Ball_Lightning_(Spell) Ball Lightning] | |||
*[https://wiki.planarlegends.com/index.php?title=Healing_Circle_(Spell) Healing Circle] | |||
*[https://wiki.planarlegends.com/index.php?title=Wall_of_Fire_(Spell) Wall of Fire] | |||
| | | | ||
*[[ | *[https://wiki.planarlegends.com/index.php?title=Greater_Dispelling_(Spell) Greater Dispelling] | ||
*[[Drown]] | *[https://wiki.planarlegends.com/index.php?title=Greater_Stoneskin_(Spell) Greater Stoneskin] | ||
*[[ | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_VI_(Spell) Summon Creature VI] | ||
*[[ | *[https://wiki.planarlegends.com/index.php?title=Energy_Buffer_(Spell) Energy Buffer] | ||
*[[ | *[https://wiki.planarlegends.com/index.php?title=Regenerate_(Spell) Regenerate] | ||
*[[ | *[https://wiki.planarlegends.com/index.php?title=Drown_(Spell) Drown] | ||
*[[ | *[https://wiki.planarlegends.com/index.php?title=Crumble_(Spell) Crumble] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Stonehold_(Spell) Stonehold] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Wall_of_Stone_(Spell) Wall of Stone] | ||
*[[Cleansing Mist (Spell)|Cleansing Mist]] | |||
*[https://wiki.planarlegends.com/index.php?title=Stormshield_(Spell) Stormshield] | |||
*[https://wiki.planarlegends.com/index.php?title=Freeze_(Spell) Freeze] | |||
*[https://wiki.planarlegends.com/index.php?title=Tortoise_Shell_(Spell) Tortoise Shell] | |||
*[https://wiki.planarlegends.com/index.php?title=Acid_Fog_(Spell) Acid Fog] | |||
*[https://wiki.planarlegends.com/index.php?title=Chain_Lightning_(Spell) Chain Lightning] | |||
*[https://wiki.planarlegends.com/index.php?title=Delayed_Blast_Fireball_(Spell) Delayed Blast Fireball] | |||
*[https://wiki.planarlegends.com/index.php?title=Flesh_to_Stone_(Spell) Flesh to Stone] | |||
*[https://wiki.planarlegends.com/index.php?title=Stone_to_Flesh_(Spell) Stone to Flesh] | |||
*[https://wiki.planarlegends.com/index.php?title=Harm_(Spell) Harm] | |||
*[https://wiki.planarlegends.com/index.php?title=Heal_(Spell) Heal] | |||
| | | | ||
*[[ | *[https://wiki.planarlegends.com/index.php?title=Fire_Storm_(Spell) Fire Storm] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_VII_(Spell) Summon Creature VII] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=True_Seeing_(Spell) True Seeing] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Creeping_Doom_(Spell) Creeping Doom] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Aura_of_Vitality_(Spell) Aura of Vitality] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Control_Weather_(Spell) Control Weather] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Nature%27s_Beauty_(Spell) Nature's Beauty] | ||
*[https://wiki.planarlegends.com/index.php?title=Greater_Restoration_(Spell) Greater Restoration] | |||
*[https://wiki.planarlegends.com/index.php?title=Firebrand_(Spell) Firebrand] | |||
*[https://wiki.planarlegends.com/index.php?title=Raise_Dead_(Spell) Raise Dead] | |||
| | | | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Bombardment_(Spell) Bombardment] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Finger_of_Death_(Spell) Finger of Death] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Nature%27s_Balance_(Spell) Nature's Balance] | ||
*[[ | *[https://wiki.planarlegends.com/index.php?title=Premonition_(Spell) Premonition] | ||
*[[ | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_VIII_(Spell) Summon Creature VIII] | ||
*[[ | *[https://wiki.planarlegends.com/index.php?title=Sunbeam_(Spell) Sunbeam] | ||
*[[ | *[https://wiki.planarlegends.com/index.php?title=Sunburst_(Spell) Sunburst] | ||
*[https://wiki.planarlegends.com/index.php?title=Deadfall_(Spell) Deadfall] | |||
*[https://wiki.planarlegends.com/index.php?title=Incendiary_Cloud_(Spell) Incendiary Cloud] | |||
*[https://wiki.planarlegends.com/index.php?title=Mass_Teleport_(Spell) Mass Teleport] | |||
*[https://wiki.planarlegends.com/index.php?title=Reverse_Gravity_(Spell) Reverse Gravity] | |||
*[https://wiki.planarlegends.com/index.php?title=Word_of_Recall_(Spell) Word of Recall] | |||
*[https://wiki.planarlegends.com/index.php?title=Horrid_Wilting_(Spell) Horrid Wilting] | |||
*[https://wiki.planarlegends.com/index.php?title=Deadly_Lahar_(Spell) Deadly Lahar] | |||
*[https://wiki.planarlegends.com/index.php?title=Storm_Avatar_(Spell) Storm Avatar] | |||
| | | | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Earthquake_(Spell) Earthquake] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Elemental_Swarm_(Spell) Elemental Swarm] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Mass_Heal_(Spell) Mass Heal] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Shapechange_(Spell) Shapechange] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Storm_of_Vengeance_(Spell) Storm of Vengeance] | ||
*[ | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_IX_(Spell) Summon Creature IX] | ||
*[https://wiki.planarlegends.com/index.php?title=Cast_in_Stone_(Spell) Cast in Stone] | |||
*[https://wiki.planarlegends.com/index.php?title=Resurrection_(Spell) Resurrection] | |||
|} | |} | ||
Line 161: | Line 233: | ||
!9th | !9th | ||
|- align=center | |- align=center | ||
|1st || +0 || +2 || +0 || +2 ||align=left| | |1st || +0 || +2 || +0 || +2 ||align=left|Animal Companion, [https://nwn.fandom.com/wiki/Nature_sense Nature Sense] | ||
|4-8 ||3 ||1 || -|| - || - || - || - || - || - || - | |4-8 ||3 ||1 || -|| - || - || - || - || - || - || - | ||
|- align=center | |- align=center | ||
|2nd || +1 || +3 || +0 || +3 ||align=left|[[ | |2nd || +1 || +3 || +0 || +3 ||align=left|[https://nwn.fandom.com/wiki/Weapon_finesse Weapon Finesse], [https://nwn.fandom.com/wiki/Woodland_stride Woodland Stride] | ||
|8-16 ||4 ||2 || - || - || - || - || - || - || - || - | |8-16 ||4 ||2 || - || - || - || - || - || - || - || - | ||
|- align=center | |- align=center | ||
|3rd || +2 || +3 || +1 || +3 ||align=left|[ | |3rd || +2 || +3 || +1 || +3 ||align=left|[https://nwn.fandom.com/wiki/Trackless_step Trackless Step] | ||
|12-24 ||4 ||2 ||1 || - || - || - || - || - || - || - | |12-24 ||4 ||2 ||1 || - || - || - || - || - || - || - | ||
|- align=center | |- align=center | ||
|4th || +3 || +4 || +1 || +4 ||align=left|[ | |4th || +3 || +4 || +1 || +4 ||align=left|[https://nwn.fandom.com/wiki/Resist_nature%27s_lure Resist Nature's Lure] | ||
|16-32 ||5 ||3 ||2 || - || - || - || - || - || - || - | |16-32 ||5 ||3 ||2 || - || - || - || - || - || - || - | ||
|- align=center | |- align=center | ||
|5th || +3 || +4 || +1 || +4 ||align=left| | |5th || +3 || +4 || +1 || +4 ||align=left|Wild Shape | ||
|20-40 ||5 ||3 ||2 ||1 || - || - || - || - || - || - | |20-40 ||5 ||3 ||2 ||1 || - || - || - || - || - || - | ||
|- align=center | |- align=center | ||
|6th || +4 || +5 || +2 || +5 ||align=left| | |6th || +4 || +5 || +2 || +5 ||align=left| | ||
|24-48 ||5 ||3 ||3 ||2 || - || - || - || - || - || - | |24-48 ||5 ||3 ||3 ||2 || - || - || - || - || - || - | ||
|- align=center | |- align=center | ||
|7th || +5 || +5 || +2 || +5 ||align=left| | |7th || +5 || +5 || +2 || +5 ||align=left| | ||
|28-56 ||6 ||4 ||3 ||2 ||1 || - || - || - || - || - | |28-56 ||6 ||4 ||3 ||2 ||1 || - || - || - || - || - | ||
|- align=center | |- align=center | ||
Line 185: | Line 257: | ||
|32-64 ||6 ||4 ||3 ||3 ||2 || - || - || - || - || - | |32-64 ||6 ||4 ||3 ||3 ||2 || - || - || - || - || - | ||
|- align=center | |- align=center | ||
|9th || +6/+1 || +6 || +3 || +6 ||align=left|[ | |9th || +6/+1 || +6 || +3 || +6 ||align=left|[https://nwn.fandom.com/wiki/Venom_immunity Venom Immunity] | ||
|36-72 ||6 ||4 ||4 ||3 ||2 ||1 || - || - || - || - | |36-72 ||6 ||4 ||4 ||3 ||2 ||1 || - || - || - || - | ||
|- align=center | |- align=center | ||
|10th || +7/+2 || +7 || +3 || +7 ||align=left| | |10th || +7/+2 || +7 || +3 || +7 ||align=left|Greater Wild Shape | ||
|40-80 ||6 ||4 ||4 ||3 ||3 ||2 || - || - || - || - | |40-80 ||6 ||4 ||4 ||3 ||3 ||2 || - || - || - || - | ||
|- align=center | |- align=center | ||
Line 194: | Line 266: | ||
|44-88 ||6 ||5 ||4 ||4 ||3 ||2 ||1 || - || - || - | |44-88 ||6 ||5 ||4 ||4 ||3 ||2 ||1 || - || - || - | ||
|- align=center | |- align=center | ||
|12th || +9/+4 || +8 || +4 || +8 ||align=left| | |12th || +9/+4 || +8 || +4 || +8 ||align=left| | ||
|48-96 ||6 ||5 ||4 ||4 ||3 ||3 ||2 || - || - || - | |48-96 ||6 ||5 ||4 ||4 ||3 ||3 ||2 || - || - || - | ||
|- align=center | |- align=center | ||
Line 200: | Line 272: | ||
|52-104 ||6 ||5 ||5 ||4 ||4 ||3 ||2 ||1 || - || - | |52-104 ||6 ||5 ||5 ||4 ||4 ||3 ||2 ||1 || - || - | ||
|- align=center | |- align=center | ||
|14th || +10/+5 || +9 || +4 || +9 ||align=left| | |14th || +10/+5 || +9 || +4 || +9 ||align=left| | ||
|56-112 ||6 ||5 ||5 ||4 ||4 ||3 ||3 ||2 || - || - | |56-112 ||6 ||5 ||5 ||4 ||4 ||3 ||3 ||2 || - || - | ||
|- align=center | |- align=center | ||
|15th || +11/+6/+1 || +9 || +5 || +9 ||align=left| | |15th || +11/+6/+1 || +9 || +5 || +9 ||align=left|True Wild Shape | ||
|60-120 ||6 ||5 ||5 ||5 ||4 ||4 ||3 ||2 ||1 || - | |60-120 ||6 ||5 ||5 ||5 ||4 ||4 ||3 ||2 ||1 || - | ||
|- align=center | |- align=center | ||
|16th || +12/+7/+2 || +10 || +5 || +10 ||align=left| | |16th || +12/+7/+2 || +10 || +5 || +10 ||align=left| | ||
|64-128 ||6 ||5 ||5 ||5 ||4 ||4 ||3 ||3 ||2 || - | |64-128 ||6 ||5 ||5 ||5 ||4 ||4 ||3 ||3 ||2 || - | ||
|- align=center | |- align=center | ||
|17th || +12/+7/+2 || +10 || +5 || +10 ||align=left| | |17th || +12/+7/+2 || +10 || +5 || +10 ||align=left| | ||
|68-136 ||6 ||5 ||5 ||5 ||5 ||4 ||4 ||3 ||2 ||1 | |68-136 ||6 ||5 ||5 ||5 ||5 ||4 ||4 ||3 ||2 ||1 | ||
|- align=center | |- align=center | ||
|18th || +13/+8/+3 || +11 || +6 || +11 ||align=left| | |18th || +13/+8/+3 || +11 || +6 || +11 ||align=left| | ||
|72-144 ||6 ||5 ||5 ||5 ||5 ||4 ||4 ||3 ||3 ||2 | |72-144 ||6 ||5 ||5 ||5 ||5 ||4 ||4 ||3 ||3 ||2 | ||
|- align=center | |- align=center | ||
|19th || +14/+9/+4 || +11 || +6 || +11 ||align=left| | |19th || +14/+9/+4 || +11 || +6 || +11 ||align=left| | ||
|76-152 ||6 ||5 ||5 ||5 ||5 ||5 ||4 ||4 ||3 ||3 | |76-152 ||6 ||5 ||5 ||5 ||5 ||5 ||4 ||4 ||3 ||3 | ||
|- align=center | |- align=center | ||
|20th || +15/+10/+5 || +12 || +6 || +12 ||align=left| | |20th || +15/+10/+5 || +12 || +6 || +12 ||align=left| Mystical Wild Shape | ||
|80-160 ||6 ||5 ||5 ||5 ||5 ||5 ||4 ||4 ||4 ||4 | |80-160 ||6 ||5 ||5 ||5 ||5 ||5 ||4 ||4 ||4 ||4 | ||
|} | |} | ||
''Bonus | ''Bonus spell slots come from items and high wisdom.'' | ||
As a rule of thumb, druids can cast spell levels up to half their class level rounded up. | As a rule of thumb, druids can cast spell levels up to half their class level rounded up. | ||
''' | ''' Animal Companion ''' | ||
''' | A Druid may select from a number of animal companions. The base stats for the companions are listed below. '''The vanila NWN animal companions, such as panthers, bears, etc. do not function, you have to choose a planar one.''' Each level companions gain 1 HD of their creature type and their base stats increase by 5% per druid level. The [[Feats & Systems#New Summoning Feats|Improved Companion feat]] may be taken to increase their scaling by an additional 10%, and [[Feats & Systems#New Summoning Feats|Empowered Companion feat]] for +4 to physical stats '''after''' scaling. | ||
''' | {| class="wikitable" style="text-align: center; background-color:#d3d3d2;" width="100%" | ||
!Name | |||
!Strength | |||
!Dexterity | |||
!Constitution | |||
!Intellect | |||
!Wisdom | |||
!Charisma | |||
< | !Natural AC | ||
!Special Features | |||
!Creature Type | |||
|- | |||
| Axebeak | |||
| 18 | |||
| 14 | |||
| 12 | |||
| 8 | |||
| 12 | |||
| 8 | |||
| 5 | |||
| Power Attack, Cleave | |||
| Magical Beast | |||
|- | |||
| Roc | |||
| 14 | |||
| 18 | |||
| 12 | |||
| 12 | |||
| 8 | |||
| 8 | |||
| 5 | |||
| Blind Fight, Knockdown | |||
| Magical Beast | |||
|- | |||
| Griffon | |||
| 16 | |||
| 16 | |||
| 16 | |||
| 8 | |||
| 8 | |||
| 8 | |||
| 7 | |||
| Knockdown, Expertise | |||
| Magical Beast | |||
|- | |||
| Limlim | |||
| 12 | |||
| 18 | |||
| 14 | |||
| 8 | |||
| 8 | |||
| 12 | |||
| 3 | |||
| Small, Dark Blessing | |||
| Magical Beast | |||
|- | |||
| Dilophosaurus | |||
| 16 | |||
| 16 | |||
| 16 | |||
| 8 | |||
| 8 | |||
| 8 | |||
| 5 | |||
| Improved Knockdown, Large | |||
| Magical Beast | |||
|- | |||
| Ankheg | |||
| 14 | |||
| 14 | |||
| 18 | |||
| 8 | |||
| 8 | |||
| 8 | |||
| 7 | |||
| 5-10 /+20 DR (based on level) | |||
| Magical Beast | |||
|- | |||
| Cranium Rat | |||
| 8 | |||
| 16 | |||
| 10 | |||
| 18 | |||
| 12 | |||
| 8 | |||
| 0 | |||
| Spells: Magic Missiles (x99), Also just... lots of random spells | |||
| Aberration (Wizard HD) | |||
|- | |||
| Cocatrice | |||
| 8 | |||
| 18 | |||
| 10 | |||
| 8 | |||
| 14 | |||
| 12 | |||
| 4 | |||
| Small, Hold on hit | |||
| Magical Beast | |||
|- | |||
| Ooze | |||
| 14 | |||
| 14 | |||
| 14 | |||
| 8 | |||
| 8 | |||
| 8 | |||
| 1 | |||
| 50% Physical Immunity | |||
| Ooze | |||
|- | |||
| Aoskian Hound | |||
| 16 | |||
| 14 | |||
| 14 | |||
| 10 | |||
| 12 | |||
| 4 | |||
| 4 | |||
| Divine Damage | |||
| Magical Beast | |||
|- | |||
| Achaierai | |||
| 18 | |||
| 14 | |||
| 14 | |||
| 10 | |||
| 14 | |||
| 16 | |||
| 7 | |||
| Daze on Hit, Large | |||
| Magical Beast | |||
|} | |||
== Wild Shape == | |||
Druids may change forms infinitely with only a 3 round cooldown between uses. A polymorph effect is not used, allowing all item properties to merge. The ability bonuses are subject to the 12 cap. The Druid may use items and drink potions normally while transformed, but will require the Natural Spell feat in order to cast spells while transformed. Wild Shape is a free action and persists through rest. | |||
'''Wild Shape:''' | |||
<b>Badger:</b> +3 AC, +2 strength, +4 dexterity, +30% movement speed, +5 hide, move silently, spot, and listen. | |||
<b>Wolf:</b> +1 AC, +2 strength, +4 dexterity, +2 constitution, +30% movement speed, +5 hide, move silently, spot, and listen. | |||
<b>Bear:</b> +1 AC, +4 strength, +2 dexterity, +4 constitution, +20% movement speed, +5 discipline, spot, and listen. | |||
<b>Eagle:</b> Flight, +2 AC, +2 strength, +4 dexterity, +40% movement speed, +5 spot and listen. | |||
