Sorcerer: Difference between revisions
No edit summary |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 29: | Line 29: | ||
|- align=left valign=top | |- align=left valign=top | ||
| | | | ||
*Acid Splash | *[https://wiki.planarlegends.com/index.php?title=Acid_Splash_(Spell) Acid Splash] | ||
*Assess Creature | *[https://wiki.planarlegends.com/index.php?title=Assess_Creature_(Spell) Assess Creature] | ||
*Daze | *[https://wiki.planarlegends.com/index.php?title=Daze_(Spell) Daze] | ||
*Disrupt Undead | *[https://wiki.planarlegends.com/index.php?title=Disrupt_Undead_(Spell) Disrupt Undead] | ||
*Electric Jolt | *[https://wiki.planarlegends.com/index.php?title=Electric_Jolt_(Spell) Electric Jolt] | ||
*Flare | *[https://wiki.planarlegends.com/index.php?title=Flare_(Spell) Flare] | ||
*Light | *[https://wiki.planarlegends.com/index.php?title=Light_(Spell) Light] | ||
*Open/Close | *[https://wiki.planarlegends.com/index.php?title=Open/Close_(Spell) Open/Close] | ||
*Ray of Frost | *[https://wiki.planarlegends.com/index.php?title=Ray_of_Frost_(Spell) Ray of Frost] | ||
*Resistance | *[https://wiki.planarlegends.com/index.php?title=Resistance_(Spell) Resistance] | ||
| | | | ||
*Burning Hands | *[https://wiki.planarlegends.com/index.php?title=Burning_Hands_(Spell) Burning Hands] | ||
*Charm Person | *[https://wiki.planarlegends.com/index.php?title=Charm_Person_(Spell) Charm Person] | ||
*Chill Touch | *[https://wiki.planarlegends.com/index.php?title=Chill_Touch_(Spell) Chill Touch] | ||
*Color Spray | *[https://wiki.planarlegends.com/index.php?title=Color_Spray_(Spell) Color Spray] | ||
*Comprehend Languages | *[https://wiki.planarlegends.com/index.php?title=Comprehend_Languages_(Spell) Comprehend Languages] | ||
*Endure Elements | *[https://wiki.planarlegends.com/index.php?title=Endure_Elements_(Spell) Endure Elements] | ||
*Expeditious Retreat | *[[Enlarge Person (Spell)|Enlarge Person]] | ||
*Explosion | *[https://wiki.planarlegends.com/index.php?title=Expeditious_Retreat_(Spell) Expeditious Retreat] | ||
*Grease | *[https://wiki.planarlegends.com/index.php?title=Explosion_(Spell) Explosion] | ||
*Horizikaul's Boom | *[https://wiki.planarlegends.com/index.php?title=Grease_(Spell) Grease] | ||
*Ice Dagger | *[https://wiki.planarlegends.com/index.php?title=Horizikaul's_Boom_(Spell) Horizikaul's Boom] | ||
*Identify | *[https://wiki.planarlegends.com/index.php?title=Ice_Dagger_(Spell) Ice Dagger] | ||
*Ironguts | *[https://wiki.planarlegends.com/index.php?title=Identify_(Spell) Identify] | ||
*Larloch's Minor Drain | *[https://wiki.planarlegends.com/index.php?title=Ironguts_(Spell) Ironguts] | ||
*Mage Armor | *[https://wiki.planarlegends.com/index.php?title=Larloch's_Minor_Drain_(Spell) Larloch's Minor Drain] | ||
*Magic Missile | *[https://wiki.planarlegends.com/index.php?title=Mage_Armor_(Spell) Mage Armor] | ||
*Magic Weapon | *[https://wiki.planarlegends.com/index.php?title=Magic_Missile_(Spell) Magic Missile] | ||
*Negative Energy Ray | *[https://wiki.planarlegends.com/index.php?title=Magic_Weapon_(Spell) Magic Weapon] | ||
*Protection From Alignment | *[https://wiki.planarlegends.com/index.php?title=Negative_Energy_Ray_(Spell) Negative Energy Ray] | ||
*Ray of Enfeeblement | *[https://wiki.planarlegends.com/index.php?title=Protection_From_Alignment_(Spell) Protection From Alignment] | ||
*Scare | *[https://wiki.planarlegends.com/index.php?title=Ray_of_Enfeeblement_(Spell) Ray of Enfeeblement] | ||
*Shelgarn's Persistent Blade | *[https://wiki.planarlegends.com/index.php?title=Scare_(Spell) Scare] | ||
*Shield | *[https://wiki.planarlegends.com/index.php?title=Shelgarn's_Persistent_Blade_(Spell) Shelgarn's Persistent Blade] | ||
*Shocking Grasp | *[https://wiki.planarlegends.com/index.php?title=Shield_(Spell) Shield] | ||
*Sleep | *[https://wiki.planarlegends.com/index.php?title=Shocking_Grasp_(Spell) Shocking Grasp] | ||
*Summon Creature I | *[https://wiki.planarlegends.com/index.php?title=Sleep_(Spell) Sleep] | ||
*True Strike | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_I_(Spell) Summon Creature I] | ||
*[https://wiki.planarlegends.com/index.php?title=True_Strike_(Spell) True Strike] | |||
| | | | ||
*Alter Self | *[https://wiki.planarlegends.com/index.php?title=Alter_Self_(Spell) Alter Self] | ||
*Balagarn's Iron Horn | *[https://wiki.planarlegends.com/index.php?title=Balagarn's_Iron_Horn_(Spell) Balagarn's Iron Horn] | ||
*Blindness/Deafness | *[https://wiki.planarlegends.com/index.php?title=Blindness/Deafness_(Spell) Blindness/Deafness] | ||
*Bull's Strength | *[https://wiki.planarlegends.com/index.php?title=Bull's_Strength_(Spell) Bull's Strength] | ||
*Cat's Grace | *[https://wiki.planarlegends.com/index.php?title=Cat's_Grace_(Spell) Cat's Grace] | ||
*Cloud of Bewilderment | *[https://wiki.planarlegends.com/index.php?title=Cloud_of_Bewilderment_(Spell) Cloud of Bewilderment] | ||
*Combust | *[https://wiki.planarlegends.com/index.php?title=Combust_(Spell) Combust] | ||
*Continual Flame | *[https://wiki.planarlegends.com/index.php?title=Continual_Flame_(Spell) Continual Flame] | ||
*Darkness | *[https://wiki.planarlegends.com/index.php?title=Darkness_(Spell) Darkness] | ||
*Death Armor | *[https://wiki.planarlegends.com/index.php?title=Death_Armor_(Spell) Death Armor] | ||
*Eagle's Splendor | *[https://wiki.planarlegends.com/index.php?title=Eagle's_Splendor_(Spell) Eagle's Splendor] | ||
*Endurance | *[https://wiki.planarlegends.com/index.php?title=Endurance_(Spell) Endurance] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Fox's_Cunning_(Spell) Fox's Cunning] | ||
*[https://wiki.planarlegends.com/index.php?title=Frost_Breath_(Spell) Frost Breath] | |||
*Frost Breath | *[https://wiki.planarlegends.com/index.php?title=Gedlee's_Electric_Loop_(Spell) Gedlee's Electric Loop] | ||
*Gedlee's Electric Loop | *[https://wiki.planarlegends.com/index.php?title=Ghostly_Visage_(Spell) Ghostly Visage] | ||
*Ghostly Visage | *[https://wiki.planarlegends.com/index.php?title=Ghoul_Touch_(Spell) Ghoul Touch] | ||
*Ghoul Touch | *[https://wiki.planarlegends.com/index.php?title=Glitterdust_(Spell) Glitterdust] | ||
*Glitterdust | *[https://wiki.planarlegends.com/index.php?title=Invisibility_(Spell) Invisibility] | ||
*Invisibility | *[https://wiki.planarlegends.com/index.php?title=Knock_(Spell) Knock] | ||
*Knock | *[https://wiki.planarlegends.com/index.php?title=Lesser_Dispel_(Spell) Lesser Dispel] | ||
*Lesser Dispel | *[https://wiki.planarlegends.com/index.php?title=Melf's_Acid_Arrow_(Spell) Melf's Acid Arrow] | ||
*Melf's Acid Arrow | *[https://wiki.planarlegends.com/index.php?title=Owl's_Wisdom_(Spell) Owl's Wisdom] | ||
*Owl's Wisdom | *[https://wiki.planarlegends.com/index.php?title=Power_Word,_Sleep_(Spell) Power Word, Sleep] | ||
*Power Word, Sleep | *[https://wiki.planarlegends.com/index.php?title=Protection_From_Arrows_(Spell) Protection From Arrows] | ||
*Protection From Arrows | *[https://wiki.planarlegends.com/index.php?title=Resist_Elements_(Spell) Resist Elements] | ||
*Resist Elements | *[https://wiki.planarlegends.com/index.php?title=See_Invisibility_(Spell) See Invisibility] | ||
*See Invisibility | *[https://wiki.planarlegends.com/index.php?title=Sniloc's_Snowball_Swarm_(Spell) Sniloc's Snowball Swarm] | ||
*Sniloc's Snowball Swarm | *[https://wiki.planarlegends.com/index.php?title=Stone_Bones_(Spell) Stone Bones] | ||
*Stone Bones | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_II_(Spell) Summon Creature II] | ||
*Summon Creature II | *[https://wiki.planarlegends.com/index.php?title=Tasha's_Hideous_Laughter_(Spell) Tasha's Hideous Laughter] | ||
*Tasha's Hideous Laughter | *[https://wiki.planarlegends.com/index.php?title=Ultravision_(Spell) Ultravision] | ||
*Ultravision | *[https://wiki.planarlegends.com/index.php?title=Vocalize_(Spell) Vocalize] | ||
*Vocalize | *[https://wiki.planarlegends.com/index.php?title=Web_(Spell) Web] | ||
*Web | |||
| | | | ||
*Acid Weapon | *[https://wiki.planarlegends.com/index.php?title=Acid_Weapon_(Spell) Acid Weapon] | ||
*Clairaudience/Clairvoyance | *[https://wiki.planarlegends.com/index.php?title=Clairaudience/Clairvoyance_(Spell) Clairaudience/Clairvoyance] | ||
*Clarity | *[https://wiki.planarlegends.com/index.php?title=Clarity_(Spell) Clarity] | ||
*Dispel Magic | *[https://wiki.planarlegends.com/index.php?title=Dispel_Magic_(Spell) Dispel Magic] | ||
*Displacement | *[https://wiki.planarlegends.com/index.php?title=Displacement_(Spell) Displacement] | ||
*Find Traps | *[[Emotion: Despair (Spell)|Emotion: Despair]] | ||
*Fireball | *[[Emotion: Rage (Spell)|Emotion: Rage]] | ||
*Flame Arrow | *[[Enlarge Weapon (Spell)|Enlarge Weapon]] | ||
*Flame Weapon | *[https://wiki.planarlegends.com/index.php?title=Find_Traps_(Spell) Find Traps] | ||
*Fly | *[https://wiki.planarlegends.com/index.php?title=Fireball_(Spell) Fireball] | ||
*Frost Weapon | *[https://wiki.planarlegends.com/index.php?title=Flame_Arrow_(Spell) Flame Arrow] | ||
*Gaseous Form | *[[Flame Weapon (Spell)|Flame Weapon]] | ||
*Greater Magic Weapon | *[https://wiki.planarlegends.com/index.php?title=Fly_(Spell) Fly] | ||
*Gust of Wind | *[https://wiki.planarlegends.com/index.php?title=Frost_Weapon_(Spell) Frost Weapon] | ||
*Haste | *[https://wiki.planarlegends.com/index.php?title=Gaseous_Form_(Spell) Gaseous Form] | ||
*Hold Person | *[https://wiki.planarlegends.com/index.php?title=Greater_Magic_Weapon_(Spell) Greater Magic Weapon] | ||
*Invisibility Sphere | *[https://wiki.planarlegends.com/index.php?title=Gust_of_Wind_(Spell) Gust of Wind] | ||
*Lightning Bolt | *[https://wiki.planarlegends.com/index.php?title=Haste_(Spell) Haste] | ||
*Lightning Weapon | *[https://wiki.planarlegends.com/index.php?title=Hold_Person_(Spell) Hold Person] | ||
*Keen Edge | *[https://wiki.planarlegends.com/index.php?title=Invisibility_Sphere_(Spell) Invisibility Sphere] | ||
*Magic Circle Against Alignment | *[https://wiki.planarlegends.com/index.php?title=Lightning_Bolt_(Spell) Lightning Bolt] | ||
*Major Image: Creature | *[https://wiki.planarlegends.com/index.php?title=Lightning_Weapon_(Spell) Lightning Weapon] | ||
*Melf's Minute Meteors | *[https://wiki.planarlegends.com/index.php?title=Keen_Edge_(Spell) Keen Edge] | ||
*Mestil's Acid Breath | *[https://wiki.planarlegends.com/index.php?title=Magic_Circle_Against_Alignment_(Spell) Magic Circle Against Alignment] | ||
*Negative Energy Burst | *[https://wiki.planarlegends.com/index.php?title=Major_Image:_Creature_(Spell) Major Image: Creature] | ||
*Protection From Elements | *[https://wiki.planarlegends.com/index.php?title=Melf's_Minute_Meteors_(Spell) Melf's Minute Meteors] | ||
*Scintillating Sphere | *[https://wiki.planarlegends.com/index.php?title=Mestil's_Acid_Breath_(Spell) Mestil's Acid Breath] | ||
*Slow | *[https://wiki.planarlegends.com/index.php?title=Negative_Energy_Burst_(Spell) Negative Energy Burst] | ||
*Spiderskin | *[https://wiki.planarlegends.com/index.php?title=Protection_From_Elements_(Spell) Protection From Elements] | ||
*Stinking Cloud | *[https://wiki.planarlegends.com/index.php?title=Scintillating_Sphere_(Spell) Scintillating Sphere] | ||
*Summon Creature III | *[https://wiki.planarlegends.com/index.php?title=Slow_(Spell) Slow] | ||
*Tongues | *[https://wiki.planarlegends.com/index.php?title=Spiderskin_(Spell) Spiderskin] | ||
*Vampiric Touch | *[https://wiki.planarlegends.com/index.php?title=Stinking_Cloud_(Spell) Stinking Cloud] | ||
*Water Breathing | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_III_(Spell) Summon Creature III] | ||
*[https://wiki.planarlegends.com/index.php?title=Tongues_(Spell) Tongues] | |||
*[https://wiki.planarlegends.com/index.php?title=Vampiric_Touch_(Spell) Vampiric Touch] | |||
*[https://wiki.planarlegends.com/index.php?title=Water_Breathing_(Spell) Water Breathing] | |||
| | | | ||
*Beltyn's Burning Blood | *[[Animate Dead (Spell)|Animate Dead]] | ||
*Bestow Curse | *[https://wiki.planarlegends.com/index.php?title=Beltyn's_Burning_Blood_(Spell) Beltyn's Burning Blood] | ||
*Charm Monster | *[https://wiki.planarlegends.com/index.php?title=Bestow_Curse_(Spell) Bestow Curse] | ||
*Confusion | *[https://wiki.planarlegends.com/index.php?title=Charm_Monster_(Spell) Charm Monster] | ||
*Contagion | *[https://wiki.planarlegends.com/index.php?title=Confusion_(Spell) Confusion] | ||
*Dimensional Anchor | *[https://wiki.planarlegends.com/index.php?title=Contagion_(Spell) Contagion] | ||
*Dimension Door | *[https://wiki.planarlegends.com/index.php?title=Dimensional_Anchor_(Spell) Dimensional Anchor] | ||
*Elemental Shield | *[https://wiki.planarlegends.com/index.php?title=Dimension_Door_(Spell) Dimension Door] | ||
*Emotion: Courage | *[https://wiki.planarlegends.com/index.php?title=Elemental_Shield_(Spell) Elemental Shield] | ||
*Emotion: Hope | *[https://wiki.planarlegends.com/index.php?title=Emotion:_Courage_(Spell) Emotion: Courage] | ||
*Enervation | *[https://wiki.planarlegends.com/index.php?title=Emotion:_Hope_(Spell) Emotion: Hope] | ||
*Evard's Black Tentacles | *[https://wiki.planarlegends.com/index.php?title=Enervation_(Spell) Enervation] | ||
*Fear | *[https://wiki.planarlegends.com/index.php?title=Evard's_Black_Tentacles_(Spell) Evard's Black Tentacles] | ||
*Ice Storm | *[https://wiki.planarlegends.com/index.php?title=Fear_(Spell) Fear] | ||
*Improved Invisibility | *[https://wiki.planarlegends.com/index.php?title=Ice_Storm_(Spell) Ice Storm] | ||
*Isaac's Lesser Missile Storm | *[https://wiki.planarlegends.com/index.php?title=Improved_Invisibility_(Spell) Improved Invisibility] | ||
*Lesser Spell Breach | *[https://wiki.planarlegends.com/index.php?title=Isaac's_Lesser_Missile_Storm_(Spell) Isaac's Lesser Missile Storm] | ||
*Minor Globe of Invulnerability | *[https://wiki.planarlegends.com/index.php?title=Lesser_(Spell)_Breach_(Spell) Lesser Spell Breach] | ||
*Outiluke's Resilient Sphere | *[https://wiki.planarlegends.com/index.php?title=Minor_Globe_of_Invulnerability_(Spell) Minor Globe of Invulnerability] | ||
*Paralytic Bolt | *[https://wiki.planarlegends.com/index.php?title=Outiluke's_Resilient_Sphere_(Spell) Outiluke's Resilient Sphere] | ||
*Phantasmal Killer | *[https://wiki.planarlegends.com/index.php?title=Paralytic_Bolt_(Spell) Paralytic Bolt] | ||
*Polymorph Self | *[https://wiki.planarlegends.com/index.php?title=Phantasmal_Killer_(Spell) Phantasmal Killer] | ||
*Remove Blindness/Deafness | *[https://wiki.planarlegends.com/index.php?title=Polymorph_Self_(Spell) Polymorph Self] | ||
*Remove Curse | *[https://wiki.planarlegends.com/index.php?title=Remove_Blindness/Deafness_(Spell) Remove Blindness/Deafness] | ||
*Shadow Conjuration | *[https://wiki.planarlegends.com/index.php?title=Remove_Curse_(Spell) Remove Curse] | ||
*Shout | *[https://wiki.planarlegends.com/index.php?title=Shadow_Conjuration_(Spell) Shadow Conjuration] | ||
*Static Orb | *[https://wiki.planarlegends.com/index.php?title=Shout_(Spell) Shout] | ||
*Stoneskin | *[https://wiki.planarlegends.com/index.php?title=Static_Orb_(Spell) Static Orb] | ||
*Summon Creature IV | *[https://wiki.planarlegends.com/index.php?title=Stoneskin_(Spell) Stoneskin] | ||
*Vitriolic Sphere | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_IV_(Spell) Summon Creature IV] | ||
*Wall of Fire | *[https://wiki.planarlegends.com/index.php?title=Vitriolic_Sphere_(Spell) Vitriolic Sphere] | ||
|-style="background:#ffffff" | *[https://wiki.planarlegends.com/index.php?title=Wall_of_Fire_(Spell) Wall of Fire] | ||
!colspan=5| | |-style="background:#ffffff" | ||
|- style="background:#c0c0c0" | !colspan=5| | ||
!5th level spells | |- style="background:#c0c0c0" | ||
!6th level spells | !5th level spells | ||
!7th level spells | !6th level spells | ||
!8th level spells | !7th level spells | ||
!9th level spells | !8th level spells | ||
|-align=left valign=top | !9th level spells | ||
|-align=left valign=top | |||
| | | | ||
* | *[https://wiki.planarlegends.com/index.php?title=Baleful_Polymorph_(Spell) Baleful Polymorph] | ||
*[https://wiki.planarlegends.com/index.php?title=Ball_Lightning_(Spell) Ball Lightning] | |||
*Ball Lightning | *[https://wiki.planarlegends.com/index.php?title=Bigby's_Interposing_Hand_(Spell) Bigby's Interposing Hand] | ||
*Bigby's Interposing Hand | *[https://wiki.planarlegends.com/index.php?title=Break_Enchantment_(Spell) Break Enchantment] | ||
*Break Enchantment | *[https://wiki.planarlegends.com/index.php?title=Cloudkill_(Spell) Cloudkill] | ||
*Cloudkill | *[https://wiki.planarlegends.com/index.php?title=Cone_of_Cold_(Spell) Cone of Cold] | ||
*Cone of Cold | *[https://wiki.planarlegends.com/index.php?title=Dismissal_(Spell) Dismissal] | ||
*Dismissal | *[https://wiki.planarlegends.com/index.php?title=Dominate_Person_(Spell) Dominate Person] | ||
*Dominate Person | *[https://wiki.planarlegends.com/index.php?title=Energy_Buffer_(Spell) Energy Buffer] | ||
*Energy Buffer | *[https://wiki.planarlegends.com/index.php?title=Feeblemind_(Spell) Feeblemind] | ||
*Feeblemind | *[https://wiki.planarlegends.com/index.php?title=Firebrand_(Spell) Firebrand] | ||
*Firebrand | *[https://wiki.planarlegends.com/index.php?title=Greater_Shadow_Conjuration_(Spell) Greater Shadow Conjuration] | ||
*Greater Shadow Conjuration | *[https://wiki.planarlegends.com/index.php?title=Hold_Monster_(Spell) Hold Monster] | ||
*Hold Monster | *[https://wiki.planarlegends.com/index.php?title=Lesser_Mind_Blank_(Spell) Lesser Mind Blank] | ||
*Lesser Mind Blank | *[https://wiki.planarlegends.com/index.php?title=Lesser_Planar_Binding_(Spell) Lesser Planar Binding] | ||
*Lesser Planar Binding | *[https://wiki.planarlegends.com/index.php?title=Lesser_Spell_Mantle_(Spell) Lesser Spell Mantle] | ||
*Lesser Spell Mantle | *[https://wiki.planarlegends.com/index.php?title=Mestil's_Acid_Sheath_(Spell) Mestil's Acid Sheath] | ||
*Mestil's Acid Sheath | *[https://wiki.planarlegends.com/index.php?title=Mind_Fog_(Spell) Mind Fog] | ||
*Mind Fog | *[https://wiki.planarlegends.com/index.php?title=Shadow_Evocation_(Spell) Shadow Evocation] | ||
*Shadow Evocation | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_V_(Spell) Summon Creature V] | ||
*Summon Creature V | *[https://wiki.planarlegends.com/index.php?title=Tailor_Memories_(Spell) Tailor Memories] | ||
*Tailor Memories | *[https://wiki.planarlegends.com/index.php?title=Teleport_(Spell) Teleport] | ||
*Teleport | *[https://wiki.planarlegends.com/index.php?title=Wall_of_Dispell_Magic_(Spell) Wall of Dispell Magic] | ||
*Wall of Dispell Magic | *[https://wiki.planarlegends.com/index.php?title=Wall_of_Force_(Spell) Wall of Force] | ||
*Wall of Force | *[https://wiki.planarlegends.com/index.php?title=Wall_of_Stone_(Spell) Wall of Stone] | ||
*Wall of Stone | |||
| | | | ||
*Acid Fog | *[https://wiki.planarlegends.com/index.php?title=Acid_Fog_(Spell) Acid Fog] | ||
*Acid Storm | *[https://wiki.planarlegends.com/index.php?title=Acid_Storm_(Spell) Acid Storm] | ||
*Bigby's Forceful Hand | *[https://wiki.planarlegends.com/index.php?title=Bigby's_Forceful_Hand_(Spell) Bigby's Forceful Hand] | ||
*Chain Lightning | *[https://wiki.planarlegends.com/index.php?title=Chain_Lightning_(Spell) Chain Lightning] | ||
*Circle of Death | *[https://wiki.planarlegends.com/index.php?title=Circle_of_Death_(Spell) Circle of Death] | ||
*Disintegrate | *[[Create Undead (Spell)|Create Undead]] | ||
*Ethereal Visage | *[https://wiki.planarlegends.com/index.php?title=Disintegrate_(Spell) Disintegrate] | ||
*Flesh to Stone | *[https://wiki.planarlegends.com/index.php?title=Ethereal_Visage_(Spell) Ethereal Visage] | ||
*Globe of Invulnerability | *[https://wiki.planarlegends.com/index.php?title=Flesh_to_Stone_(Spell) Flesh to Stone] | ||
*Greater Dispelling | *[https://wiki.planarlegends.com/index.php?title=Globe_of_Invulnerability_(Spell) Globe of Invulnerability] | ||
*Greater Spell breach | *[https://wiki.planarlegends.com/index.php?title=Greater_Di(Spell)ing_(Spell) Greater Dispelling] | ||
*Greater Stoneskin | *[https://wiki.planarlegends.com/index.php?title=Greater_(Spell)_breach_(Spell) Greater Spell breach] | ||
*Isaac's Greater Missile Storm | *[https://wiki.planarlegends.com/index.php?title=Greater_Stoneskin_(Spell) Greater Stoneskin] | ||
*Legend Lore | *[https://wiki.planarlegends.com/index.php?title=Illusory_Twin_(Spell) Illusory Twin] | ||
*Mass Haste | *[https://wiki.planarlegends.com/index.php?title=Isaac's_Greater_Missile_Storm_(Spell) Isaac's Greater Missile Storm] | ||
*Otiluke's Freezing Sphere | *[https://wiki.planarlegends.com/index.php?title=Legend_Lore_(Spell) Legend Lore] | ||
*Planar Binding | *[https://wiki.planarlegends.com/index.php?title=Mass_Haste_(Spell) Mass Haste] | ||
*Power Word, Silence | *[https://wiki.planarlegends.com/index.php?title=Otiluke's_Freezing_Sphere_(Spell) Otiluke's Freezing Sphere] | ||
*Protection From Spells | *[https://wiki.planarlegends.com/index.php?title=Planar_Binding_(Spell) Planar Binding] | ||
*Stone to Flesh | *[https://wiki.planarlegends.com/index.php?title=Power_Word,_Silence_(Spell) Power Word, Silence] | ||
*Summon Creature VI | *[[Protection From Magical Energy (Spell)|Protection From Magical Energy]] | ||
*Tenser's Transformation | *[https://wiki.planarlegends.com/index.php?title=Protection_From_(Spell)s_(Spell) Protection From Spells] | ||
*Trollish Fortitude | *[https://wiki.planarlegends.com/index.php?title=Stone_to_Flesh_(Spell) Stone to Flesh] | ||
*True Seeing | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_VI_(Spell) Summon Creature VI] | ||
*Undeath to Death | *[https://wiki.planarlegends.com/index.php?title=Tenser's_Transformation_(Spell) Tenser's Transformation] | ||
*[https://wiki.planarlegends.com/index.php?title=Trollish_Fortitude_(Spell) Trollish Fortitude] | |||
*[https://wiki.planarlegends.com/index.php?title=True_Seeing_(Spell) True Seeing] | |||
*[https://wiki.planarlegends.com/index.php?title=Undeath_to_Death_(Spell) Undeath to Death] | |||
| | | | ||
*Banishment | *[https://wiki.planarlegends.com/index.php?title=Banishment_(Spell) Banishment] | ||
*Bigby's Grasping Hand | *[https://wiki.planarlegends.com/index.php?title=Bigby's_Grasping_Hand_(Spell) Bigby's Grasping Hand] | ||
*Control Undead | *[https://wiki.planarlegends.com/index.php?title=Control_Undead_(Spell) Control Undead] | ||
*Control Weather | *[https://wiki.planarlegends.com/index.php?title=Control_Weather_(Spell) Control Weather] | ||
*Delayed Blast Fireball | *[https://wiki.planarlegends.com/index.php?title=Delayed_Blast_Fireball_(Spell) Delayed Blast Fireball] | ||
*Finger of Death | *[https://wiki.planarlegends.com/index.php?title=Finger_of_Death_(Spell) Finger of Death] | ||
*Great Thunderclap | *[https://wiki.planarlegends.com/index.php?title=Great_Thunderclap_(Spell) Great Thunderclap] | ||
*Insanity | *[https://wiki.planarlegends.com/index.php?title=Insanity_(Spell) Insanity] | ||
*Mass Hold Person | *[https://wiki.planarlegends.com/index.php?title=Mass_Hold_Person_(Spell) Mass Hold Person] | ||
*Mass Teleport | *[https://wiki.planarlegends.com/index.php?title=Mass_Teleport_(Spell) Mass Teleport] | ||
*Memory Wipe | *[https://wiki.planarlegends.com/index.php?title=Memory_Wipe_(Spell) Memory Wipe] | ||
*Mordenkainen's Magnificent Mansion | *[https://wiki.planarlegends.com/index.php?title=Mordenkainen's_Magnificent_Mansion_(Spell) Mordenkainen's Magnificent Mansion] | ||
*Mordenkainen's Sword | *[https://wiki.planarlegends.com/index.php?title=Mordenkainen's_Sword_(Spell) Mordenkainen's Sword] | ||
*Planeshift | *[https://wiki.planarlegends.com/index.php?title=Planeshift_(Spell) Planeshift] | ||
*Power Word, Stun | *[https://wiki.planarlegends.com/index.php?title=Power_Word,_Stun_(Spell) Power Word, Stun] | ||
*Prismatic Spray | *[https://wiki.planarlegends.com/index.php?title=Prismatic_Spray_(Spell) Prismatic Spray] | ||
*Reverse Gravity | *[https://wiki.planarlegends.com/index.php?title=Reverse_Gravity_(Spell) Reverse Gravity] | ||
*Ruby Ray of Reversal | *[https://wiki.planarlegends.com/index.php?title=Ruby_Ray_of_Reversal_(Spell) Ruby Ray of Reversal] | ||
* | *[https://wiki.planarlegends.com/index.php?title=Shadow_Shield_(Spell) Shadow Shield] | ||
*[https://wiki.planarlegends.com/index.php?title=(Spell)_Mantle_(Spell) Spell Mantle] | |||
*Spell Mantle | *[https://wiki.planarlegends.com/index.php?title=Stun_Ray_(Spell) Stun Ray] | ||
*Stun Ray | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_VII_(Spell) Summon Creature VII] | ||
*Summon Creature VII | |||
| | | | ||
*Bigby's Clenched Fist | *[https://wiki.planarlegends.com/index.php?title=Bigby's_Clenched_Fist_(Spell) Bigby's Clenched Fist] | ||
*Blackstaff | *[https://wiki.planarlegends.com/index.php?title=Blackstaff_(Spell) Blackstaff] | ||
*Create Undead | *[[Create Greater Undead (Spell)|Create Greater Undead]] | ||
*Deadly Lahar | *[https://wiki.planarlegends.com/index.php?title=Deadly_Lahar_(Spell) Deadly Lahar] | ||
*Greater Planar Binding | *[https://wiki.planarlegends.com/index.php?title=Greater_Planar_Binding_(Spell) Greater Planar Binding] | ||
*Greater Sanctuary | *[https://wiki.planarlegends.com/index.php?title=Greater_Sanctuary_(Spell) Greater Sanctuary] | ||
*Greater Shout | *[https://wiki.planarlegends.com/index.php?title=Greater_Shout_(Spell) Greater Shout] | ||
*Horrid Wilting | *[https://wiki.planarlegends.com/index.php?title=Horrid_Wilting_(Spell) Horrid Wilting] | ||
*Incendiary Cloud | *[https://wiki.planarlegends.com/index.php?title=Incendiary_Cloud_(Spell) Incendiary Cloud] | ||
*Mass Blindness/Deafness | *[https://wiki.planarlegends.com/index.php?title=Mass_Blindness/Deafness_(Spell) Mass Blindness/Deafness] | ||
*Mass Charm | *[https://wiki.planarlegends.com/index.php?title=Mass_Charm_(Spell) Mass Charm] | ||
*Maze | *[https://wiki.planarlegends.com/index.php?title=Maze_(Spell) Maze] | ||
*Mind Blank | *[https://wiki.planarlegends.com/index.php?title=Mind_Blank_(Spell) Mind Blank] | ||
*Polar Ray | *[https://wiki.planarlegends.com/index.php?title=Polar_Ray_(Spell) Polar Ray] | ||
*Power Word, Blind | *[https://wiki.planarlegends.com/index.php?title=Power_Word,_Blind_(Spell) Power Word, Blind] | ||
*Premonition | *[https://wiki.planarlegends.com/index.php?title=Premonition_(Spell) Premonition] | ||
*Summon Creature VIII | *[[Shadow Evocation, Greater (Spell)|Shadow Evocation, Greater]] | ||
*Sunburst | *[https://wiki.planarlegends.com/index.php?title=Summon_Creature_VIII_(Spell) Summon Creature VIII] | ||
*Wall of Greater Dispel Magic | *[https://wiki.planarlegends.com/index.php?title=Sunburst_(Spell) Sunburst] | ||
*[[Symbol (Spell)|Symbol]] | |||
*[https://wiki.planarlegends.com/index.php?title=Time_Warp_(Spell) Time Warp] | |||
*[https://wiki.planarlegends.com/index.php?title=Wall_of_Greater_Dispel_Magic_(Spell) Wall of Greater Dispel Magic] | |||
| | | | ||
*Bigby's Crushing Hand | *[https://wiki.planarlegends.com/index.php?title=Bigby's_Crushing_Hand_(Spell) Bigby's Crushing Hand] | ||
