Karala: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Character_Profiles {{CharacterBox | name = Karala | gender = Female | race = Tiefling | player = SGravley | image = | fullname = Karala | nicknames = "Big...") |
No edit summary |
||
Line 5: | Line 5: | ||
| race = Tiefling | | race = Tiefling | ||
| player = SGravley | | player = SGravley | ||
| image = | | image = Karalaref.jpg | ||
| fullname = Karala | | fullname = Karala | ||
| nicknames = "Big Lady", "Big Tiefer" | | nicknames = "Big Lady", "Big Tiefer" |
Revision as of 00:43, 4 July 2021
Karala | |||||||
Female Tiefling | |||||||
Player: SGravley | |||||||
![]() |
General Information | ||||||||||
Full Name: | Karala | |||||||||
Nicknames: | "Big Lady", "Big Tiefer" | |||||||||
Age: | 27 | |||||||||
Deity: | None | |||||||||
Alignment: |
| |||||||||
Occupation: | Tout, Part-time Planeswalker | |||||||||
Faction/Rank: | Free League | |||||||||
Place of Birth: | Sigil, Market Ward | |||||||||
Physical Attributes | ||||||||||
Height: | 6'4" | |||||||||
Weight: | 258 lbs | |||||||||
Eyes: | Brown | |||||||||
Hair: | Black | |||||||||
Complexion: | dusky yellow skin | |||||||||
Physical Build: | Athletic | |||||||||
Physical Features: | Batlike wings, fiendish tail and horns | |||||||||
Skills | ||||||||||
Navigation, Leadership, "cross-trade" skills such as lockpicking and trap removal | ||||||||||
Equipment and Items | ||||||||||
Various toolkits, magical bags, weapons and suits of armor, along with many, many dresses |