Barbarian: Difference between revisions
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
!Will | !Will | ||
!Special | !Special | ||
|- | |- | ||
| 1st | | 1st | ||
Line 36: | Line 27: | ||
| +0 | | +0 | ||
| Barbarian Fast Movement, Illiteracy, Barbarian Rage (1x/day) | | Barbarian Fast Movement, Illiteracy, Barbarian Rage (1x/day) | ||
|- | |- | ||
| 2nd | | 2nd | ||
Line 53: | Line 34: | ||
| +0 | | +0 | ||
| Uncanny Dodge 1 | | Uncanny Dodge 1 | ||
|- | |- | ||
| 3rd | | 3rd | ||
Line 69: | Line 41: | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
| | | | ||
|- | |- | ||
Line 87: | Line 49: | ||
| +1 | | +1 | ||
| Barbarian Rage (2x/day) | | Barbarian Rage (2x/day) | ||
|- | |- | ||
| 5th | | 5th | ||
Line 104: | Line 56: | ||
| +1 | | +1 | ||
| Uncanny Dodge II | | Uncanny Dodge II | ||
|- | |- | ||
| 6th | | 6th | ||
Line 121: | Line 63: | ||
| +2 | | +2 | ||
| Barbarian Rage (2x/day) | | Barbarian Rage (2x/day) | ||
|- | |- | ||
| 7th | | 7th | ||
Line 137: | Line 69: | ||
| +2 | | +2 | ||
| +2 | | +2 | ||
| | |||
| | |||
|- | |- | ||
| 8th | | 8th | ||
Line 155: | Line 77: | ||
| +2 | | +2 | ||
| Barbarian Rage (3x/day) | | Barbarian Rage (3x/day) | ||
|- | |- | ||
| 9th | | 9th | ||
Line 171: | Line 83: | ||
| +3 | | +3 | ||
| +3 | | +3 | ||
| | | | ||
|- | |- | ||
Line 189: | Line 91: | ||
| +3 | | +3 | ||
| Uncanny Dodge III | | Uncanny Dodge III | ||
|- | |- | ||
| 11th | | 11th | ||
Line 206: | Line 98: | ||
| +3 | | +3 | ||
| Damage Reduction I | | Damage Reduction I | ||
|- | |- | ||
| 12th | | 12th | ||
Line 223: | Line 105: | ||
| +4 | | +4 | ||
| Barbarian Rage (4x/day) | | Barbarian Rage (4x/day) | ||
|- | |- | ||
| 13th | | 13th | ||
Line 240: | Line 112: | ||
| +4 | | +4 | ||
| Uncanny Dodge IV | | Uncanny Dodge IV | ||
|- | |- | ||
| 14th | | 14th | ||
Line 257: | Line 119: | ||
| +4 | | +4 | ||
| Damage Reduction II | | Damage Reduction II | ||
|- | |- | ||
| 15th | | 15th | ||
Line 274: | Line 126: | ||
| +5 | | +5 | ||
| Greater Rage (4x/day) | | Greater Rage (4x/day) | ||
|- | |- | ||
| 16th | | 16th | ||
Line 291: | Line 133: | ||
| +5 | | +5 | ||
| Greater Rage (5x/day), Uncanny Dodge V | | Greater Rage (5x/day), Uncanny Dodge V | ||
|- | |- | ||
| 17th | | 17th | ||
Line 308: | Line 140: | ||
| +5 | | +5 | ||
| Damage Reduction III | | Damage Reduction III | ||
|- | |- | ||
| 18th | | 18th | ||
Line 324: | Line 146: | ||
| +6 | | +6 | ||
| +6 | | +6 | ||
| | | | ||
|- | |- | ||
Line 342: | Line 154: | ||
| +6 | | +6 | ||
| Uncanny Dodge VI | | Uncanny Dodge VI | ||
|- | |- | ||
| 20th | | 20th | ||
Line 359: | Line 161: | ||
| +6 | | +6 | ||
| Damage Reduction IV, Greater Rage (6x/day) | | Damage Reduction IV, Greater Rage (6x/day) | ||
|} | |} |
Revision as of 12:43, 13 March 2013
Barbarians are brave, even reckless warriors, and their great strength and heartiness makes them well suited for adventure. Barbarians scornfully reject the fighter traditions of arms training and discipline, instead tapping into a powerful rage that makes them stronger, tougher, and better able to withstand attacks. They only have the energy for a few such displays per day, but it is usually sufficient. Constant exposure to danger also gives barbarians a sort of "sixth sense," a preternatural ability to sense danger and dodge attacks, and their running stamina is legendary.
Barbarians who strike beyond their homeland sometimes find that they go far indeed. Barbarians have no trouble with the dangers, the miles, and the wonders that traveling entails, and planar travel, while more grand, offers a barbarian a chance to refine his abilities.
Hit Die: d12
Proficiencies: Armor (Light, Medium), Shields, Weapons (Martial, Simple)
Skill Points: 4 + INT
Class Skills: Craft, Discipline, Heal, Intimidate, Knowledge (Engineering, Geography, Planes, Psionics, Religion) Listen, Lore, Parry, Profession (all but Bookkeeping, Sailor, Scribe), Ride, Taunt, Wilderness Lore
Lvl | BAB | Fort | Ref | Will | Special |
---|---|---|---|---|---|
1st | +1 | +2 | +0 | +0 | Barbarian Fast Movement, Illiteracy, Barbarian Rage (1x/day) |
2nd | +2 | +3 | +0 | +0 | Uncanny Dodge 1 |
3rd | +3 | +3 | +1 | +1 | |
4th | +4 | +4 | +1 | +1 | Barbarian Rage (2x/day) |
5th | +5 | +4 | +1 | +1 | Uncanny Dodge II |
6th | +6/+1 | +5 | +2 | +2 | Barbarian Rage (2x/day) |
7th | +7/+2 | +5 | +2 | +2 | |
8th | +8/+3 | +6 | +2 | +2 | Barbarian Rage (3x/day) |
9th | +9/+4 | +6 | +3 | +3 | |
10th | +10/+5 | +7 | +3 | +3 | Uncanny Dodge III |
11th | +11/+6/+1 | +7 | +3 | +3 | Damage Reduction I |
12th | +12/+7/+2 | +8 | +4 | +4 | Barbarian Rage (4x/day) |
13th | +13/+8/+3 | +8 | +4 | +4 | Uncanny Dodge IV |
14th | +14/+9/+4 | +9 | +4 | +4 | Damage Reduction II |
15th | +15/+10/+5 | +9 | +5 | +5 | Greater Rage (4x/day) |
16th | +16/+11/+6/+1 | +10 | +5 | +5 | Greater Rage (5x/day), Uncanny Dodge V |
17th | +17/+12/+7/+2 | +10 | +5 | +5 | Damage Reduction III |
18th | +18/+13/+8/+3 | +11 | +6 | +6 | |
19th | +19/+14/+9/+4 | +11 | +6 | +6 | Uncanny Dodge VI |
20th | +20/+15/+10/+5 | +12 | +6 | +6 | Damage Reduction IV, Greater Rage (6x/day) |