Divine Champion: Difference between revisions
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
'''Class Skills''': Craft (all), Discipline, Heal, Intimidate, Knowledge (all), Lore, Parry, Profession (all), Ride, Spot, Taunt | '''Class Skills''': Craft (all), Discipline, Heal, Intimidate, Knowledge (all), Lore, Parry, Profession (all), Ride, Spot, Taunt | ||
{| class="wikitable" style="text-align: center; background-color:#d3d3d2;" width="100%" | |||
!Lvl | |||
!BAB | |||
!Fort | |||
!Ref | |||
!Will | |||
!Special | |||
!0 | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
|- | |||
| 1st | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 2nd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 3rd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 4th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 5th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 6th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 7th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 8th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 9th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 10th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 11th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 12th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 13th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 14th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 15th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 16th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 17th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 18th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 19th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 20th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
'''Important Note''': This class replaces the Champion of Torm from base NWN. The class has been renamed in order to suit characters of differing faiths. | '''Important Note''': This class replaces the Champion of Torm from base NWN. The class has been renamed in order to suit characters of differing faiths. |
Revision as of 12:12, 13 March 2013
Champions of Torm are mighty warriors who dedicate themselves to Torm's cause, defending holy ground, destroying enemies of the church, and slaying mythical beasts. Torm is the patron of paladins and an unswerving enemy of corruption and evil.
Requirements
Base Attack Bonus: +7
Feats: Weapon Focus in a melee weapon
DM Approval: This Prestige Class requires DM approval. Characters with levels in this prestige class must be faithful servants to their Power.
Hit Die: d10
Proficiencies: Armor (Light, Medium), Shields, Weapons (Simple, Martial)
Skill Points: 2 + INT
Class Skills: Craft (all), Discipline, Heal, Intimidate, Knowledge (all), Lore, Parry, Profession (all), Ride, Spot, Taunt
Lvl | BAB | Fort | Ref | Will | Special | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | |||||||||||||||
2nd | |||||||||||||||
3rd | |||||||||||||||
4th | |||||||||||||||
5th | |||||||||||||||
6th | |||||||||||||||
7th | |||||||||||||||
8th | |||||||||||||||
9th | |||||||||||||||
10th | |||||||||||||||
11th | |||||||||||||||
12th | |||||||||||||||
13th | |||||||||||||||
14th | |||||||||||||||
15th | |||||||||||||||
16th | |||||||||||||||
17th | |||||||||||||||
18th | |||||||||||||||
19th | |||||||||||||||
20th |
Important Note: This class replaces the Champion of Torm from base NWN. The class has been renamed in order to suit characters of differing faiths.