Brigur Hadriel Anduin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
| hair = Reflective onyx | | hair = Reflective onyx | ||
| complexion = Golden tan | | complexion = Golden tan | ||
| build = | | build = Mount-blooded athlete | ||
| features = | | features = Deliverance from Death, Elemental Ease, Protective Aura | ||
| skills = | | skills = Persuade, Intimidate (Aura of Menace), Craft: Building, Discipline, Heal, Taunt (Shieldbash), Tumble | ||
| gear = | | gear = Trinket: The Wings of Wisdom - a necklace handed down from Marshal Lillian Ero'Myr of the Planes-Militant | ||
|}} | |}} |
Revision as of 10:43, 21 March 2018
Brigur | |||||||
Male Half Monadic Deva, Half Human | |||||||
Player: vronsky | |||||||
![]() |
General Information | ||||||||||
Full Name: | Brigur Hadriel Anduin | |||||||||
Nicknames: | ||||||||||
Age: | 21 | |||||||||
Deity: | Haelyn, Cerilian Greater Power of Noble War | |||||||||
Alignment: |
| |||||||||
Occupation: | Crusader, Monument-Builder, Tactician | |||||||||
Faction/Rank: | Planes-Militant | |||||||||
Place of Birth: | Excelsior | |||||||||
Physical Attributes | ||||||||||
Height: | 6'3 | |||||||||
Weight: | 175 lbs | |||||||||
Eyes: | Sacred-lit veridian | |||||||||
Hair: | Reflective onyx | |||||||||
Complexion: | Golden tan | |||||||||
Physical Build: | Mount-blooded athlete | |||||||||
Physical Features: | Deliverance from Death, Elemental Ease, Protective Aura | |||||||||
Skills | ||||||||||
Persuade, Intimidate (Aura of Menace), Craft: Building, Discipline, Heal, Taunt (Shieldbash), Tumble | ||||||||||
Equipment and Items | ||||||||||
Trinket: The Wings of Wisdom - a necklace handed down from Marshal Lillian Ero'Myr of the Planes-Militant |