Weaponsmithing
Main Material
Material | Low Quality | Average Quality | High Quality |
Copper | Acid Damage 1d4. +15 | Acid Damage 1d6. +25 | Acid Damage 1d8. +40 |
Iron | |||
Silver | |||
Gold | |||
Adamantine | |||
Mithril (Temp) | |||
Cold Iron | |||
Starmetal | |||
Celestial Iron | |||
Axiomatic Iron | |||
Celestial Mithril | |||
Warpstone | |||
Smokesteel | |||
Wastesteel | |||
Greemsteel | |||
Blood Iron | |||
Mindsilver | |||
Mechanus Brass | |||
Breezesteel | |||
Hardened Clay | |||
Flamesteel | |||
Wetsilver | |||
Petrified Wood | |||
Snake Wood | |||
Blessed Birchwood | |||
Blood Oak | |||
Bleeding Bonewood | |||
Flamepine | |||
Twelvetree Splinter | |||
Microgears | |||
Bugbear Pincers | |||
Minotaur Horns | |||
Ogre Teefs | |||
Spider Fangs |
I wanna die this is tedius