Kaelin Val'aeus: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Character_Profiles {{CharacterBox | name = Kaelin Val'aeus | gender = Male | race = Svartalf (Dark Elf) | player = Vaxel | image = | fullname = Kaelin Val'...") |
No edit summary |
||
Line 14: | Line 14: | ||
| faction = N/A | | faction = N/A | ||
| birthplace = Svartalfheim | | birthplace = Svartalfheim | ||
| height = 5' | | height = 5'6" | ||
| weight = 130Ibs | | weight = 130Ibs | ||
| eyes = Violet | | eyes = Violet |
Revision as of 09:00, 12 April 2020
Kaelin Val'aeus | |||||||
Male Svartalf (Dark Elf) | |||||||
Player: Vaxel | |||||||
[[Image:|300x600px|]] |
General Information | ||||||||||
Full Name: | Kaelin Val'aeus | |||||||||
Nicknames: | 'Kay' | |||||||||
Age: | 175 | |||||||||
Deity: | N/A | |||||||||
Alignment: |
| |||||||||
Occupation: | Adventurer | |||||||||
Faction/Rank: | N/A | |||||||||
Place of Birth: | Svartalfheim | |||||||||
Physical Attributes | ||||||||||
Height: | 5'6" | |||||||||
Weight: | 130Ibs | |||||||||
Eyes: | Violet | |||||||||
Hair: | Silver | |||||||||
Complexion: | Dark | |||||||||
Physical Build: | Athletic | |||||||||
Physical Features: | ||||||||||
Skills | ||||||||||
Archery, Arcane Spell-casting, Strategy & Planning | ||||||||||
Equipment and Items | ||||||||||
Light-weight clothing, longbow, a magical quiver containing a multitude of arrows, wide collection of scrolls, and healing supplies. |