Artifacts: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Upon the completion of a full set of | Upon the completion of a full set of artifact shards and 1 million jink (gold) one of the following items may be created in lieu of a [[Combat Techniques|Combat Technique]] or [[Epic Spells|Epic Spell]]: | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
Line 233: | Line 233: | ||
| Bracelets of True Divine Acuity|| Spellslots: Cleric/Druid/Shaman 4/5/5/6/6/7 | | Bracelets of True Divine Acuity|| Spellslots: Cleric/Druid/Shaman 4/5/5/6/6/7 | ||
|- | |- | ||
| True Bracers of the Mystic|| Combat Casting, Extend Spell, Spell Focus (Abjuration) ; Immunity: Greater/Lesser Spell, Breach, Mordenkainen's Disjunction ; +10 Spellcraft | | True Bracers of the Mystic|| Combat Casting, Extend Spell, Spell Focus (Abjuration) ; Immunity: Greater/Lesser Spell, Breach, Mordenkainen's Disjunction (''Mord immunity against NPCs, NOT PCs''); +10 Spellcraft | ||
Usable by: Druid, Shaman, Sorcerer, Wizard | Usable by: Druid, Shaman, Sorcerer, Wizard | ||
|- | |- |
Latest revision as of 15:53, 25 March 2025
Upon the completion of a full set of artifact shards and 1 million jink (gold) one of the following items may be created in lieu of a Combat Technique or Epic Spell:
Name | Effect |
---|---|
Token of Augmentation | Might - Gr. Bull's ∞/day ; Finnese - Gr. Cat's ∞/day ; Intellect - Gr Fox's ∞/day ; Glamour - Gr. Eagles ∞/day ; Intuition - Gr. Owls ∞/day ; Tenacity - Gr. Endurance ∞/day |
Lexicons of Augmentation | Single use tomes that grant a permanent +2 to an ability. Each type is useable once ever per character. |
Ioun - Golden Dodecagon | +1 Enhancement to all ability points, Attack rolls, Saving Throw rolls, and Proficiency Check rolls. |
Ioun - True Red Sphere | +2 to Caster Level ; +2 Dexterity |
Ioun - True Purple Prism | +2 Uni Saves ; +3 Regeneration |
Ioun - True Blue Rhomboid | +2 AB ; +5 Magical Damage |
Name | Effect |
---|---|
Silks of Perfect Movement | +5 AC ; +4 Dex ; Dodge, Mobility, Opportunist, Spring Attack, Uncanny Dodge 1 |
Legendary Scaleskin | +5 AC Piercing/Slashing ; -/10 Piercing/Slashing Resist ; 5% Piercing/Slashing Immunity |
Legendary Robes of The Dark Moon | +5 AC ; +2 Dexterity ; +2 Wisdom ; +4 Regeneration ; +4 Discipline ; Haste (10) 3/Day
Usable by: Monk ((NO UMD)) |
Legendary Yukata of The Storm | +5 AC ; +4 Dexterity ; 20/- Electric Resist ; 25% Electrical Immunity ; Haste (10) 5/Day ; Immunity: Hold Person, Hold Monster ; On-Hit Gedlee's Electric Loop CL10
Usable by: Chaotic, NG, TN, NE |
Legendary Black Robes of The Baernoloth | +5 AC/+6 AC vs Good ; +4 Regeneration ; +2 Dexterity ; +2 Charisma ; Usable by: Evil |
True Spellguard Surcoat | Spellslots; Bard/Cleric/Druid/Paladin/Ranger/Sorcerer/Wizard 1; +20/5 DR ; Spell Resistance 30
Usable by: Good, CN, TN, LN |
Gorona's Legendary Tunic | +5 AC ; Energy Buffer (15) 5/Day; 25% Cold Vulnerability ; 25% Fire Immunity ; +4 Regeneration |
Grandmaster Scout's Gambeson | +4 Dexterity ; +4 Regeneration ; +8 Hide/Move Silently/Wilderness Lore |
Epic Soulstring Tunic | +4 Dexterity ; +20/5 DR ; +5 Regeneration
Usable by: Evil, CN, TN, LN |
True Robes of the Precursors | Spellslots: Cleric/Druid/Shaman/Sorcerer/Wizard 5/6/7/8 ; Immunity: Greater Spell Breach, Lesser Spell Breach ; -2 Constitution ; -2 Dodge AC ; +10 Spellcraft |
True Robes of the Old Order | +5 AC ; -/5 Bludgeoning/Piercing/Slashing Resist ; 10% Bludgeoning/Piercing/Slashing Immunity
Usable by: Monk, Chaos Monk |
Last Rites (Artifact) | +5 AC ; -/5 Piercing/Slashing Resist ; +6 Escape Artist / Hide / Move Silently |
Robes of True Arcane Might | Spellslots: Bard/Wizard/Sorcerer 1/2/3/4/5/6 ; +15 Spellcraft |
True Robes of the Divinely Blessed | Spellslots: Cleric/Druid/Evangelist/Shaman 1/2/3/4/5/6 ; +15 Spellcraft |
Epic Trollskin Coat | +5 AC ; +6 Regeneration ; +5 Discipline ; Trollish Fortitude 5/day |
True Mending Spirit | +2 Constitution ; Healing Domain ; +5 Regeneration ; +1 Fortitude ; 30 Spell Resistance |
Robes of the Grandmaster | +5 AC ; -/10 Magical Resist ; +20 Spellcraft |
Name | Effect |
---|---|
Epic Adamantine Breastplate | +5 AC ; -/5 Bludgeoning/Piercing/Slashing Resist ; 5% Bludgeoning/Piercing/Slashing Immunity |
Armor of Arvandor | +3 AC/+5 vs Piercing/Slashing ; 0 ASF ; +2 Regeneration ; -/10 Piercing/Slashing Resist ; +2 Conc/Disc/Escape/Hide/MS/Parry/Tumble |
Epic Glowsteel Chainmail | +5 AC Piercing/Slashing ; 0 ASF ; -/5 Piercing/Slashing Resist ; +5 Regeneration ; +3 Escape/Hide/MS/Parry/Tumble
Usable by: Good, LN, TN, CN |
Warlord's Legendary Breastplate | +5 AC ; +3 Constitution ; +3 Strength ; +3 Regeneration ; On-Hit Vampiric Touch (5) |
Legendary Bloodrind | +4 Strength ; 0ASF ; +5 Regeneration ; On-Hit Vampiric Touch (4) ; Usable by: Evil |
True Praetorian Spellplate | +4 Constitution ; 0ASF ; +5 Regeneration ; Immunity: Dimensional Anchor ; +5 Concentration/Discipline |
Name | Effect |
---|---|
Godsteel Fullplate | +5 AC ; 10% Bludgeoning/Piercing/Slashing Immunity ; +2 Regen |
Stoneplate of The Mountain | +5 AC ; Bludgeoning/Piercing/Slashing Immunity 5% ; Unique Effect: 1/Day, Activate to add 50% Max HP as Temporary HP |
True Armor of the Green Wyrm | -/20 Acid Resist ; +25% Acid Immunity ; -/5 Slashing & Piercing Resist ; +2 Regeneration ; +10 Discipline |
True Armor of The Heart | +5 AC ; +3 Constitution ; +2 Regeneration ; +2 Will |
Legendary Wind Spirit | +5 AC/+6 AC vs Piercing ; Flight ∞/day ; Lightning Weapon 5/Day ; -/10 Electric/Piercing/Sonic Resist
Usable by: Chaotic, True Neutral, Neutral Good, Neutral Evil |
Legendary Crimson Shibboleth | +5 AC/+6 AC vs Good & Chaos ; +4 Wisdom ; +3 Regeneration ; Greater Owl's Wisdom (11) 3/Day ; +10 Discipline
Usable by: Lawful Neutral, Lawful Evil, True Neutral, Neutral Evil |
Legendary Plate of The God Turtle | +5 AC ; +20/5 DR ; Immunity: Knockdown ; 160 lb |
Armor of True Decay | +5 AC Piercing/Slashing ; -/10 Negative/Piercing/Slashing Resist ; 100% Positive Vuln. ; -2 Charisma ; -2 Reflex ; -10 Appraise/Persuade ; +4 Death/Disease/Fear/Poison +5 Discipline/Intimidate ; On-Hit Vampiric Touch (1)
Usable by: Evil, CN, TN, LN |
True Silverblood Plate | +5 AC/+6 AC vs Evil ; +4 Strength ; -/15 Cold Resist
Usable by: Cleric, Fighter, Paladin, Planar Champion, Stalwart Defender, Divine Champion, Lawful Good, Neutral Good |
Legendary Runic Spellplate | +2 Constitution ; 0ASF ; -/5 Bludgeoning/Piercing/Slashing Resist; +10 Concentration ; 5% Bludgeoning/Piercing/Slashing Immunity |
Legendary Shadowplate | +5 Constitution ; 0ASF ; 10% Bludgeoning/Piercing/Slashing Immunity |
Epic Warden's Plate | +5 AC ; 5% Bludgeoning/Piercing/Slashing Immunity ; +4 Regeneration ; +4 Fear
Usable: Blackguard, Divine Champion, Paladin, Planar Champion, Shield Warden, Stalwart Defender, Stonelord |
True Red Dragon Plate | +4 AC/+5 vs Piercing/Slashing ; -/25 Fire Resist ; +25% Fire Immunity ; +2 Regeneration |
Name | Effect |
---|---|
Epic Amulet of Planar Travel | Mass Teleport 3/Day ; Planeshift 3/Day |
Shadowswyft Amulet | Shadowshield (13) 5/Day ; +4 Regeneration ; +2 Universal Saves |
Legendary Ysgardian Tooth | +5 AC ; +2 Spell Saves ; 30 Spell Resistance
Usable by: Barbarian, Fighter, Ranger, Good, Chaotic Neutral, Lawful Neutral, True Neutral |
True Heart of Twilight | +5 AC ; +3 Universal Saves ; +1 Regeneration |
True Mending Breath | Healing Domain ; Cure Critical Wounds (15) ∞/day ; Heal (11) 1/day ; +6 Regeneration ; +2 Fortitude +10 Heal
Usable by: Good, Lawful Neutral, True Neutral, Chaotic Neutral |
Epic Talisman of the Barbarian | +5 Strength ; +1 Constitution/Dexterity/Strength ; -1 Intelligence/Wisdom/Charisma ; -1 Will ; +4 Regeneration ; +1 Reflex/Fortitude
Usable by: Barbarian Ranger Stonelord / Chaotic NE NG TN |
True Medallion of the Enlightened Heart | +4 Wisdom ; +4 Regeneration ; +2 Universal ; +10 Heal ; +10 Sense Motive |
Legendary Locket of The Iron Body | +6 AC ; 5% Bludgeoning/Piercing/Slashing Immunity ; -/5 Bludgeoning/Piercing/Slashing Resist |
True Talisman of the Stone Gatherer | +5 AC ; +6 Regeneration ; +10 Heal ; Healing Circle (16) 5/day ; Cleansing Mist 3/day ; Trollish Fortitude 5/day |
Name | Effect |
---|---|
True Belt of X Giant's Strength | +5 Strength ; -/30 Fire OR Cold OR Acid OR Electric |
True Sash of the Philosopher | +2 Intelligence ; Spellslots: Wizard 3/4/5/6/7 ; +6 K: Arcane ; +6 Spellcraft |
True Sash of Inspiration | +2 Charisma ; Spellslots: Bard 3/4/5/6/7, Sorcerer 3/4/5/6/7 ; +6 Perform ; +6 Persuade/Spellcraft |
True Belt of The God Serpent | +5 Dexterity ; +5 Regeneration ; +2 Reflex ; Greater Cat's (11) 3/Day |
Quickest and Quietest | +5 Dexterity ; +20 Move Silently |
True Belt of the Minotaur | +5 Strength ; + 5 Regeneration ; Improved Critical (Greataxe), Weapon Focus (Greataxe), Weapon Spec. (Greataxe) ; Immunity: Maze ; +5 Streetwise/Wilderness Lore |
True Belt of the Gargoyle | +5 Constitution ; +20/5 DR ; +4 Fortitude |
True Belt of the Killing Blow | +5 Dexterity ; Tenser's Transformation (11) 1/Day ; +10 Hide ; +10 Move Silently
Usable by: Bard, Druid, Monk, Ranger, Rogue, Sorcerer, Wizard |
Belt of True Arcane Acuity | Spellslots: Wizard/Sorcerer 5/6/6/7/8 |
Belt of True Divine Acuity | Spellslots: Cleric/Druid/Shaman 5/6/6/7/7/8 |
Belt of the Legendary Bull | +2 Constitution, +2 Strength ; +6 Regeneration ; Greater Bull's Strength (11) 1/day ; +5 Discipline/Intimidate ; -2 Charisma ; -4 Persuade |
Epic Girdle of Stone Troll Flesh | +10% Bludgeoning/Piercing/Slashing Immunity ; +6 Regeneration ; +25% Acid Immunity ; -1 Charisma/Intelligence
Usable: Stalwart, Stonelord |
Name | Effect |
---|---|
Boots of Ultimate Footwork | +4 AC ; Bonus Feats: Defensive Roll, Improved Evasion, Spring Attack, Uncanny Dodge ; +4 Discipline ; +4 Move Silently ; +4 Perform ; +4 Tumble |
Epic Nimbus Boots | +5 AC ; Flight ∞/day ; Freedom of Movement (7) 5/day ; +5 Dexterity ; +5 Discipline ; +5 Escape Artist |
True Swiftstrider Boots | +5 AC ; +5 Dexterity ; +2 Reflex ; Spring Attack ; Haste (10) 5/Day |
True Warmonger's Greaves | +5 AC ; +6 Regeneration ; +5 Discipline |
Legendary Boots of Hardiness | +5 AC ; +5 Constitution ; +2 Regeneration |
True Boots of the Troll Hunter | +1 Constitution ; +1 Strength ; +5 AC ; +5 Regeneration ; - 1 Charisma ; -1 Intelligence ; Trollish Fortitude 5/Day
Usable by: Barbarian, Druid, Shaman, Ranger |
True Soles of Enlightenment | +5 AC ; +2 Dexterity ; +2 Wisdom ; +4 Regeneration ; +6 Discipline
Usable by: Monk ((NO UMD)) |
Legendary Enchanted Ruby Sandals | +4 Constitution ; Improved Evasion ; Longstrider ∞/day ; Word of Recall ∞/day |
Epic Boots of Burglary | +5 AC ; Dimension Door 5/Day ; Gaseous Form 5/Day ; +20 Move Silently ; Immunity: Dimensional Anchor |
Legendary Witchhunter Boots | +4 Dexterity ; +4 AC (+6 vs Evil) ; Mobility, Opportunist, Spring Attack, Uncanny Dodge 1 ; Reflex +2 |
Name | Effect |
---|---|
Bracers of Epic Health | +6 Constitution ; +6 Regeneration |
Epic Bracers of the Prepared Rogue | +6 Dexterity ; +6 Open Lock ; +7 Forgery ; +7 Escape Artist ; +6 Disable Trap |
Legendary Bracers of Atlas | +5 Strength ; +5 Regeneration ; Greater Endurance (11) 1/Day ; +10 Discipline |
Legendary Rager's Bracers | Blind Fight, Dodge ; -/10 Bludgeoning Resist ; +5 Regeneration
Usable by: Barbarian, Fighter, Chaotic |
True Bracers of The Troll | Trollish Fortitude 5/Day ; +9 Regeneration ; +10 Discipline ; +10 Intimidate |
Bell's Legendary Bracelet | +5 Wisdom ; Zen Archery ; Spellslots: Cleric 2/3/4/5/6 |
Legendary Bracers of Perserverence | +5 Constitution ; +6 Regeneration ; +5 Discipline |
True Bracers of Locking Grip | +6 Dexterity ; Ambidexterity, Two-Weapon Fighting, Improved Two-Weapon Fighting ; +10 Discipline |
Bracelets of True Arcane Might | Spellslots: Wizard/Sorcerer 4/5/5/6/6/7/8 |
Bracelets of True Divine Acuity | Spellslots: Cleric/Druid/Shaman 4/5/5/6/6/7 |
True Bracers of the Mystic | Combat Casting, Extend Spell, Spell Focus (Abjuration) ; Immunity: Greater/Lesser Spell, Breach, Mordenkainen's Disjunction (Mord immunity against NPCs, NOT PCs); +10 Spellcraft
Usable by: Druid, Shaman, Sorcerer, Wizard |
True Ionian Bracers | +5 AC ; +2 Constitution ; +4 Regeneration ; +1 Universal ; -1 Dexterity |
Name | Effect |
---|---|
Gauntlets of Primordial Power | +6 Strength ; Power Attack ; Improved Power Attack ; +5 Discipline |
True Titanstone Gauntlets | +5 AC (Shield) ; +4 Strength ; +3 Regeneration |
Legendary Gauntlets of Adonis | +3 Charisma ; +3 Strength ; + 4 Regeneration ; +10 Perform ; +10 Persuade ; Mass Charm (15) 3/Day ; -6 Animal Empathy |
Epic Stoneheart Gauntlets | +5 AC ; +3 Constitution ; +5 Regeneration |
Legendary Gauntlets of the Warders | +5 AC ; +5 Regeneration ; +5% Bludgeoning/Piercing/Slashing Immunity |
Epic Gloves of Spellcraft | Bonus Feats: Empower Spell, Maximize Spell, Extend Spell ; Greater Spell Penetration, Greater Spell Focus (ALL) ; +20 Spellcraft |
Agile Gloves of True Force Shielding | +5 AC (Shield) ; +4 Dexterity ; +3 Regeneration |
Platinum Gloves of Spellcasting | +3 Constitution ; +3 Charisma ; Spellslots: Bard 5/5/6/6, Evangelist 5/5/6/6, Shaman 5/6/7, Sorcerer 5/6/7 |
Velvet Gloves of the Epic Magi | +2 Charisma ; +2 Intelligence ; Empower Spell, Maximize Spell, Spell Focus: Conjuration ; Spellslots: Sorcerer 5/6/7, Wizard 5/6/7 ; +5 K: Arcane/Spellcraft
Usable by: Sorcerer, Wizard, Bard |
True Warmaster's Gloves | +2 Strength; Weapon Proficiency (ALL) ; Weapon Specialization (ALL) ; Weapon Focus (ALL) ; Improved Critical (ALL) |
Epic Magus Aegis | +6 AC (Shield) ; +20/5 DR |
Epic Gloves of Magic Nullification | -/5 Magic Resist ; Immunity: Spells 3rd or Lower ; +4 Spell Saves ; Spell Resistance 30 |
True Sharpshooter's Gloves | +5 Dexterity ; Bonus Feat: Weapon Specialization (Heavy/Light Crossbow, Long/Short Bow) ; +10 Hide/Move Silently |
Name | Effect |
---|---|
Epic Cape of Earthmeld | +6 Constitution ; +6 Regeneration |
Legendary Mantle of Spell Resistance | -/10 Magic Resistance ; +4 Spell Saves ; 30 Spell Resistance |
Legendary Mantle of Shadows | +20 Hide ; Camouflage (5) ∞/day ; Mass Camouflage 5/day ; Shades (11) 5/day ; Immunity: Glitterdust, Searing Light, Sunbeam, Sunburst, Sunscorch |
True Cloak of Fortification | +5 AC ; +4 Universal Saving Throws |
True Shaed | +5 AC ; +2 Universal Saves ; 30 Spell Resistance |
Legendary Cloak of The Canny Brawler | +3 Constitution ; +3 Intelligence ; Spellslots: Wizard 5/6/7 |
Cloak of the Black Barons (Bard/Cleric/Druid/Ranger/Sorcerer/Wizard) | Spellslots: Class 3/3/3/4/4/5/5/6/7 |
Cloak of the White Baron | Spellslots: Paladin 2/2/3/3/3/3/4/4/4/5 |
Prismatic Cloak of Draconic Might | +2 Constitution ; +2 Strength ; +2 Wisdom ; -/5 Acid/Cold/Electric/Fire/Sonic Resist; 10% Bludgeoning/Piercing/Slashing Immunity |
Regency of Lords (v1) | +4 Charisma ; +2 Constitution ; +4 Regeneration ; Extra Turning |
Regency of Lords (v2) | +2 Charisma ; -/15 Slashing Resist ; +3 Regeneration ; +5 Spot |
True Stormshroud | 100% Electric Immunity ; +6 vs Electrical ; Ball Lightning (20) 3/Day ; Chain Lightning (20) 3/Day ; Call Lightning (10) 3/Day |
True Flamedrinker | 100% Fire Immunity, +8 vs Fire |
Epic Cape of Winter | 100% Cold Immunity ; +8 vs Cold |
The Indominable Spirit's Shroud | +3 Constitution ; +3 Wisdom ; Defensive Roll, Uncanny Dodge 1, +2 Regeneration ; +2 Universal ; +5 Discipline
Usable by: Monk ((NO UMD)) |
True Ysgardian Furs | +4 AC/+5 AC vs Piercing & Slashing ; -/5 Bludgeoning Resist ; -/10 Piercing/Slashing Resist
Usable by: Barbarian, Fighter, Ranger, Non-lawful |
True Vestment of Memory | +4 Intelligence ; Spellslots: Wizard 3/4/5/6/7 ; +5 K: Arcane ; +5 K: Planes ; +5 Spellcraft
Usable by: Wizard |
Legendary Arcane Cloak | BF: Extned Spell ; Spellslots: Bard/Sorcerer/Wizard - 2/3/4/5/6/7 ; +10 K: Arcane ; +10 Spellcraft
Usable by: Bard, Sorcerer, Wizard |
Legendary Bearskin | +5 AC ; +4 Constitution ; +4 Regeneration |
True Cloak of Mist | +5 AC ; +4 Dexterity ; BF: Dodge, Uncanny Dodge 1 ; +2 Reflex |
Legendary Brightwood Warden Cloak | +4 Wisdom ; Spellslots: Druid/Shaman/Ranger 2/3/4/5 ; Dimensional Anchor 1/day ; Gust of Wind 1/day ; Stonehold 1/day ; Vine Mine 1/day ; +4 Hide/MS/K:Planes/Listen/Search/Sense Motive/Spot/Streetwise/Wilderness Lore
Usable by: Druid, Ranger, Shaman, Shifter, Stonelord |
Legendary Cloak of Rejuvenation | +8 Regeneration ; Nature Sense, Plant Domain, Trackless Step ; Greater Restoration 1/Day ; Regenerate 5/day ; Restoration 3/day ; Immunity: Vine Mine, Entangle |
True Cape of the Prism | +4 Charisma ; Spellslots: Bard 4/5/5/6/6/6 , Sorcerer 4/5/6/7/8 |
Whispers of Silence | +5 Dexterity ; Immunity: Invisibility Purge ; +15 Disguise ; +15 Move Silently |
Legendary Mantle of The King | +4 Strength ; +5 Regeneration ; -/10 Piercing Resist
Usable by: Barbarian, Druid, Ranger, Shaman, Stonelord |
Extremely Fancy Wizard's Hat | +2 Intelligence; Bonus Feat: Empower Spell , Extend Spell, Greater Spell Penetration, Maximize Spell ; +15 K: Arcane ; +15 Spellcraft |
Name | Effect |
---|---|
Eyes of Impending Doom | +5 AC ; +2 Charisma ; 30 Spell Resistance
Usable By: Evil only |
Godsteel Helmet | +5 AC ; 10% Bludgeoning/Piercing/Slashing Immunity ; +2 Regen |
Enlightenment | +5 Wisdom ; +5 Will ; +8 Concentration |
Crown of Eminence | +5 Charisma ; +5 Regeneration ; Greater Eagle's (11) 3/Day
Usable by: Good only |
Helm of Arvandor | +4 Universal Saves ; +2 Dexterity ; +2 Charisma ; +5 Concentration |
Rhapsody | +3 Regeneration ; +4 Universal Saves ; -/10 Magical Resist |
Epic Oak Garland | +4 Constitution ; -/10 Magic Resist ; +1 Regeneration ; +2 Universal ; +6 Intimidate
Usable by: Neutral |
The Horns of True Power | +2 Constitution ; +3 Strength ; +5 Regeneration ; +8 Intimidate ; Warcry (7) ∞/day
Usable by: Barbarian, Blackguard, Doomlord, Fighter, Weaponmaster, CN, CE, TN, NE |
Legendary Cowl of Combat Focus | +4 Dexterity ; +5 AC ; Ambidexterity, Two-Weapon Fighting, Improved Two-Weapon Fighting |
True Cowl of Elegance | +2 Charisma ; +2 Constitution ; +2 Wisdom ; +3 Universal Saves |
Legendary Hood of The Fallen Wyrm | +5 Constitution ; -/10 Acid Resist ; 25% Sonic Vulnerability ; 10% Acid Immunity ; +4 Regeneration ; +5 Listen |
True Mask of Intellect | +4 Intelligence ; Spellslots: Wizard3/4/5/6/7 |
Legendary Helmet of Gehenna | +3 Strength ; +20/5 DR ; +5 Regeneration
Usable by: Evil |
Legendary Mask of Sun Chiang | +3 Constitution ; +3 Dexterity ; +4 Regeneration ; +10 Disable Lock / Open Lock |
Circlet of Epic Wisdom | +6 Wisdom ; Immunity: Charm Monster, Charm Person, Charm Animal, Dominate Monster, Dominate Person, Insanity ; +5 vs Fear ; +5 Will ; +5 Sense Motive |
Legendary Visage of War | +5 AC ; 3 Strength ; +3 Regeneration ; +1 Universal ; +10 Intimidate |
Spellbinder's Legendary Cowl | Spellslots: Bard/Sorcerer/Wizard 2/3/4/5/6 ; +15 Spellcraft |
Diviner's Legendary Helm | Spellslots: Cleric/Druid/Evangelist/Shaman 2/3/4/5/6 ; +15 Spellcraft |
Helm of True Brilliance | +5 Charisma ; +4 Will ; +6 Bluff/Persuade ; +4 Intimidate/K:Factions ; Maximize Spell |
Helm of True Glory | +5 AC ; +3 Regeneration ; +6 K:Factions ; Blind-Fight ; Immunity to Fear ; Greater Eagle's Splendor 3/day |
Legendary Helm of Valhalla | +5 AC ; +5 Regeneration ; Immunity to Fear |
Name | Effect |
---|---|
Ring of Mindshielding | +8 Will, Lesser Mindblank (9) ∞/day ; Mind Blank (15) 5/day |
Brawler's Bloodbath | 5% Bludgeoning Immunity ; -/15 Bludgeoning Resist ; +3 Regeneration ; +8 Discipline ; Bonus Feat: Improved Unarmed Strike |
Epic Truebark | 5% Slashing Immunity ; -/15 Slashing Resist ; +3 Regeneration ; +6 Discipline ; Barkskin (12) 1/Day |
Ring of Divine Service | +2 Charisma ; +4 Wisdom ; +6 Heal ; +6 K: Religion ; +6 Concentration ; Cleric Spellslots 5/6/7 ; Paladin Spellslots 2/3/3/4/4 ; Evangelist 3/4/5/6 |
Ring of Epic Spellcasting | Sorcerer/Wizard/Druid/Shaman/Cleric Spellslots 7/8/9 ; +20 Spellcraft |
Epic Ring of Alacrity | +5 Dexerity ; +5 Reflex Saves ; Bonus Feats: Great Cleave, Mobility, Opportunist, Spring Attack |
Leaf In A Hurricane | +5 Dexterity ; +4 Reflex ; Woodland Stride ; Expeditious Retreat ∞/day ; Longstrider ∞/day ; Haste (10) 5/Day |
Legendary Amethyst Spellstone | +3 Constitution ; +3 Wisdom ; Spellslots: Cleric 5/6/7, Druid 5/6/7 |
Legendary Emerald Spellstone | +3 Constitution ; +3 Intelligence ; Spellslots: Wizard 5/6/7 |
Legendary Ruby Spellstone | +3 Constitution ; +3 Charisma ; Spellslots: Bard 5/5/6/6, Evangelist 5/5/6/6, Shaman 5/6/7, Sorcerer 5/6/7 |
True Scaleband | 100% Acid Immunity ; +8 vs Acid |
Zephyr's Gale | -/10 Piercing Resist ; +4 Regeneration ; +2 Universal Saves
Usable by: Dread Pirate, Duelist Dungeon Delver, Rogue |
Unbreakable Stone Band | +3 Constitution ; -1 Dexterity ; -1 Intelligence ; +4 Regeneration ; +2 Universal ; +10 Discipline
Usable by: Barbarian, Fighter, Ranger, Stalwart Defender, Stonelord |
Epic Spellshield | +4 Spell Saves ; Bonus Feat: Arcane Defense (ALL) ; Immunity: Spells 5th or Lower |
Knight's Keep | +5 Constitution ; +5 Regeneration ; +10 Heal ; Heal (11) 1/Day
Usable by: Cleric, Divine Agent, Divine Champion, Eldritch Knight, Fighter, Paladin, Planar Champion, Stalwart Defender, Weapon Master |
Legendary Ring of Night | +4 Dexterity ; +10 Move Silently ; +10 Hide |
True Band of Soaring Spirit | +3 Dexterity ; +3 Wisdom ; BF: Improved Critical (Unarmed), Weapon Specialization (Unarmed)+5 Regeneration ; +5 Discipline
Usable by: Monk ((NO UMD)) |
True Ring of the Timberland Bandits | +6 Dexterity ; Bonus Feats: Spring Attack, Woodland Stride ; Spellslots: Bard/Ranger 2/3/4
Usable by: Arcane Archer, Arcane Trickster, Bard, Duelist, Peerless Archer, Ranger, Rogue, Chaotic Good, Chaotic Neutral, Neutral Good, True Neutral |
True Ring of Thex | +5 AC ; +3 Universal Saves |
True Ring of Elder Roots | Spellslots: Druid/Shaman 3/4/5/6/7/8 ; +8 K: Planes ; +8 Wilderness Lore
Usable by: Druid, Shaman |
True Ring of Magnetism | +6 Charisma ; Extra Turning ; +10 Bluff/Taunt |
Ring of True Arcane Acuity | Spellslots: Wizard/Sorcerer 1/2/3/4/5/6/7/8/9 |
Ring of True Divine Acuity | Spellslots: Cleric/Druid/Shaman 1/2/3/4/5/6/7/8/9 |
True Spellsword's Repetoire | +4 Regeneration ; +3 Universal Saves ; Armor Proficiency (ALL) , Shield Proficiency ; Immunity: Greater Spell Breach, Lesser Spell Breach |
True Ring of Assurance | Immunity: Sleep ; Spell Resistance 30 ; +4 Universal Saves |
Blood Ronin Guild Leader Ring | +4 Dexterity ; +4 Regeneration ; +2 Universal |
Epic Wartorn Insignia | +3 Constitution ; +3 Strength ; Cleave, Power Attack, Improved Power Attack ; +4 Regeneration |
Epic Marcher Ring | +4 Constitution ; +4 Regeneration ; +2 Uni Saves ; +5 Discipline ; Blood Frenzy ∞/day |
Ring of Epic Health | +6 Constitution ; +6 Regeneration |
Name | Effect |
---|---|
True Arcane Runeshield | +5 AC ; 0 ASF ; Immunity: Knockdown ; +3 Regeneration
Usable By: Bard, Arcane Trickster, Eldritch Knight, Pale Master |
True Shield of The Protector | 0 ASF ; BF: Dodge, Mobility, Spring Attack ; +5 Regeneration ; +8 Concentration/Discipline
Usable by: Arcane Trickster, Bard, Eldritch Knight, Pale Master |
Legendary Ysgardian Roundshield | +5 AC ; +20/5 DR ; -/5 Bludgeon/Pierce/Slash Resist ; -2 Dexterity ; -1 Reflex
Usable by: Barbarian, Fighter, Ranger ; Usable by: Chaotic, NG, TN, NE |
Epic Ironfeather | +4 Dexterity ; 0ASF ; Evasion, Uncanny Dodge 1 ; +2 Reflex |
True Arcane Shield of Blocking | +3 Constitution ; 0 ASF ; +3 Regeneration ; +20 Block |
Legendary Ysgardian Barrier | 5% Bludgeoning/Piercing/Slashing Immunity ; +5 Regeneration ; +15 Block |
Name | Effect |
---|---|
True Aegis of the Grey Apostle | Combat Casting, Dodge ; +5 Regeneration ; +2 Universal ; +10 Concencration
Usable by: Lawful , Neutral ; Usable by: Cleric |
Epic Darksteel Rampart | +5 AC ; -/15 Acid/Electric Resist ; 25% Acid/Electric Immunity |
Godsteel Towershield | +5 AC ; 10% Bludgeoning/Piercing/Slashing Immunity ; +2 Regen |
Portable Garrison | 10% Bludgeoning/Piercing/Slashing Immunity ; -/10 Bludgeoning/Piercing/Slashing Resist ; Immunity: Knockdown ; -2 Dodge AC ; -2 Dexterity
Usable by: Blackguard, Doomlord, Fighter, Stalwart, Weapon Master |
Thuldanin Greatshield | +6 AC ; -/20 Piercing Resist ; -4 Dexterity ; -2 Reflex ; Immunity: Knockdown ; Immunity: Paralysis ; 345 Carry Weight |
True Crystalline Aegis | +5 AC ; +5 Regeneration ; +8 Discipline |
Bertha's Legendary Bastion | +5 AC ; +5 Regeneration ; +4 Will
