Longstrider (Spell): Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Spells {| class="toccolours" | colspan="2" style="text-align: center; font-size: 1.2em;"| ''Longstrider'' |- | '''Caster Level(s)''' || Druid 1, Ranger 1 |- | '''...") |
No edit summary |
||
Line 3: | Line 3: | ||
| colspan="2" style="text-align: center; font-size: 1.2em;"| ''Longstrider'' | | colspan="2" style="text-align: center; font-size: 1.2em;"| ''Longstrider'' | ||
|- | |- | ||
| '''Caster Level(s)''' || | | '''Caster Level(s)''' || Bard/Shaman 1, Ranger 1, Travel 1 | ||
|- | |- | ||
| '''Innate Level''' || 1 | | '''Innate Level''' || 1 | ||
Line 9: | Line 9: | ||
| '''School''' || Transmutation | | '''School''' || Transmutation | ||
|- | |- | ||
| '''Descriptor(s)''' || | | '''Descriptor(s)''' || | ||
|- | |- | ||
| '''Component(s)''' || Verbal, Somatic | | '''Component(s)''' || Verbal, Somatic | ||
|- | |- | ||
| '''Range''' || | | '''Range''' || Short | ||
|- | |- | ||
| '''Area of Effect / Target''' || | | '''Area of Effect / Target''' || Personal | ||
|- | |- | ||
| '''Duration''' || 1 hour/ | | '''Duration''' || 1 hour / Level | ||
|- | |- | ||
| '''Additional Counter Spells''' || | | '''Additional Counter Spells''' || | ||
|- | |- | ||
| '''Save''' || Harmless | | '''Save''' || Harmless | ||
Line 28: | Line 28: | ||
This spell increases your base | This spell increases your base movement by 50%. It has no effect on other modes of movement, such as burrow, climb, fly, or swim. |
Latest revision as of 10:36, 21 February 2025
Longstrider | |
Caster Level(s) | Bard/Shaman 1, Ranger 1, Travel 1 |
Innate Level | 1 |
School | Transmutation |
Descriptor(s) | |
Component(s) | Verbal, Somatic |
Range | Short |
Area of Effect / Target | Personal |
Duration | 1 hour / Level |
Additional Counter Spells | |
Save | Harmless |
Spell Resistance | No |
This spell increases your base movement by 50%. It has no effect on other modes of movement, such as burrow, climb, fly, or swim.