Tailoring: Difference between revisions

From Sigil - Planar Legends
Jump to navigation Jump to search
No edit summary
Line 3: Line 3:
! Material !! Low Quality !! Average Quality !! High Quality
! Material !! Low Quality !! Average Quality !! High Quality
|-
|-
| '''Dragon Scales''' || Resistance +5 to Acid, Cold, Electricity, and Fire, Point Value +30 || Resistance +7 to Acid, Cold, Electricity, and Fire, Point Value +45 || Resistance +10 to Acid, Cold, Electricity, and Fire, Point Value +60
|-
| '''Troll Flesh''' || Regen +1, Point Value +10 || Regen +2, Point Value +25 || Regen +3, Point Value +40
|-
| '''Roughspun Linen''' || Intellect +1, Wizard Spell Slot 4, Point Value +25 || Intellect +2, Wizard Spell Slot 5, Point Value +40 || Intellect +3, Wizard Spell Slot 6, Point Value +60
|-
| '''Reptilian Scales''' || Acid Resistance +5, Point Value +15 || Acid Resistance +7, Point Value +25 || Acid Resistance +10, Point Value +30
|-
| '''Deepsilk Cloth''' || Charisma +1, Shaman and Evangelist Spell Slot 4, Point Value +25 || Charisma +2, Shaman and Evangelist Spell Slot 5, Point Value +40 || Charisma +2, Shaman and Evangelist Spell Slot 6, Point Value +60
|-
| '''Glimmermoth Silk''' || +3 to skills Hide and Move Silently, Regen +1, Point Value +30 || +5 to skills Hide and Move Silently, Regen +1, Point Value +40 || +5 to skills Hide and Move Silently, Regen +2, Point Value +50
|-
| '''Spidersilk''' || Dexterity +1, Point Value +10 || Dexterity +2, Point Value +20 || Dexterity +3, Point Value +35
|-
| '''Magical Hides''' || Charisma +1, Sorcerer and Bard Spell Slot 4, Point Value +25 || Charisma +2, Sorcerer and Bard Spell Slot 5, Point Value +40 || Charisma +3, Sorcerer and Bard Spell Slot 6, Point Value +60
|-
| '''Celestial Blood''' || Positive Resistance +5, Point Value +15 || Positive Resistance +5, Strength +2, Point Value +35 || Positive Resistance +5, Strength +2, Wisdom +2, Point Value +55
|-
| '''Seraphic Wool''' || Wisdom +1, Druid and Cleric Spell Slot 4, Point Value +25 || Wisdom +2, Druid and Cleric Spell Slot 5, Point Value +40 || Wisdom +3, Druid and Cleric Spell Slot 6, Point Value +60
|-
| '''Abyssweave Cloth''' || Corruption Resistance +1, Dexterity +1, Point Value +15 || Corruption Resistance +2, Dexterity +2, Point Value +30 || Corruption Resistance +3, Dexterity +2, Charisma +2, Point Value +55
|-
| '''Slaad Skins''' || Chaos Resistance +1, Constitution +1, Point Value +15 || Chaos Resistance +2, Constitution +2, Point Value +30 || Chaos Resistance +3, Constitution +2, Intellect +2, Point Value +50
|-
| '''Morphic Hides''' || +2 Intellect, +2 Strength, Point Value +45 || +2 Dexterity, +2 Wisdom, Point Value +45 || +2 Charisma, +2 Constitution, Point Value +45
|-
| '''Elastic Cloth''' || Charisma +1, Sorcerer and Bard Spell Slot 5, Point Value +30 || Charisma +2, Sorcerer and Bard Spell Slot 6, Point Value +45 || Charisma +3, Sorcerer and Bard Spell Slot 7, Point Value +65
|-
| '''Rot Cloth''' || Blight and Poison Immunity +5%, Druid and Cleric Spell Slot 5, Point Value +25 || Blight and Poison Immunity +7%, Druid and Cleric Spell Slot 6, Point Value +45 || Blight and Poison Immunity +10%, Druid and Cleric Spell Slot 7, Point Value +60
|-
| '''Resilient Cloth''' || +3% Acid, Cold, Electricity, and Fire Immunity, Point Value +20 || +5% Acid, Cold, Electricity, and Fire Immunity, Point Value +30 || +7% Acid, Cold, Electricity, and Fire Immunity, Point Value +40
|-
| '''Beast Pelts''' || Cold Resistance +3, Constitution +1, Point Value +15 || Cold Resistance +5, Constitution +2, Point Value +30 || Cold Resistance +5, Constitution +2, Regen +1, Point Value +45
|-
| '''Aberrant Matter''' || Will Save +1, Point Value +10 || Will Save +2, Point Value +20 || Will Save +3, Point Value +30
|-
| '''Ironbark''' || AC + 3, Cast Spell Barkskin, 30 Charges, Point Value +40 || AC + 4, Cast Spell Barkskin, 30 Charges, Point Value +60 || Armor Skin, Point Value +105
|-
| '''Cranor Sap''' || Arcane Spell Failure -15%, Point Value +10 || Arcane Spell Failure -30%, Point Value +35 || Arcane Spell Failure -50%, Point Value +50
|-
| '''Driftwood''' || Weight Reduced -20%, Electrical and Sonic Immunity +5%, Point Value +20 || Weight Reduced -60%, Electrical and Sonic Immunity +7%, Point Value +35 || Weight Reduced -80%, Electrical and Sonic Immunity +10%, Point Value +50
|-
| '''Shadowtrunk''' || Weight Reduced -20%, +3 to skills Hide and Move Silently, Point Value +25 || Weight Reduced -60%, +5 to skills Hide and Move Silently, Point Value +40 || Weight Reduced -80%, +7 to skills Hide and Move Silently, Point Value +60
|-
| '''Leafarmor''' || Woodland Stride, Point Value +15 || Trackless Step, Point Value +25 || Nature Sense, Point Value +35
|}
|}
== Secondary Material ==
== Secondary Material ==
{| class="wikitable sortable"
{| class="wikitable sortable"

Revision as of 00:53, 17 December 2023

Primary Material

Material Low Quality Average Quality High Quality
Dragon Scales Resistance +5 to Acid, Cold, Electricity, and Fire, Point Value +30 Resistance +7 to Acid, Cold, Electricity, and Fire, Point Value +45 Resistance +10 to Acid, Cold, Electricity, and Fire, Point Value +60
Troll Flesh Regen +1, Point Value +10 Regen +2, Point Value +25 Regen +3, Point Value +40
Roughspun Linen Intellect +1, Wizard Spell Slot 4, Point Value +25 Intellect +2, Wizard Spell Slot 5, Point Value +40 Intellect +3, Wizard Spell Slot 6, Point Value +60
Reptilian Scales Acid Resistance +5, Point Value +15 Acid Resistance +7, Point Value +25 Acid Resistance +10, Point Value +30
Deepsilk Cloth Charisma +1, Shaman and Evangelist Spell Slot 4, Point Value +25 Charisma +2, Shaman and Evangelist Spell Slot 5, Point Value +40 Charisma +2, Shaman and Evangelist Spell Slot 6, Point Value +60
Glimmermoth Silk +3 to skills Hide and Move Silently, Regen +1, Point Value +30 +5 to skills Hide and Move Silently, Regen +1, Point Value +40 +5 to skills Hide and Move Silently, Regen +2, Point Value +50
Spidersilk Dexterity +1, Point Value +10 Dexterity +2, Point Value +20 Dexterity +3, Point Value +35
Magical Hides Charisma +1, Sorcerer and Bard Spell Slot 4, Point Value +25 Charisma +2, Sorcerer and Bard Spell Slot 5, Point Value +40 Charisma +3, Sorcerer and Bard Spell Slot 6, Point Value +60
Celestial Blood Positive Resistance +5, Point Value +15 Positive Resistance +5, Strength +2, Point Value +35 Positive Resistance +5, Strength +2, Wisdom +2, Point Value +55
Seraphic Wool Wisdom +1, Druid and Cleric Spell Slot 4, Point Value +25 Wisdom +2, Druid and Cleric Spell Slot 5, Point Value +40 Wisdom +3, Druid and Cleric Spell Slot 6, Point Value +60
Abyssweave Cloth Corruption Resistance +1, Dexterity +1, Point Value +15 Corruption Resistance +2, Dexterity +2, Point Value +30 Corruption Resistance +3, Dexterity +2, Charisma +2, Point Value +55
Slaad Skins Chaos Resistance +1, Constitution +1, Point Value +15 Chaos Resistance +2, Constitution +2, Point Value +30 Chaos Resistance +3, Constitution +2, Intellect +2, Point Value +50
Morphic Hides +2 Intellect, +2 Strength, Point Value +45 +2 Dexterity, +2 Wisdom, Point Value +45 +2 Charisma, +2 Constitution, Point Value +45
Elastic Cloth Charisma +1, Sorcerer and Bard Spell Slot 5, Point Value +30 Charisma +2, Sorcerer and Bard Spell Slot 6, Point Value +45 Charisma +3, Sorcerer and Bard Spell Slot 7, Point Value +65
Rot Cloth Blight and Poison Immunity +5%, Druid and Cleric Spell Slot 5, Point Value +25 Blight and Poison Immunity +7%, Druid and Cleric Spell Slot 6, Point Value +45 Blight and Poison Immunity +10%, Druid and Cleric Spell Slot 7, Point Value +60
Resilient Cloth +3% Acid, Cold, Electricity, and Fire Immunity, Point Value +20 +5% Acid, Cold, Electricity, and Fire Immunity, Point Value +30 +7% Acid, Cold, Electricity, and Fire Immunity, Point Value +40
Beast Pelts Cold Resistance +3, Constitution +1, Point Value +15 Cold Resistance +5, Constitution +2, Point Value +30 Cold Resistance +5, Constitution +2, Regen +1, Point Value +45
Aberrant Matter Will Save +1, Point Value +10 Will Save +2, Point Value +20 Will Save +3, Point Value +30
Ironbark AC + 3, Cast Spell Barkskin, 30 Charges, Point Value +40 AC + 4, Cast Spell Barkskin, 30 Charges, Point Value +60 Armor Skin, Point Value +105
Cranor Sap Arcane Spell Failure -15%, Point Value +10 Arcane Spell Failure -30%, Point Value +35 Arcane Spell Failure -50%, Point Value +50
Driftwood Weight Reduced -20%, Electrical and Sonic Immunity +5%, Point Value +20 Weight Reduced -60%, Electrical and Sonic Immunity +7%, Point Value +35 Weight Reduced -80%, Electrical and Sonic Immunity +10%, Point Value +50
Shadowtrunk Weight Reduced -20%, +3 to skills Hide and Move Silently, Point Value +25 Weight Reduced -60%, +5 to skills Hide and Move Silently, Point Value +40 Weight Reduced -80%, +7 to skills Hide and Move Silently, Point Value +60
Leafarmor Woodland Stride, Point Value +15 Trackless Step, Point Value +25 Nature Sense, Point Value +35

Secondary Material

Material Low Quality Average Quality High Quality

Tertiary Material

Material Low Quality Average Quality High Quality