Weaponsmithing: Difference between revisions
Jump to navigation
Jump to search
m (→Main Material) |
|||
Line 189: | Line 189: | ||
|Driftwood ||Gust of Wind, 30 Charges. Point Value +15 ||Dirge, 30 Charges. Point Value +25 ||Wounding Whispering, 30 Charges. Point Value +45 | |Driftwood ||Gust of Wind, 30 Charges. Point Value +15 ||Dirge, 30 Charges. Point Value +25 ||Wounding Whispering, 30 Charges. Point Value +45 | ||
|- | |- | ||
|Deeproot Stoneskin, 30 Charges. Point Value +25 ||Greater Stoneskin, 30 Charges. Point Value +40 ||Greater Endurance, 30 Charges. Point Value +60 | |Deeproot ||Stoneskin, 30 Charges. Point Value +25 ||Greater Stoneskin, 30 Charges. Point Value +40 ||Greater Endurance, 30 Charges. Point Value +60 | ||
|- | |- | ||
|Ash Willow ||Mind Fog, 30 Charges. Point Value +15 ||Evard's Black Tentacles, 30 Charges. Point Value +25 ||Shadow Shield, 30 Charges. Point Value +50 | |Ash Willow ||Mind Fog, 30 Charges. Point Value +15 ||Evard's Black Tentacles, 30 Charges. Point Value +25 ||Shadow Shield, 30 Charges. Point Value +50 |
Revision as of 06:50, 16 December 2023
Primary Material
Material | Low Quality | Average Quality | High Quality |
Copper | Acid Damage 1d4. Point Value +15 | Acid Damage 1d6. Point Value +25 | Acid Damage 1d8. Point Value +40 |
Iron | 2 EB. Point Value +20 | 3 EB. Point Value +30 | 4 EB. Point Value +50 |
Silver | 3 EB vs Undead. Point Value +15 | 4 EB vs Undead. Point Value +25 | 5 EB vs Undead. Point Value +40 |
Gold | Magic Damage 1d4. Point Value +20 | Magic Damage 1d6. Point Value +30 | Magic Damage 1d8. Point Value +40 |
Adamantine | Blundgeoning Damage 1d4. Point Value +15 | Blundgeoning Damage 1d6. Point Value +25 | Blundgeoning Damage 1d8. Point Value +40 |
Mithril (temp) | 10 Uses of Planeshift. Point Value +50 | 20 Uses of Planeshift. Point Value +70 | 30 Uses of Planeshift. Point Value +90 |
Cold Iron | 3 EB vs Chaos. Point Value +20 | 4 EB vs Chaos. Point Value +30 | 5 EB vs Chaos. Point Value +50 |
Starmetal | Cosmic Damage 1. Point Value +20 | Cosmic Damage 2. Point Value +30 | Cosmic Damage 3. Point Value +40 |
Celestial Iron | Empyreal Damage 1. Regen 1. Point Value +30 | Empyreal Damage 2. Regen 1. Point Value +40 | Empyreal Damage 3. Regen 1. Point Value +50 |
Axiomatic Iron | Law Damage 1. Point Value +20 | Law Damage 2. Point Value +30 | Law Damage 3. Point Value +40 |
Celestial Mithril | 1 Charisma, Weight Reduced +20%. Point Value +10 | 1 Charisma, Weight Reduced +60%. +1 Regen Point Value +20 | 2 Charisma, Weight Reduced +80%. Regen +2. Point Value +50 |
Warpstone | Chaos Damage 1. Point Value +20 | Chaos Damage 2. Point Value +30 | Chaos Damage 3. Point Value +40 |
Smokesteel | 3 to Skills Hide and Move Silently. Point Value +20 | 5 to Skills Hide and Move Silently. Point Value +36 | 7 to Skills Hide and Move Silently. Point Value +50 |
Wastesteel | Evil Damage 1. Point Value +20 | Evil Damage 2. Point Value +30 | Evil Damage 3. Point Value +40 |
Greensteel | 3 EB vs Chaos. 2 EB vs Good. 1 EB vs Neutral. Point Value +35 | 4 EB vs Chaos. 3 EB vs Good. 2 EB vs Neutral. Point Value +45 | 5 EB vs Chaos. 4 EB vs Good. 3 EB vs Neutral. Point Value +60 |
Bloodiron | 3 EB vs Law. 2 EB vs Good. 1 EB vs Neutral. Point Value +35 | 4 EB vs Law. 3 EB vs Good. 2 EB vs Neutral. Point Value +45 | 5 EB vs Law. 4 EB vs Good. 3 EB vs Neutral. Point Value +60 |
Mindsilver | Force Damage 1. Point Value +20 | Force Damage 2. Point Value +30 | Force Damage 3. Point Value +40 |
Mechanus | Brass Wizard Spell Slot 4. Point Value +15 | Wizard Spell Slot 5. Point Value +20 | Wizard Spell Slot 6. Point Value +25 |
Breezesteel | Sonic Damage 1d4. Point Value +15 | Sonic Damage 1d6. Point Value +25 | Sonic Damage 1d8. Point Value +40 |
Hardened Clay | Spell Resist 18. Point Value +15 | Spell Resist 22. Point Value +20 | Spell Resist 26. Point Value +25 |
Flaemsteel | Fire Damage 1d4. Point Value +15 | Fire Damage 1d6. Point Value +25 | Fire Damage 1d8. Point Value +40 |
Wetsilver | Cold Damage 1d4. Point Value +15 | Cold Damage 1d6. Point Value +25 | Cold Damage 1d8. Point Value +40 |
Petrified Wood | Evangelist and Shaman Spell Slot 4. Point Value +15 | Evangelist and Shaman Slot 5. Point Value +20 | Evangelist and Shaman Slot 6. Point Value +25 |
Snake Wood | Sorcerer and Bard Spell Slot 4. Point Value +15 | Sorcerer and Bard Slot 5. Point Value +20 | Sorcerer and Bard Slot 6. Point Value +25 |
Blessed Birchwood | Cleric and Druid Spell Slot 4. Point Value +15 | Cleric and Druid Slot 5. Point Value +20 | Cleric and Druid Slot 6. Point Value +25 |
Blood Oak | Sorcerer Spell Slot 5. Point Value +20 | Sorcerer Spell Slot 6. Point Value +25 | Sorcerer Spell Slot 7. Point Value +30 |
Bleeding Bonewood | Curse Damage 1. Point Value +20 | Curse Damage 2. Point Value +30 | Curse Damage 3. Point Value +40 |
Flamepine | Hellfire Damage 1. Point Value +20 | Hellfire Damage 2. Point Value +30 | Hellfire Damage 3. Point Value +40 |
Twelvetree Splinter | Corruption Damage 2. Point Value +30 | Corruption Damage 3. Point Value +40 | Corruption Damage 5. Point Value +60 |
Microgears | Freedom of Movement 1/day. Point Value +30 | Ethereal Visage 1/day. Point Value +40 | Heal 1/day. Point Value +45 |
Bugbear Pincers | Piercing Damage 1d4. Point Value +20 | Piercing Damage 1d6. Point Value +30 | Piercing Damage 1d8. Point Value +40 |
Minotaur Horns | Keen. Point Value +30 | Keen. Point Value +25 | Keen. Point Value +20 |
Ogre Teefs | Slashing Damage 1d4. Point Value +20 | Slashing Damage 1d6. Point Value +30 | Slashing Damage 1d8. Point Value +40 |
Spider Fangs | Poison Damage 1. Point Value +20 | Poison Damage 2. Point Value +30 | Poison Damage 3. Point Value +40 |
Secondary Material
Material | Low Quality | Average Quality | High Quality |
Copper | Acid Damage 1d4. Point Value +15 | Acid Damage 1d6. Point Value +25 | Acid Damage 1d8. Point Value +40 |
Iron | 2 EB. Point Value +20 | 3 EB. Point Value +30 | 4 EB. Point Value +50 |
Silver | 3 EB vs Undead. Point Value +15 | 4 EB vs Undead. Point Value +25 | 5 EB vs Undead. Point Value +40 |
Gold | Magic Damage 1d4. Point Value +20 | Magic Damage 1d6. Point Value +30 | Magic Damage 1d8. Point Value +40 |
Adamantine | Blundgeoning Damage 1d4. Point Value +15 | Blundgeoning Damage 1d6. Point Value +25 | Blundgeoning Damage 1d8. Point Value +40 |
Mithril (temp) | 10 Uses of Planeshift. Point Value +50 | 20 Uses of Planeshift. Point Value +70 | 30 Uses of Planeshift. Point Value +90 |
Cold Iron | 3 EB vs Chaos. Point Value +20 | 4 EB vs Chaos. Point Value +30 | 5 EB vs Chaos. Point Value +50 |
Starmetal | Cosmic Damage 1. Point Value +20 | Cosmic Damage 2. Point Value +30 | Cosmic Damage 3. Point Value +40 |
Celestial Iron | Empyreal Damage 1. Regen 1. Point Value +30 | Empyreal Damage 2. Regen 1. Point Value +40 | Empyreal Damage 3. Regen 1. Point Value +50 |
Axiomatic Iron | Law Damage 1. Point Value +20 | Law Damage 2. Point Value +30 | Law Damage 3. Point Value +40 |
Celestial Mithril | 1 Charisma, Weight Reduced +20%. Point Value +10 | 1 Charisma, Weight Reduced +60%. +1 Regen Point Value +20 | 2 Charisma, Weight Reduced +80%. Regen +2. Point Value +50 |
Warpstone | Chaos Damage 1. Point Value +20 | Chaos Damage 2. Point Value +30 | Chaos Damage 3. Point Value +40 |
Smokesteel | 3 to Skills Hide and Move Silently. Point Value +20 | 5 to Skills Hide and Move Silently. Point Value +36 | 7 to Skills Hide and Move Silently. Point Value +50 |
Wastesteel | Evil Damage 1. Point Value +20 | Evil Damage 2. Point Value +30 | Evil Damage 3. Point Value +40 |
Greensteel | 3 EB vs Chaos. 2 EB vs Good. 1 EB vs Neutral. Point Value +35 | 4 EB vs Chaos. 3 EB vs Good. 2 EB vs Neutral. Point Value +45 | 5 EB vs Chaos. 4 EB vs Good. 3 EB vs Neutral. Point Value +60 |
Bloodiron | 3 EB vs Law. 2 EB vs Good. 1 EB vs Neutral. Point Value +35 | 4 EB vs Law. 3 EB vs Good. 2 EB vs Neutral. Point Value +45 | 5 EB vs Law. 4 EB vs Good. 3 EB vs Neutral. Point Value +60 |
Mindsilver | Force Damage 1. Point Value +20 | Force Damage 2. Point Value +30 | Force Damage 3. Point Value +40 |
Mechanus Brass | Wizard Spell Slot 4. Point Value +15 | Wizard Spell Slot 5. Point Value +20 | Wizard Spell Slot 6. Point Value +25 |
Breezesteel | Sonic Damage 1d4. Point Value +15 | Sonic Damage 1d6. Point Value +25 | Sonic Damage 1d8. Point Value +40 |
Hardened Clay | Spell Resist 18. Point Value +15 | Spell Resist 22. Point Value +20 | Spell Resist 26. Point Value +25 |
Flaemsteel | Fire Damage 1d4. Point Value +15 | Fire Damage 1d6. Point Value +25 | Fire Damage 1d8. Point Value +40 |
Wetsilver | Cold Damage 1d4. Point Value +15 | Cold Damage 1d6. Point Value +25 | Cold Damage 1d8. Point Value +40 |
Petrified Wood | Evangelist and Shaman Spell Slot 4. Point Value +15 | Evangelist and Shaman Slot 5. Point Value +20 | Evangelist and Shaman Slot 6. Point Value +25 |
Snake Wood | Sorcerer and Bard Spell Slot 4. Point Value +15 | Sorcerer and Bard Slot 5. Point Value +20 | Sorcerer and Bard Slot 6. Point Value +25 |
Blessed Birchwood | Cleric and Druid Spell Slot 4. Point Value +15 | Cleric and Druid Slot 5. Point Value +20 | Cleric and Druid Slot 6. Point Value +25 |
Blood Oak | Vampiric Regen +2. Point Value +10 | Vampiric Regen +4. Point Value +20 | Vampiric Regen +6. Point Value +30 |
Bleeding Bonewood | Curse Damage 1. Point Value +20 | Curse Damage 2. Point Value +30 | Curse Damage 3. Point Value +40 |
Flamepine | Hellfire Damage 1. Point Value +20 | Hellfire Damage 2. Point Value +30 | Hellfire Damage 3. Point Value +40 |
Twelvetree Splinter | Corruption Damage 2. Point Value +30 | Corruption Damage 3. Point Value +40 | Corruption Damage 5. Point Value +60 |
Oak | Cure Moderate Wounds 3, 30 Charges. Point Value +25 | Cure Moderate Wounds 6, 30 Charges. Point Value +30 | Cure Moderate Wounds 10, 30 Charges. Point Value +35 |
Cedar | Bless, 30 Charges. Point Value +20 | Bless, 30 Charges. Point Value +15 | Bless, 30 Charges. Point Value +10 |
Mahogany | Endurance, 30 Charges. Point Value +20 | Endurance, 30 Charges. Point Value +15 | Endurance, 30 Charges. Point Value +10 |
Walnut | Bull's Strength, 30 Charges. Point Value +20 | Bull's Strength, 30 Charges. Point Value +15 | Bull's Strength, 30 Charges. Point Value +10 |
Cherry | Haste, 30 Charges. Point Value +20 | Haste, 30 Charges. Point Value +15 | Haste, 30 Charges. Point Value +10 |
Greenwood | Restoration, 30 Charges. Point Value +20 | Restoration, 30 Charges. Point Value +15 | Restoration, 30 Charges. Point Value +10 |
Snakewood | Summon Creature IV, 30 Charges. Point Value +15 | Summon Creature V, 30 Charges. Point Value +25 | Summon Creature VI, 30 Charges. Point Value +25 |
Weirwood | Weird, 30 Charges. Point Value +20 | Weird, 30 Charges. Point Value +15 | Weird, 30 Charges. Point Value +10 |
Joywood | Prayer, 30 Charges. Point Value +20 | Prayer, 30 Charges. Point Value +15 | Prayer, 30 Charges. Point Value +10 |
Platonic Wood | Law Damage 1. Point Value +20 | Law Damage 2. Point Value +30 | Law Damage 3. Point Value +40 |
Twintree | Electric Damage 1, Acid Damage 1. Point Value +15 | Electric Damage 2 Acid Damage 2. Point Value +30 | Electric Damage 3, Acid Damage 3. Point Value +55 |
Paradise Palm | Regen +1. Point Value +10 | Regen +2. Point Value +20 | Regen +3. Point Value +35 |
Beast Tree Hearts | Summon Monster VII, 30 Charges. Point Value +40 | Summon Monster VIII, 30 Charges. Point Value +50 | Summon Monster IX 30 Charges. Point Value +60 |
Lifewood | Regen +2. Point Value +20 | Regen +3. Point Value +30 | Regen +4. Point Value +40 |
Arborean Stormwood | Electrical Damage 1d4. Point Value +15 | Electrical Damage 1d6. Point Value +25 | Electrical Damage 1d8. Point Value +40 |
Wastewood | Blight Damage 1. Point Value +20 | Blight Damage 2. Point Value +30 | Blight Damage 3. Point Value +40 |
Shadow Trunk | Negative Damage 1d4. Point Value +20 | Negative Damage 1d6. Point Value +30 | Negative Damage 1d8. Point Value +40 |
Thuldanin Petrified Wood | Piercing Immunity +10%. Point Value +20 | Piercing Immunity +15%. Point Value +30 | Piercing Immunity +20%. Point Value +40 |
Bloodbark | Bleed Damage 1. Point Value +20 | Bleed Damage 2. Point Value +30 | Bleed Damage 3. Point Value +40 |
Cold Wood | Cold DR 5/-. Point Value +15 | Cold DR 10/-. Point Value +25 | Cold DR 10/-. Cold Damage 1d4. Point Value +40 |
Pandemonic Stormwood | Sonic Damage 1d4. Point Value +15 | Sonic Damage 1d6. Point Value +25 | Sonic Damage 1d8. Point Value +40 |
Morphhwood | Polymorph Self, 30 Charges. Point Value +15 | Shapechange, 30 Charges. Point Value +40 | Tenser's Transformation, 30 Charges. Point Value +55 |
Gearwood | Energy Buffer 11, 30 Charges. Point Value +20 | Energy Buffer 15, 30 Charges. Point Value +30 | Energy Buffer 20, 30 Charges. Point Value +40 |
Driftwood | Gust of Wind, 30 Charges. Point Value +15 | Dirge, 30 Charges. Point Value +25 | Wounding Whispering, 30 Charges. Point Value +45 |
Deeproot | Stoneskin, 30 Charges. Point Value +25 | Greater Stoneskin, 30 Charges. Point Value +40 | Greater Endurance, 30 Charges. Point Value +60 |
Ash Willow | Mind Fog, 30 Charges. Point Value +15 | Evard's Black Tentacles, 30 Charges. Point Value +25 | Shadow Shield, 30 Charges. Point Value +50 |
Blue Leaf | Healing Circle, 30 Charges. Point Value +25 | Drown, 30 Charges. Point Value +30 | Greater Restoration, 30 Charges. Point Value +70 |
Bugbear Pincers | Piercing Damage 1d4. Point Value +20 | Piercing Damage 1d6. Point Value +30 | Piercing Damage 1d8. Point Value +40 |
Minotaur Horns | Keen. Point Value +30 | Keen. Point Value +25 | Keen. Point Value +20 |
Ogre Teefs | Slashing Damage 1d4. Point Value +20 | Slashing Damage 1d6. Point Value +30 | Slashing Damage 1d8. Point Value +40 |
Spider Fangs | Poison Damage 1. Point Value +20 | Poison Damage 2. Point Value +30 | Poison Damage 3. Point Value +40 |
I figured it out