Weaponsmithing: Difference between revisions
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
|Copper ||Acid Damage 1d4. Point Value +15||Acid Damage 1d6. Point Value +25||Acid Damage 1d8. Point Value +40 | |Copper ||Acid Damage 1d4. Point Value +15||Acid Damage 1d6. Point Value +25||Acid Damage 1d8. Point Value +40 | ||
|- | |- | ||
|Iron 2 EB. Point Value +20 3 EB. Point Value +30 4 EB. Point Value +50 | |Iron||2 EB. Point Value +20 ||3 EB. Point Value +30 ||4 EB. Point Value +50 | ||
|- | |- | ||
|Silver 3 EB vs Undead. Point Value +15 4 EB vs Undead. Point Value +25 5 EB vs Undead. Point Value +40 | |Silver ||3 EB vs Undead. Point Value +15 ||4 EB vs Undead. Point Value +25 ||5 EB vs Undead. Point Value +40 | ||
|- | |- | ||
|Gold Magic Damage 1d4. Point Value +20 Magic Damage 1d6. Point Value +30 Magic Damage 1d8. Point Value +40 | |Gold ||Magic Damage 1d4. Point Value +20 ||Magic Damage 1d6. Point Value +30 ||Magic Damage 1d8. Point Value +40 | ||
|- | |- | ||
|Adamantine Blundgeoning Damage 1d4. Point Value +15 Blundgeoning Damage 1d6. Point Value +25 Blundgeoning Damage 1d8. Point Value +40 | |Adamantine ||Blundgeoning Damage 1d4. Point Value +15 ||Blundgeoning Damage 1d6. Point Value +25 ||Blundgeoning Damage 1d8. Point Value +40 | ||
|- | |- | ||
|Mithril (Will be changed 10 Uses of Planeshift. Point Value +50 20 Uses of Planeshift. Point Value +70 30 Uses of Planeshift. Point Value +90 | |Mithril (Will be changed ||10 Uses of Planeshift. Point Value +50 ||20 Uses of Planeshift. Point Value +70 ||30 Uses of Planeshift. Point Value +90 | ||
|- | |- | ||
|Cold Iron 3 EB vs Chaos. Point Value +20 4 EB vs Chaos. Point Value +30 5 EB vs Chaos. Point Value +50 | |Cold Iron ||3 EB vs Chaos. Point Value +20 ||4 EB vs Chaos. Point Value +30 ||5 EB vs Chaos. Point Value +50 | ||
|- | |- | ||
|Starmetal Cosmic Damage 1. Point Value +20 Cosmic Damage 2. Point Value +30 Cosmic Damage 3. Point Value +40 | |Starmetal ||Cosmic Damage 1. Point Value +20 ||Cosmic Damage 2. Point Value +30 ||Cosmic Damage 3. Point Value +40 | ||
|- | |- | ||
|Celestial Iron Empyreal Damage 1. Regen 1. Point Value +30 Empyreal Damage 2. Regen 1. Point Value +40 Empyreal Damage 3. Regen 1. Point Value +50 | |Celestial Iron ||Empyreal Damage 1. Regen 1. Point Value +30 ||Empyreal Damage 2. Regen 1. Point Value +40 ||Empyreal Damage 3. Regen 1. Point Value +50 | ||
|- | |- | ||
|Axiomatic Iron Law Damage 1. Point Value +20 Law Damage 2. Point Value +30 Law Damage 3. Point Value +40 | |Axiomatic Iron ||Law Damage 1. Point Value +20 ||Law Damage 2. Point Value +30 ||Law Damage 3. Point Value +40 | ||
|- | |- | ||
|Celestial Mithril 1 Charisma, Weight Reduced +20%. Point Value +10 1 Charisma, Weight Reduced +60%. +1 Regen Point Value +20 2 Charisma, Weight Reduced +80%. Regen +2. Point Value +50 | |Celestial Mithril ||1 Charisma, Weight Reduced +20%. Point Value +10 ||1 Charisma, Weight Reduced +60%. +1 Regen Point Value +20 ||2 Charisma, Weight Reduced +80%. Regen +2. Point Value +50 | ||
|- | |- | ||
|Warpstone Chaos Damage 1. Point Value +20 Chaos Damage 2. Point Value +30 Chaos Damage 3. Point Value +40 | |Warpstone ||Chaos Damage 1. Point Value +20 ||Chaos Damage 2. Point Value +30 ||Chaos Damage 3. Point Value +40 | ||
|- | |- | ||
|Smokesteel 3 to Skills Hide and Move Silently. Point Value +20 5 to Skills Hide and Move Silently. Point Value +36 7 to Skills Hide and Move Silently. Point Value +50 | |Smokesteel ||3 to Skills Hide and Move Silently. Point Value +20 ||5 to Skills Hide and Move Silently. Point Value +36 ||7 to Skills Hide and Move Silently. Point Value +50 | ||
|- | |- | ||
|Wastesteel Evil Damage 1. Point Value +20 Evil Damage 2. Point Value +30 Evil Damage 3. Point Value +40 | |Wastesteel ||Evil Damage 1. Point Value +20 ||Evil Damage 2. Point Value +30 ||Evil Damage 3. Point Value +40 | ||
|- | |- | ||
|Greensteel 3 EB vs Chaos. 2 EB vs Good. 1 EB vs Neutral. Point Value +35 4 EB vs Chaos. 3 EB vs Good. 2 EB vs Neutral. Point Value +45 5 EB vs Chaos. 4 EB vs Good. 3 EB vs Neutral. Point Value +60 | |Greensteel ||3 EB vs Chaos. 2 EB vs Good. 1 EB vs Neutral. Point Value +35 ||4 EB vs Chaos. 3 EB vs Good. 2 EB vs Neutral. Point Value +45 ||5 EB vs Chaos. 4 EB vs Good. 3 EB vs Neutral. Point Value +60 | ||
|- | |- | ||
|Bloodiron 3 EB vs Law. 2 EB vs Good. 1 EB vs Neutral. Point Value +35 4 EB vs Law. 3 EB vs Good. 2 EB vs Neutral. Point Value +45 5 EB vs Law. 4 EB vs Good. 3 EB vs Neutral. Point Value +60 | |Bloodiron ||3 EB vs Law. 2 EB vs Good. 1 EB vs Neutral. Point Value +35 ||4 EB vs Law. 3 EB vs Good. 2 EB vs Neutral. Point Value +45 ||5 EB vs Law. 4 EB vs Good. 3 EB vs Neutral. Point Value +60 | ||
|- | |- | ||
|Mindsilver Force Damage 1. Point Value +20 Force Damage 2. Point Value +30 Force Damage 3. Point Value +40 | |Mindsilver ||Force Damage 1. Point Value +20 ||Force Damage 2. Point Value +30 ||Force Damage 3. Point Value +40 | ||
|- | |- | ||
|Mechanus Brass Wizard Spell Slot 4. Point Value +15 Wizard Spell Slot 5. Point Value +20 Wizard Spell Slot 6. Point Value +25 | |Mechanus ||Brass Wizard Spell Slot 4. Point Value +15 ||Wizard Spell Slot 5. Point Value +20 ||Wizard Spell Slot 6. Point Value +25 | ||
|- | |- | ||
|Breezesteel Sonic Damage 1d4. Point Value +15 Sonic Damage 1d6. Point Value +25 Sonic Damage 1d8. Point Value +40 | |Breezesteel ||Sonic Damage 1d4. Point Value +15 ||Sonic Damage 1d6. Point Value +25 ||Sonic Damage 1d8. Point Value +40 | ||
|- | |- | ||
|Hardened Clay Spell Resist 18. Point Value +15 Spell Resist 22. Point Value +20 Spell Resist 26. Point Value +25 | |Hardened Clay ||Spell Resist 18. Point Value +15 ||Spell Resist 22. Point Value +20 ||Spell Resist 26. Point Value +25 | ||
|- | |- | ||
|Flaemsteel Fire Damage 1d4. Point Value +15 Fire Damage 1d6. Point Value +25 Fire Damage 1d8. Point Value +40 | |Flaemsteel ||Fire Damage 1d4. Point Value +15 ||Fire Damage 1d6. Point Value +25 ||Fire Damage 1d8. Point Value +40 | ||
|- | |- | ||
|Wetsilver Cold Damage 1d4. Point Value +15 Cold Damage 1d6. Point Value +25 Cold Damage 1d8. Point Value +40 | |Wetsilver ||Cold Damage 1d4. Point Value +15 ||Cold Damage 1d6. Point Value +25 ||Cold Damage 1d8. Point Value +40 | ||
|- | |- | ||
|Petrified Wood Evangelist and Shaman Spell Slot 4. Point Value +15 Evangelist and Shaman Slot 5. Point Value +20 Evangelist and Shaman Slot 6. Point Value +25 | |Petrified Wood ||Evangelist and Shaman Spell Slot 4. Point Value +15 ||Evangelist and Shaman Slot 5. Point Value +20 ||Evangelist and Shaman Slot 6. Point Value +25 | ||
|- | |- | ||
|Snake Wood Sorcerer and Bard Spell Slot 4. Point Value +15 Sorcerer and Bard Slot 5. Point Value +20 Sorcerer and Bard Slot 6. Point Value +25 | |Snake Wood ||Sorcerer and Bard Spell Slot 4. Point Value +15 ||Sorcerer and Bard Slot 5. Point Value +20 ||Sorcerer and Bard Slot 6. Point Value +25 | ||
|- | |- | ||
|Blessed Birchwood Cleric and Druid Spell Slot 4. Point Value +15 Cleric and Druid Slot 5. Point Value +20 Cleric and Druid Slot 6. Point Value +25 | |Blessed Birchwood ||Cleric and Druid Spell Slot 4. Point Value +15 ||Cleric and Druid Slot 5. Point Value +20 ||Cleric and Druid Slot 6. Point Value +25 | ||
|- | |- | ||
|Blood Oak Sorcerer Spell Slot 5. Point Value +20 Sorcerer Spell Slot 6. Point Value +25 Sorcerer Spell Slot 7. Point Value +30 | |Blood Oak ||Sorcerer Spell Slot 5. Point Value +20 ||Sorcerer Spell Slot 6. Point Value +25 ||Sorcerer Spell Slot 7. Point Value +30 | ||
|- | |- | ||
|Bleeding Bonewood Curse Damage 1. Point Value +20 Curse Damage 2. Point Value +30 Curse Damage 3. Point Value +40 | |Bleeding Bonewood ||Curse Damage 1. Point Value +20 ||Curse Damage 2. Point Value +30 ||Curse Damage 3. Point Value +40 | ||
|- | |- | ||
|Flamepine Hellfire Damage 1. Point Value +20 Hellfire Damage 2. Point Value +30 Hellfire Damage 3. Point Value +40 | |Flamepine ||Hellfire Damage 1. Point Value +20 ||Hellfire Damage 2. Point Value +30 ||Hellfire Damage 3. Point Value +40 | ||
|- | |- | ||
|Twelvetree Splinter Corruption Damage 2. Point Value +30 Corruption Damage 3. Point Value +40 Corruption Damage 5. Point Value +60 | |Twelvetree Splinter ||Corruption Damage 2. Point Value +30 ||Corruption Damage 3. Point Value +40 ||Corruption Damage 5. Point Value +60 | ||
|- | |- | ||
|Microgears Freedom of Movement 1/day. Point Value +30 Ethereal Visage 1/day. Point Value +40 Heal 1/day. Point Value +45 | |Microgears ||Freedom of Movement 1/day. Point Value +30 ||Ethereal Visage 1/day. Point Value +40 ||Heal 1/day. Point Value +45 | ||
|- | |- | ||
|Bugbear Pincers Piercing Damage 1d4. Point Value +20 Piercing Damage 1d6. Point Value +30 Piercing Damage 1d8. Point Value +40 | |Bugbear Pincers ||Piercing Damage 1d4. Point Value +20 ||Piercing Damage 1d6. Point Value +30 ||Piercing Damage 1d8. Point Value +40 | ||
|- | |- | ||
|Minotaur Horns Keen. Point Value +30 Keen. Point Value +25 Keen. Point Value +20 | |Minotaur Horns ||Keen. Point Value +30 ||Keen. Point Value +25 ||Keen. Point Value +20 | ||
|- | |- | ||
|Ogre Teefs Slashing Damage 1d4. Point Value +20 Slashing Damage 1d6. Point Value +30 Slashing Damage 1d8. Point Value +40 | |Ogre Teefs ||Slashing Damage 1d4. Point Value +20 ||Slashing Damage 1d6. Point Value +30 ||Slashing Damage 1d8. Point Value +40 | ||
|- | |- | ||
|Spider Fangs Poison Damage 1. Point Value +20 Poison Damage 2. Point Value +30 Poison Damage 3. Point Value +40 | |Spider Fangs ||Poison Damage 1. Point Value +20 ||Poison Damage 2. Point Value +30 ||Poison Damage 3. Point Value +40 | ||
|- | |- | ||
|} | |} | ||
I figured it out | I figured it out | ||
[[Category:Crafting]] | [[Category:Crafting]] |
Revision as of 06:31, 16 December 2023
Main Material
Material | Low Quality | Average Quality | High Quality |
Copper | Acid Damage 1d4. Point Value +15 | Acid Damage 1d6. Point Value +25 | Acid Damage 1d8. Point Value +40 |
Iron | 2 EB. Point Value +20 | 3 EB. Point Value +30 | 4 EB. Point Value +50 |
Silver | 3 EB vs Undead. Point Value +15 | 4 EB vs Undead. Point Value +25 | 5 EB vs Undead. Point Value +40 |
Gold | Magic Damage 1d4. Point Value +20 | Magic Damage 1d6. Point Value +30 | Magic Damage 1d8. Point Value +40 |
Adamantine | Blundgeoning Damage 1d4. Point Value +15 | Blundgeoning Damage 1d6. Point Value +25 | Blundgeoning Damage 1d8. Point Value +40 |
Mithril (Will be changed | 10 Uses of Planeshift. Point Value +50 | 20 Uses of Planeshift. Point Value +70 | 30 Uses of Planeshift. Point Value +90 |
Cold Iron | 3 EB vs Chaos. Point Value +20 | 4 EB vs Chaos. Point Value +30 | 5 EB vs Chaos. Point Value +50 |
Starmetal | Cosmic Damage 1. Point Value +20 | Cosmic Damage 2. Point Value +30 | Cosmic Damage 3. Point Value +40 |
Celestial Iron | Empyreal Damage 1. Regen 1. Point Value +30 | Empyreal Damage 2. Regen 1. Point Value +40 | Empyreal Damage 3. Regen 1. Point Value +50 |
Axiomatic Iron | Law Damage 1. Point Value +20 | Law Damage 2. Point Value +30 | Law Damage 3. Point Value +40 |
Celestial Mithril | 1 Charisma, Weight Reduced +20%. Point Value +10 | 1 Charisma, Weight Reduced +60%. +1 Regen Point Value +20 | 2 Charisma, Weight Reduced +80%. Regen +2. Point Value +50 |
Warpstone | Chaos Damage 1. Point Value +20 | Chaos Damage 2. Point Value +30 | Chaos Damage 3. Point Value +40 |
Smokesteel | 3 to Skills Hide and Move Silently. Point Value +20 | 5 to Skills Hide and Move Silently. Point Value +36 | 7 to Skills Hide and Move Silently. Point Value +50 |
Wastesteel | Evil Damage 1. Point Value +20 | Evil Damage 2. Point Value +30 | Evil Damage 3. Point Value +40 |
Greensteel | 3 EB vs Chaos. 2 EB vs Good. 1 EB vs Neutral. Point Value +35 | 4 EB vs Chaos. 3 EB vs Good. 2 EB vs Neutral. Point Value +45 | 5 EB vs Chaos. 4 EB vs Good. 3 EB vs Neutral. Point Value +60 |
Bloodiron | 3 EB vs Law. 2 EB vs Good. 1 EB vs Neutral. Point Value +35 | 4 EB vs Law. 3 EB vs Good. 2 EB vs Neutral. Point Value +45 | 5 EB vs Law. 4 EB vs Good. 3 EB vs Neutral. Point Value +60 |
Mindsilver | Force Damage 1. Point Value +20 | Force Damage 2. Point Value +30 | Force Damage 3. Point Value +40 |
Mechanus | Brass Wizard Spell Slot 4. Point Value +15 | Wizard Spell Slot 5. Point Value +20 | Wizard Spell Slot 6. Point Value +25 |
Breezesteel | Sonic Damage 1d4. Point Value +15 | Sonic Damage 1d6. Point Value +25 | Sonic Damage 1d8. Point Value +40 |
Hardened Clay | Spell Resist 18. Point Value +15 | Spell Resist 22. Point Value +20 | Spell Resist 26. Point Value +25 |
Flaemsteel | Fire Damage 1d4. Point Value +15 | Fire Damage 1d6. Point Value +25 | Fire Damage 1d8. Point Value +40 |
Wetsilver | Cold Damage 1d4. Point Value +15 | Cold Damage 1d6. Point Value +25 | Cold Damage 1d8. Point Value +40 |
Petrified Wood | Evangelist and Shaman Spell Slot 4. Point Value +15 | Evangelist and Shaman Slot 5. Point Value +20 | Evangelist and Shaman Slot 6. Point Value +25 |
Snake Wood | Sorcerer and Bard Spell Slot 4. Point Value +15 | Sorcerer and Bard Slot 5. Point Value +20 | Sorcerer and Bard Slot 6. Point Value +25 |
Blessed Birchwood | Cleric and Druid Spell Slot 4. Point Value +15 | Cleric and Druid Slot 5. Point Value +20 | Cleric and Druid Slot 6. Point Value +25 |
Blood Oak | Sorcerer Spell Slot 5. Point Value +20 | Sorcerer Spell Slot 6. Point Value +25 | Sorcerer Spell Slot 7. Point Value +30 |
Bleeding Bonewood | Curse Damage 1. Point Value +20 | Curse Damage 2. Point Value +30 | Curse Damage 3. Point Value +40 |
Flamepine | Hellfire Damage 1. Point Value +20 | Hellfire Damage 2. Point Value +30 | Hellfire Damage 3. Point Value +40 |
Twelvetree Splinter | Corruption Damage 2. Point Value +30 | Corruption Damage 3. Point Value +40 | Corruption Damage 5. Point Value +60 |
Microgears | Freedom of Movement 1/day. Point Value +30 | Ethereal Visage 1/day. Point Value +40 | Heal 1/day. Point Value +45 |
Bugbear Pincers | Piercing Damage 1d4. Point Value +20 | Piercing Damage 1d6. Point Value +30 | Piercing Damage 1d8. Point Value +40 |
Minotaur Horns | Keen. Point Value +30 | Keen. Point Value +25 | Keen. Point Value +20 |
Ogre Teefs | Slashing Damage 1d4. Point Value +20 | Slashing Damage 1d6. Point Value +30 | Slashing Damage 1d8. Point Value +40 |
Spider Fangs | Poison Damage 1. Point Value +20 | Poison Damage 2. Point Value +30 | Poison Damage 3. Point Value +40 |
I figured it out