Druid: Difference between revisions
m (→Notes) |
Simpersify (talk | contribs) (→Spells) |
||
Line 25: | Line 25: | ||
|- align=left valign=top | |- align=left valign=top | ||
| | | | ||
*[[Cure | *[[Cure Minor Wounds]] | ||
*[[Light]] | *[[Light]] | ||
*[[Resistance]] | *[[Resistance]] | ||
*[[Virtue]] | *[[Virtue]] | ||
*[[Flare]] | |||
*[[Assess Creature]] | |||
| | | | ||
*[[Cure Light Wounds]] | |||
*[[Cure | *[[Endure Elements]] | ||
*[[Endure | |||
*[[Entangle (spell)|Entangle]] | *[[Entangle (spell)|Entangle]] | ||
*[[Grease]] | *[[Grease]] | ||
*[[Sleep (spell)|Sleep]] | *[[Sleep (spell)|Sleep]] | ||
*[[Summon creature I]] | *[[Summon creature I]] | ||
*[[Ultravision]] | *[[Ultravision]] | ||
*[[Camouflage]] | |||
*[[Magic fang]] | |||
*[[Longstrider]] | |||
*[[Sunscorch]] | |||
*[[Sandblast]] | |||
| | | | ||
*[[Barkskin]] | *[[Barkskin]] | ||
*[[ | *[[Bull's Strength]] | ||
*[[ | *[[Cat's Grace]] | ||
*[[Charm | *[[Charm Person or Animal]] | ||
*[[Flame | *[[Endurance]] | ||
*[[Hold | *[[Flame Lash]] | ||
*[[Lesser | *[[Hold Animal]] | ||
*[[Lesser | *[[Lesser Dispel]] | ||
*[[One | *[[Lesser Restoration]] | ||
*[[Resist | *[[Resist Elements]] | ||
*[[ | *[[Summon Creature II]] | ||
*[[Eagle's Splendor]] | |||
*[[Owl's Wisdom]] | |||
*[[Fox's Cunning]] | |||
*[[One With the Land]] | |||
*[[Blood Frenzy]] | |||
*[[Flame Weapon]] | |||
*[[Heat Metal]] | |||
*[[Chill Metal]] | |||
*[[Frost Weapon]] | |||
*[[Acid Weapon]] | |||
*[[Lightning Weapon]] | |||
*[[Resist Fire and Cold]] | |||
*[[Giant Insect]] | |||
*[[Binding Winds]] | |||
*[[Frost Breath]] | |||
*[[Master Air]] | |||
*[[Saltray]] | |||
| | | | ||
*[[Call | *[[Call Lightning]] | ||
*[[Contagion]] | *[[Contagion]] | ||
*[[Cure | *[[Cure Moderate Wounds]] | ||
*[[Dominate | *[[Dominate Animal]] | ||
*[[Neutralize Poison]] | |||
*[[Neutralize | |||
*[[Poison (spell)|Poison]] | *[[Poison (spell)|Poison]] | ||
*[[Protection | *[[Protection From Elements]] | ||
*[[Remove Disease]] | |||
*[[Summon Creature III]] | |||
*[[Quillfire]] | *[[Quillfire]] | ||
*[[ | *[[Greater Magic Fang]] | ||
*[[Spike | *[[Spike Growth]] | ||
*[[ | *[[Infestation of Maggots]] | ||
*[[Healing Sting]] | |||
*[[Water Breathing]] | |||
*[[Spiderskin]] | |||
| | | | ||
*[[Cure | *[[Cure Serious Wounds]] | ||
*[[Dispel | *[[Dispel Magic]] | ||
*[[Flame | *[[Flame Strike]] | ||
*[[Freedom of | *[[Freedom of Movement]] | ||
*[[Hold | *[[Hold Monster]] | ||
*[[Stoneskin]] | *[[Stoneskin]] | ||
*[[Summon | *[[Summon Creature IV]] | ||
*[[Mass Camouflage]] | |||
*[[Vitriolic Sphere]] | |||
*[[Languor]] | |||
*[[Sheltered Vitality]] | |||
|-style="background:#ffffff" | |-style="background:#ffffff" | ||
!colspan=5| | !colspan=5| | ||
Line 86: | Line 112: | ||
|-align=left valign=top | |-align=left valign=top | ||
| | | | ||
*[[Cure Critical Wounds]] | |||
*[[Death Ward]] | |||
*[[Slay Living]] | |||
*[[Spell Resistance (spell)|Spell Resistance]] | |||
*[[Summon Creature V]] | |||
*[[Wall of Fire]] | |||
*[[Awaken]] | *[[Awaken]] | ||
*[[ | *[[Ice Storm]] | ||
*[[Owl's Insight]] | |||
*[[ | |||
*[[Inferno]] | *[[Inferno]] | ||
*[[Monstrous | *[[Monstrous Regeneration]] | ||
*[[ | *[[Vine Mine]] | ||
*[[Trollish Fortitude]] | |||
*[[ | *[[Baleful Polymorph]] | ||
*[[ | *[[Rejuvenation Cocoon]] | ||
*[[ | |||
| | | | ||
*[[Greater Dispelling]] | |||
*[[Greater Stoneskin]] | |||
*[[Healing Circle]] | |||
*[[Summon Creature VI]] | |||
*[[Energy Buffer]] | |||
*[[Regenerate (spell)|Regenerate]] | |||
*[[Drown]] | |||
*[[Crumble]] | *[[Crumble]] | ||
*[[Stonehold]] | *[[Stonehold]] | ||
*[[ | *[[Wall of Stone]] | ||
*[[Mist of Eldath]] | |||
*[[Stormshield]] | |||
*[[Freeze]] | |||
*[[Tortoise Shell]] | |||
| | | | ||
*[[Fire Storm]] | |||
*[[Fire | |||
*[[Harm]] | *[[Harm]] | ||
*[[Heal (spell)|Heal]] | *[[Heal (spell)|Heal]] | ||
*[[Summon | *[[Summon Creature VII]] | ||
*[[True | *[[True Seeing (spell)|True Seeing]] | ||
*[[Creeping Doom]] | |||
*[[Aura of Vitality]] | |||
*[[Control Weather]] | |||
*[[Nature's Beauty]] | |||
| | | | ||
*[[Bombardment]] | *[[Bombardment]] | ||
*[[Finger of death]] | *[[Finger of death]] | ||
*[[Premonition]] | *[[Premonition]] | ||
*[[Summon creature VIII]] | *[[Summon creature VIII]] |
Revision as of 19:06, 19 February 2020
Druids are divine spellcasters who receive their spells from nature, not the gods. They strive to live in harmony with the natural world, and hate anything that is not part of the natural cycle, especially aberrations and undead creatures. As they gain experience, they learn to take the shapes of animals and eventually of more powerful creatures. The strict oaths taken by every druid prohibit using weapons and armor outside their traditions.
The forces of nature, both subtle and grand, are manifestations of a deeper reality, where cosmic spheres revolve about each other in an awesome celestial dance. That dance generates the energy behind the fury of a storm, the brilliant sun, and even the vitality of life. The druid who understands the ecological connections between the seen and unseen is more capable, more knowledgeable, and more tuned into the events that move in all realms of existence.
Hit Die: d8
Proficiencies: Armor (Light, Medium), Shields, Weapons (Druid)
Skill Points: 4 + INT
Class Skills: Animal Empathy, Concentration, Craft (all but Building), Heal, Knowledge (Arcana, Geography, Religion, Planes, Psionic), Lore, Parry, Persuade, Profession (all but Merchant, Lumberjack, Miner, Stablehand), Spellcraft, Wilderness Lore
Spellcasting: Divine (spell failure from armor is ignored), wisdom-based (a base wisdom score of 10 + the spell's level is required to cast a spell, bonus spells are based on modified wisdom, and the wisdom modifier affects spell DCs), and requires preparation.
Spells
Cantrips | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells |
---|---|---|---|---|
|
||||
5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells |
Level progression
Lvl | BAB | Saves | Feats | HP range | Base spells per day | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |||||
1st | +0 | +2 | +0 | +2 | animal companion, nature sense | 4-8 | 3 | 1 | - | - | - | - | - | - | - | - | |
2nd | +1 | +3 | +0 | +3 | woodland stride | 8-16 | 4 | 2 | - | - | - | - | - | - | - | - | |
3rd | +2 | +3 | +1 | +3 | trackless step | 12-24 | 4 | 2 | 1 | - | - | - | - | - | - | - | |
4th | +3 | +4 | +1 | +4 | resist nature's lure | 16-32 | 5 | 3 | 2 | - | - | - | - | - | - | - | |
5th | +3 | +4 | +1 | +4 | wild shape, animal (1x/day) | 20-40 | 5 | 3 | 2 | 1 | - | - | - | - | - | - | |
6th | +4 | +5 | +2 | +5 | wild shape (2x/day) | 24-48 | 5 | 3 | 3 | 2 | - | - | - | - | - | - | |
7th | +5 | +5 | +2 | +5 | wild shape (3x/day) | 28-56 | 6 | 4 | 3 | 2 | 1 | - | - | - | - | - | |
8th | +6/+1 | +6 | +2 | +6 | 32-64 | 6 | 4 | 3 | 3 | 2 | - | - | - | - | - | ||
9th | +6/+1 | +6 | +3 | +6 | venom immunity | 36-72 | 6 | 4 | 4 | 3 | 2 | 1 | - | - | - | - | |
10th | +7/+2 | +7 | +3 | +7 | wild shape (4x/day) | 40-80 | 6 | 4 | 4 | 3 | 3 | 2 | - | - | - | - | |
11th | +8/+3 | +7 | +3 | +7 | 44-88 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | - | ||
12th | +9/+4 | +8 | +4 | +8 | druid wildshape (animal), improved forms | 48-96 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | - | - | - | |
13th | +9/+4 | +8 | +4 | +8 | 52-104 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | ||
14th | +10/+5 | +9 | +4 | +9 | wild shape (5x/day) | 56-112 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | - | - | |
15th | +11/+6/+1 | +9 | +5 | +9 | 60-120 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | ||
16th | +12/+7/+2 | +10 | +5 | +10 | elemental shape, huge (1x/day) | 64-128 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | - | |
17th | +12/+7/+2 | +10 | +5 | +10 | elemental shape (2x/day) | 68-136 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | |
18th | +13/+8/+3 | +11 | +6 | +11 | wild shape (6x/day) | 72-144 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | |
19th | +14/+9/+4 | +11 | +6 | +11 | elemental shape (3x/day) | 76-152 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | |
20th | +15/+10/+5 | +12 | +6 | +12 | improved elemental shape, elder | 80-160 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
Bonus spell slots come from items and high wisdom.
As a rule of thumb, druids can cast spell levels up to half their class level rounded up.
Epic druid
Powerful, primal forces dominate nature and the epic druid is capable of harnessing them. The epic druid is a mighty symbol of the natural world and the balance demands that he use his great powers responsibly.
Hit die: d8
Skill points: 4 + int modifier
Bonus feats: The epic druid gains a bonus feat every four levels after 20th. In other words, at levels 24, 28, 32, 36, and 40.
Epic druid bonus feats: automatic quicken spell, automatic silent spell, automatic still spell, dragon shape, epic energy resistance, epic spell focus, epic spell penetration, great wisdom, greater spell focus, improved combat casting
Unavailable epic feats:
bane of enemies, construct shape,
epic spell: epic mage armor, epic spell: epic warding,
epic weapon specialization, great smiting,
improved ki strike 4, improved ki strike 5, improved sneak attack,
improved spell resistance, improved stunning fist,
lasting inspiration, mighty rage, outsider shape,
planar turning, terrifying rage, thundering rage, undead shape
These general epic feats cannot be selected when taking a level of druid.
Epic druid level progression
Lvl | Feats | HP range |
---|---|---|
21st | 84-168 | |
22nd | infinite wildshape | 88-176 |
23rd | 92-184 | |
24th | bonus feat | 96-192 |
25th | 100-200 | |
26th | infinite elemental shape | 104-208 |
27th | 108-216 | |
28th | bonus feat | 112-224 |
29th | 116-232 | |
30th | 120-240 | |
31st | 124-248 | |
32nd | bonus feat | 128-256 |
33rd | 132-264 | |
34th | 136-272 | |
35th | 140-280 | |
36th | bonus feat | 144-288 |
37th | 148-296 | |
38th | 152-304 | |
39th | 156-312 | |
40th | bonus feat | 160-320 |
Notes
- The druid and shifter shapeshifting feats cannot be dispelled.
- Druids cannot take the weapon proficiency (simple, martial, or exotic) feats on a druid level. An elven druid will receive racial bonus proficiencies in longsword, rapier, longbow, and shortbow, or a level of a second class can be taken to gain its class weapon proficiencies.