Shapechange (Spell): Difference between revisions
Jump to navigation
Jump to search
(WIP but details edited to account for new Shapechange.) |
(Updated info of the Shapechange effects.) |
||
Line 28: | Line 28: | ||
The caster is temporarily transformed into one of several fearsome creatures of destruction. Possible forms include: Red Dragon, Fire Giant, Balor, Death Slaad, or Iron Golem. | The caster is temporarily transformed into one of several fearsome creatures of destruction. Possible forms include: Red Dragon, Fire Giant, Balor, Death Slaad, or Iron Golem. The shapes are effectively reskins and are not like vanilla NWN Shapechange, meaning one retains their weapons, armor, spellcasting ability, etc. However, Shapechange does change your size, affecting stealth, AB and AC among other things. | ||
Red Dragon | Red Dragon | ||
* | * +12 Strength | ||
* 4 | * +8 Dexterity | ||
* Huge Size (-2 AB and -2 AC compared to Normal) | * +4 Constitution | ||
* +4 AC | |||
* Huge Size (-2 AB and -2 AC compared to Normal Size) | |||
* Fire Immunity | |||
* Temporary HP (8*CL) | |||
* +50% Movement Speed | |||
Fire Giant | Fire Giant | ||
* +12 Strength | |||
* +8 Dexterity | |||
* +8 Constitution | |||
* Huge Size (-2 AB and -2 AC compared to Normal) | |||
* Cold Immunity | |||
* Temporary HP (8*CL+50) | |||
* +50% Movement Speed | |||
Balor | Balor | ||
* +6 Strength | |||
* +12 Dexterity | |||
* +6 Constitution | |||
* +4 AC | |||
* Large Size (-1 AB and -1 AC compared to Normal Size) | |||
* Electrical Immunity | |||
* Temporary HP (8*CL) | |||
* +50% Movement Speed | |||
Death Slaad | Death Slaad | ||
* +6 Strength | |||
* +12 Dexterity | |||
* +6 Constitution | |||
* +5 Regeneration | |||
* Large Size (-1 AB and -1 AC compared to Normal Size) | |||
* Sonic Immunity | |||
* Temporary HP (8*CL) | |||
* +50% Movement Speed | |||
Iron Golem | Iron Golem | ||
* +8 Strength | |||
* +12 Constitution | |||
* 10/+20 Damage Reduction (+20 Soak 10) | |||
* Large Size (-1 AB and -1 AC compared to Normal) | |||
* Acid Immunity | |||
* Temporary HP (8*CL+100) |
Revision as of 16:32, 23 December 2024
Shapechange | |
Caster Level(s) | Druid 9, Wizard / Sorcerer 9 |
Innate Level | 9 |
School | Transmutation |
Descriptor(s) | |
Component(s) | Verbal, Somatic |
Range | Personal |
Area of Effect / Target | Caster |
Duration | 1 Round / Level |
Additional Counter Spells | |
Save | Harmless |
Spell Resistance | No |
The caster is temporarily transformed into one of several fearsome creatures of destruction. Possible forms include: Red Dragon, Fire Giant, Balor, Death Slaad, or Iron Golem. The shapes are effectively reskins and are not like vanilla NWN Shapechange, meaning one retains their weapons, armor, spellcasting ability, etc. However, Shapechange does change your size, affecting stealth, AB and AC among other things.
Red Dragon
- +12 Strength
- +8 Dexterity
- +4 Constitution
- +4 AC
- Huge Size (-2 AB and -2 AC compared to Normal Size)
- Fire Immunity
- Temporary HP (8*CL)
- +50% Movement Speed
Fire Giant
- +12 Strength
- +8 Dexterity
- +8 Constitution
- Huge Size (-2 AB and -2 AC compared to Normal)
- Cold Immunity
- Temporary HP (8*CL+50)
- +50% Movement Speed
Balor
- +6 Strength
- +12 Dexterity
- +6 Constitution
- +4 AC
- Large Size (-1 AB and -1 AC compared to Normal Size)
- Electrical Immunity
- Temporary HP (8*CL)
- +50% Movement Speed
Death Slaad
- +6 Strength
- +12 Dexterity
- +6 Constitution
- +5 Regeneration
- Large Size (-1 AB and -1 AC compared to Normal Size)
- Sonic Immunity
- Temporary HP (8*CL)
- +50% Movement Speed
Iron Golem
- +8 Strength
- +12 Constitution
- 10/+20 Damage Reduction (+20 Soak 10)
- Large Size (-1 AB and -1 AC compared to Normal)
- Acid Immunity
- Temporary HP (8*CL+100)