Leatherworking: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Primary Material == {| class="wikitable sortable" | align="center" style="background:#f0f0f0;"|'''Material''' | align="center" style="background:#f0f0f0;"|'''Low Quality''' | align="center" style="background:#f0f0f0;"|'''Average Quality''' | align="center" style="background:#f0f0f0;"|'''High Quality''' |- |- |}") |
|||
Line 7: | Line 7: | ||
|- | |- | ||
|- | |- | ||
| '''Iron''' || AC +2, Point Value +15 || AC +3, Point Value +30 || AC +4, Point Value +50 | |||
|- | |||
| '''Mithril''' || Weight Reduced -20%, Arcane Spell Failure -15%, Point Value +15 || Weight Reduced -60%, Arcane Spell Failure -30%, Point Value +40 || Weight Reduced -80%, Arcane Spell Failure -50%, Point Value +65 | |||
|- | |||
| '''Celestial Mithril''' || +1 Charisma, Point Value +10 || +1 Charisma, +1 Regen, +1 Strength, Point Value +35 || +1 Charisma, +3 Regen, +1 Strength, Point Value +55 | |||
|- | |||
| '''Dragon Scales''' || Resistance +5 to Acid, Cold, Electricity, and Fire, Point Value +30 || Resistance +7 to Acid, Cold, Electricity, and Fire, Point Value +45 || Resistance +10 to Acid, Cold, Electricity, and Fire, Point Value +60 | |||
|- | |||
| '''Troll Flesh''' || Regen +1, Point Value +10 || Regen +2, Point Value +25 || Regen +3, Point Value +40 | |||
|- | |||
| '''Roughspun Linen''' || Intellect +1, Wizard Spell Slot 4, Point Value +25 || Intellect +2, Wizard Spell Slot 5, Point Value +40 || Intellect +3, Wizard Spell Slot 6, Point Value +60 | |||
|- | |||
| '''Reptilian Scales''' || Acid Resistance +5, Point Value +15 || Acid Resistance +7, Point Value +25 || Acid Resistance +10, Point Value +30 | |||
|- | |||
| '''Deepsilk Cloth''' || Constitution +1, Point Value +10 || Constitution +2, Will Save +1, Point Value +20 || Constitution +3, Will Save +2, Point Value +50 | |||
|- | |||
| '''Glimmermoth Silk''' || +3 to skills Hide and Move Silently, Regen +1, Point Value +30 || +5 to skills Hide and Move Silently, Regen +1, Point Value +40 || +5 to skills Hide and Move Silently, Regen +2, Point Value +50 | |||
|- | |||
| '''Carapace Fragments''' || Pierce Immunity +5%, +15 Weight, Point Value +15 || Pierce Immunity +7%, +15 Weight, Point Value +25 || Pierce Immunity +10%, +15 Weight, Point Value +30 | |||
|- | |||
| '''Spidersilk''' || Dexterity +1, Point Value +10 || Dexterity +2, Point Value +20 || Dexterity +3, Point Value +35 | |||
|- | |||
| '''Magical Hides''' || Slash Immunity +5%, +15 weight, Point Value +15 || All Saves +1, Slash Immunity +5%, +15 weight, Point Value +40 || All Saves +2, Slash Immunity +5%, +15 weight, Point Value +65 | |||
|- | |||
| '''Celestial Blood''' || Positive Resistance +5, Point Value +15 || Positive Resistance +5, Strength +2, Point Value +35 || Positive Resistance +5, Strength +2, Wisdom +2, Point Value +55 | |||
|- | |||
| '''Abyssweave Cloth''' || Corruption Resistance +1, Dexterity +1, Point Value +15 || Corruption Resistance +2, Dexterity +2, Point Value +30 || Corruption Resistance +3, Dexterity +2, Charisma +2, Point Value +55 | |||
|- | |||
| '''Slaad Skins''' || Chaos Resistance +1, Constitution +1, Point Value +15 || Chaos Resistance +2, Constitution +2, Point Value +30 || Chaos Resistance +3, Constitution +2, Intellect +2, Point Value +50 | |||
|- | |||
| '''Morphic Hides''' || +2 Intellect, +2 Strength, Point Value +45 || +2 Dexterity, +2 Wisdom, Point Value +45 || +2 Charisma, +2 Constitution, Point Value +45 | |||
|- | |||
| '''Elastic Cloth''' || Pierce Resistance +3, Reflex Saves +1, Point Value +15 || Pierce Resistance +5, Reflex Saves +2, Point Value +35 || Pierce Resistance +5, Reflex Saves +2, Dexterity +1, Point Value +45 | |||
|- | |||
| '''Rot Cloth''' || Blight and Poison Immunity +5%, Point Value +10 || Blight and Poison Immunity +7%, Point Value +20 || Blight and Poison Immunity +10%, Point Value +30 | |||
|- | |||
| '''Resilient Cloth''' || +3% Acid, Cold, Electricity, and Fire Immunity, Point Value +20 || +5% Acid, Cold, Electricity, and Fire Immunity, Point Value +30 || +7% Acid, Cold, Electricity, and Fire Immunity, Point Value +40 | |||
|- | |||
| '''Beast Pelts''' || Cold Resistance +3, Constitution +1, Point Value +15 || Cold Resistance +5, Constitution +2, Point Value +30 || Cold Resistance +5, Constitution +2, Regen +1, Point Value +45 | |||
|- | |||
| '''Aberrant Matter''' || Will Save +1, Point Value +10 || Will Save +2, Point Value +20 || Will Save +3, Point Value +30 | |||
|- | |||
| '''Ironbark''' || AC + 3, Cast Spell Barkskin, 30 Charges, Point Value +40 || AC + 4, Cast Spell Barkskin, 30 Charges, Point Value +60 || Armor Skin, Point Value +105 | |||
|- | |||
| '''Petrified Wood''' || Bludgeon Immunity +5%, Point Value +15 || Bludgeon Immunity +7%, Point Value +20 || Epic Damage Reduction I, Bludgeon Immunity +10%, Point Value +105 | |||
|- | |||
| '''Cranor Sap''' || Arcane Spell Failure -15%, Point Value +10 || Arcane Spell Failure -30%, Point Value +35 || Arcane Spell Failure -50%, Point Value +50 | |||
|- | |||
| '''Driftwood''' || Weight Reduced -20%, Electrical and Sonic Immunity +5%, Point Value +20 || Weight Reduced -60%, Electrical and Sonic Immunity +7%, Point Value +35 || Weight Reduced -80%, Electrical and Sonic Immunity +10%, Point Value +50 | |||
|- | |||
| '''Coldwood''' || Resistance +5 Cold, Cold Immunity +5%, Point Value +20 || Resistance +7 Cold, Cold Immunity +7%, Point Value +30 || Resistance +10 Cold, Cold Immunity +10%, Point Value +40 | |||
|- | |||
| '''Flame Pine''' || Resistance +5 Fire, Fire Immunity +5%, Point Value +20 || Resistance +7 Fire, Fire Immunity +7%, Point Value +30 || Resistance +10 Fire, Fire Immunity +10%, Point Value +40 | |||
|- | |||
| '''Shadowtrunk''' || Weight Reduced -20%, +3 to skills Hide and Move Silently, Point Value +25 || Weight Reduced -60%, +5 to skills Hide and Move Silently, Point Value +40 || Weight Reduced -80%, +7 to skills Hide and Move Silently, Point Value +60 | |||
|- | |||
| '''Spheretree''' || Cast Spell Invisibility Sphere 1/Day, Point Value +35 || Cast Spell Minor Globe of Invulnerability 1/Day, Point Value +45 || Cast Spell Globe of Invulnerability 1/Day, Point Value +55 | |||
|- | |||
| '''Platonic Wood''' || Cast Spell Barkskin 1/Day, Point Value +25 || Cast Spell Spiderskin 1/Day, Point Value +35 || Cast Spell Tortoise Shell 1/Day, Point Value +55 | |||
|- | |||
| '''Leafarmor''' || Woodland Stride, Point Value +15 || Trackless Step, Point Value +25 || Nature Sense, Point Value +35 | |||
|} | |} |
Revision as of 23:50, 16 December 2023
Primary Material
Material | Low Quality | Average Quality | High Quality |
Iron | AC +2, Point Value +15 | AC +3, Point Value +30 | AC +4, Point Value +50 |
Mithril | Weight Reduced -20%, Arcane Spell Failure -15%, Point Value +15 | Weight Reduced -60%, Arcane Spell Failure -30%, Point Value +40 | Weight Reduced -80%, Arcane Spell Failure -50%, Point Value +65 |
Celestial Mithril | +1 Charisma, Point Value +10 | +1 Charisma, +1 Regen, +1 Strength, Point Value +35 | +1 Charisma, +3 Regen, +1 Strength, Point Value +55 |
Dragon Scales | Resistance +5 to Acid, Cold, Electricity, and Fire, Point Value +30 | Resistance +7 to Acid, Cold, Electricity, and Fire, Point Value +45 | Resistance +10 to Acid, Cold, Electricity, and Fire, Point Value +60 |
Troll Flesh | Regen +1, Point Value +10 | Regen +2, Point Value +25 | Regen +3, Point Value +40 |
Roughspun Linen | Intellect +1, Wizard Spell Slot 4, Point Value +25 | Intellect +2, Wizard Spell Slot 5, Point Value +40 | Intellect +3, Wizard Spell Slot 6, Point Value +60 |
Reptilian Scales | Acid Resistance +5, Point Value +15 | Acid Resistance +7, Point Value +25 | Acid Resistance +10, Point Value +30 |
Deepsilk Cloth | Constitution +1, Point Value +10 | Constitution +2, Will Save +1, Point Value +20 | Constitution +3, Will Save +2, Point Value +50 |
Glimmermoth Silk | +3 to skills Hide and Move Silently, Regen +1, Point Value +30 | +5 to skills Hide and Move Silently, Regen +1, Point Value +40 | +5 to skills Hide and Move Silently, Regen +2, Point Value +50 |
Carapace Fragments | Pierce Immunity +5%, +15 Weight, Point Value +15 | Pierce Immunity +7%, +15 Weight, Point Value +25 | Pierce Immunity +10%, +15 Weight, Point Value +30 |
Spidersilk | Dexterity +1, Point Value +10 | Dexterity +2, Point Value +20 | Dexterity +3, Point Value +35 |
Magical Hides | Slash Immunity +5%, +15 weight, Point Value +15 | All Saves +1, Slash Immunity +5%, +15 weight, Point Value +40 | All Saves +2, Slash Immunity +5%, +15 weight, Point Value +65 |
Celestial Blood | Positive Resistance +5, Point Value +15 | Positive Resistance +5, Strength +2, Point Value +35 | Positive Resistance +5, Strength +2, Wisdom +2, Point Value +55 |
Abyssweave Cloth | Corruption Resistance +1, Dexterity +1, Point Value +15 | Corruption Resistance +2, Dexterity +2, Point Value +30 | Corruption Resistance +3, Dexterity +2, Charisma +2, Point Value +55 |
Slaad Skins | Chaos Resistance +1, Constitution +1, Point Value +15 | Chaos Resistance +2, Constitution +2, Point Value +30 | Chaos Resistance +3, Constitution +2, Intellect +2, Point Value +50 |
Morphic Hides | +2 Intellect, +2 Strength, Point Value +45 | +2 Dexterity, +2 Wisdom, Point Value +45 | +2 Charisma, +2 Constitution, Point Value +45 |
Elastic Cloth | Pierce Resistance +3, Reflex Saves +1, Point Value +15 | Pierce Resistance +5, Reflex Saves +2, Point Value +35 | Pierce Resistance +5, Reflex Saves +2, Dexterity +1, Point Value +45 |
Rot Cloth | Blight and Poison Immunity +5%, Point Value +10 | Blight and Poison Immunity +7%, Point Value +20 | Blight and Poison Immunity +10%, Point Value +30 |
Resilient Cloth | +3% Acid, Cold, Electricity, and Fire Immunity, Point Value +20 | +5% Acid, Cold, Electricity, and Fire Immunity, Point Value +30 | +7% Acid, Cold, Electricity, and Fire Immunity, Point Value +40 |
Beast Pelts | Cold Resistance +3, Constitution +1, Point Value +15 | Cold Resistance +5, Constitution +2, Point Value +30 | Cold Resistance +5, Constitution +2, Regen +1, Point Value +45 |
Aberrant Matter | Will Save +1, Point Value +10 | Will Save +2, Point Value +20 | Will Save +3, Point Value +30 |
Ironbark | AC + 3, Cast Spell Barkskin, 30 Charges, Point Value +40 | AC + 4, Cast Spell Barkskin, 30 Charges, Point Value +60 | Armor Skin, Point Value +105 |
Petrified Wood | Bludgeon Immunity +5%, Point Value +15 | Bludgeon Immunity +7%, Point Value +20 | Epic Damage Reduction I, Bludgeon Immunity +10%, Point Value +105 |
Cranor Sap | Arcane Spell Failure -15%, Point Value +10 | Arcane Spell Failure -30%, Point Value +35 | Arcane Spell Failure -50%, Point Value +50 |
Driftwood | Weight Reduced -20%, Electrical and Sonic Immunity +5%, Point Value +20 | Weight Reduced -60%, Electrical and Sonic Immunity +7%, Point Value +35 | Weight Reduced -80%, Electrical and Sonic Immunity +10%, Point Value +50 |
Coldwood | Resistance +5 Cold, Cold Immunity +5%, Point Value +20 | Resistance +7 Cold, Cold Immunity +7%, Point Value +30 | Resistance +10 Cold, Cold Immunity +10%, Point Value +40 |
Flame Pine | Resistance +5 Fire, Fire Immunity +5%, Point Value +20 | Resistance +7 Fire, Fire Immunity +7%, Point Value +30 | Resistance +10 Fire, Fire Immunity +10%, Point Value +40 |
Shadowtrunk | Weight Reduced -20%, +3 to skills Hide and Move Silently, Point Value +25 | Weight Reduced -60%, +5 to skills Hide and Move Silently, Point Value +40 | Weight Reduced -80%, +7 to skills Hide and Move Silently, Point Value +60 |
Spheretree | Cast Spell Invisibility Sphere 1/Day, Point Value +35 | Cast Spell Minor Globe of Invulnerability 1/Day, Point Value +45 | Cast Spell Globe of Invulnerability 1/Day, Point Value +55 |
Platonic Wood | Cast Spell Barkskin 1/Day, Point Value +25 | Cast Spell Spiderskin 1/Day, Point Value +35 | Cast Spell Tortoise Shell 1/Day, Point Value +55 |
Leafarmor | Woodland Stride, Point Value +15 | Trackless Step, Point Value +25 | Nature Sense, Point Value +35 |