Create Undead (Spell): Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Spells {| class="toccolours" | colspan="2" style="text-align: center; font-size: 1.2em;"| ''Create Undead'' |- | '''Caster Level(s)''' || Cleric 6, Wizard / Sorce...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| colspan="2" style="text-align: center; font-size: 1.2em;"| ''Create Undead'' | | colspan="2" style="text-align: center; font-size: 1.2em;"| ''Create Undead'' | ||
|- | |- | ||
| '''Caster Level(s)''' || Cleric 6, Wizard / Sorcerer | | '''Caster Level(s)''' || Cleric 6, Wizard / Sorcerer 6 | ||
|- | |- | ||
| '''Innate Level''' || | | '''Innate Level''' || | ||
Line 30: | Line 30: | ||
The caster brings an undead creature into being. The type of undead is based upon the caster's level: | The caster brings an undead creature into being. The type of undead is based upon the caster's level: | ||
Level | Level 13 and under: Greater Mummy | ||
Level | Level 14-15: Doom Knight | ||
Level 16 and over: Vampire Warrior | |||
Level 16 and over: |
Latest revision as of 00:40, 28 August 2021
Create Undead | |
Caster Level(s) | Cleric 6, Wizard / Sorcerer 6 |
Innate Level | |
School | Necromancy |
Descriptor(s) | Evil |
Component(s) | Verbal, Somatic |
Range | Short |
Area of Effect / Target | Point |
Duration | 24 Hours |
Additional Counter Spells | Sunbeam |
Save | None |
Spell Resistance | None |
The caster brings an undead creature into being. The type of undead is based upon the caster's level:
Level 13 and under: Greater Mummy
Level 14-15: Doom Knight
Level 16 and over: Vampire Warrior