Tailoring: Difference between revisions

From Sigil - Planar Legends
Jump to navigation Jump to search
(Created page with "== Primary Material == {| class="wikitable sortable" ! Material !! Low Quality !! Average Quality !! High Quality == Secondary Material == == Tertiary Material == Category:Crafting")
 
 
(4 intermediate revisions by the same user not shown)
Line 2: Line 2:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Material !! Low Quality !! Average Quality !! High Quality
! Material !! Low Quality !! Average Quality !! High Quality
|-
| '''Dragon Scales''' || Resistance +5 to Acid, Cold, Electricity, and Fire, Point Value +30 || Resistance +7 to Acid, Cold, Electricity, and Fire, Point Value +45 || Resistance +10 to Acid, Cold, Electricity, and Fire, Point Value +60
|-
| '''Troll Flesh''' || Regen +1, Point Value +10 || Regen +2, Point Value +25 || Regen +3, Point Value +40
|-
| '''Roughspun Linen''' || Intellect +1, Wizard Spell Slot 4, Point Value +25 || Intellect +2, Wizard Spell Slot 5, Point Value +40 || Intellect +3, Wizard Spell Slot 6, Point Value +60
|-
| '''Reptilian Scales''' || Acid Resistance +5, Point Value +15 || Acid Resistance +7, Point Value +25 || Acid Resistance +10, Point Value +30
|-
| '''Deepsilk Cloth''' || Charisma +1, Shaman and Evangelist Spell Slot 4, Point Value +25 || Charisma +2, Shaman and Evangelist Spell Slot 5, Point Value +40 || Charisma +2, Shaman and Evangelist Spell Slot 6, Point Value +60
|-
| '''Glimmermoth Silk''' || +3 to skills Hide and Move Silently, Regen +1, Point Value +30 || +5 to skills Hide and Move Silently, Regen +1, Point Value +40 || +5 to skills Hide and Move Silently, Regen +2, Point Value +50
|-
| '''Spidersilk''' || Dexterity +1, Point Value +10 || Dexterity +2, Point Value +20 || Dexterity +3, Point Value +35
|-
| '''Magical Hides''' || Charisma +1, Sorcerer and Bard Spell Slot 4, Point Value +25 || Charisma +2, Sorcerer and Bard Spell Slot 5, Point Value +40 || Charisma +3, Sorcerer and Bard Spell Slot 6, Point Value +60
|-
| '''Celestial Blood''' || Positive Resistance +5, Point Value +15 || Positive Resistance +5, Strength +2, Point Value +35 || Positive Resistance +5, Strength +2, Wisdom +2, Point Value +55
|-
| '''Seraphic Wool''' || Wisdom +1, Druid and Cleric Spell Slot 4, Point Value +25 || Wisdom +2, Druid and Cleric Spell Slot 5, Point Value +40 || Wisdom +3, Druid and Cleric Spell Slot 6, Point Value +60
|-
| '''Abyssweave Cloth''' || Corruption Resistance +1, Dexterity +1, Point Value +15 || Corruption Resistance +2, Dexterity +2, Point Value +30 || Corruption Resistance +3, Dexterity +2, Charisma +2, Point Value +55
|-
| '''Slaad Skins''' || Chaos Resistance +1, Constitution +1, Point Value +15 || Chaos Resistance +2, Constitution +2, Point Value +30 || Chaos Resistance +3, Constitution +2, Intellect +2, Point Value +50
|-
| '''Morphic Hides''' || +2 Intellect, +2 Strength, Point Value +45 || +2 Dexterity, +2 Wisdom, Point Value +45 || +2 Charisma, +2 Constitution, Point Value +45
|-
| '''Elastic Cloth''' || Charisma +1, Sorcerer and Bard Spell Slot 5, Point Value +30 || Charisma +2, Sorcerer and Bard Spell Slot 6, Point Value +45 || Charisma +3, Sorcerer and Bard Spell Slot 7, Point Value +65
|-
| '''Rot Cloth''' || Blight and Poison Immunity +5%, Druid and Cleric Spell Slot 5, Point Value +25 || Blight and Poison Immunity +7%, Druid and Cleric Spell Slot 6, Point Value +45 || Blight and Poison Immunity +10%, Druid and Cleric Spell Slot 7, Point Value +60
|-
| '''Resilient Cloth''' || +3% Acid, Cold, Electricity, and Fire Immunity, Point Value +20 || +5% Acid, Cold, Electricity, and Fire Immunity, Point Value +30 || +7% Acid, Cold, Electricity, and Fire Immunity, Point Value +40
|-
| '''Beast Pelts''' || Cold Resistance +3, Constitution +1, Point Value +15 || Cold Resistance +5, Constitution +2, Point Value +30 || Cold Resistance +5, Constitution +2, Regen +1, Point Value +45
|-
| '''Aberrant Matter''' || Will Save +1, Point Value +10 || Will Save +2, Point Value +20 || Will Save +3, Point Value +30
|-
| '''Ironbark''' || AC + 3, Cast Spell Barkskin, 30 Charges, Point Value +40 || AC + 4, Cast Spell Barkskin, 30 Charges, Point Value +60 || Armor Skin, Point Value +105
|-
| '''Cranor Sap''' || Arcane Spell Failure -15%, Point Value +10 || Arcane Spell Failure -30%, Point Value +35 || Arcane Spell Failure -50%, Point Value +50
|-
| '''Driftwood''' || Weight Reduced -20%, Electrical and Sonic Immunity +5%, Point Value +20 || Weight Reduced -60%, Electrical and Sonic Immunity +7%, Point Value +35 || Weight Reduced -80%, Electrical and Sonic Immunity +10%, Point Value +50
|-
| '''Shadowtrunk''' || Weight Reduced -20%, +3 to skills Hide and Move Silently, Point Value +25 || Weight Reduced -60%, +5 to skills Hide and Move Silently, Point Value +40 || Weight Reduced -80%, +7 to skills Hide and Move Silently, Point Value +60
|-
| '''Leafarmor''' || Woodland Stride, Point Value +15 || Trackless Step, Point Value +25 || Nature Sense, Point Value +35
|}


== Secondary Material ==
== Secondary Material ==
{| class="wikitable sortable"
! Material !! Low Quality !! Average Quality !! High Quality
|-
| '''Copper''' || Wisdom +1, Point Value +10 || Wisdom +2, Point Value +25 || Wisdom +3, Point Value +35
|-
| '''Iron''' || AC +2, Point Value +15 || AC +3, Point Value +30 || AC +4, Point Value +50
|-
| '''Silver''' || +5% Negative Immunity, Point Value +10 || +10% Negative Immunity, Point Value +20 || +25% Negative Immunity, Point Value +30
|-
| '''Gold''' || Extra Turning, Point Value +25 || Extend Spell, Point Value +35 || Toughness, Point Value +65
|-
| '''Adamantine''' || Physical Resistance +1, Weight +15, Point Value +15 || Physical Resistance +3, Weight +50, Point Value +40 || Physical Resistance +5, Weight +100, Point Value +60
|-
| '''Mithril''' || Spell Penetration, Point Value +20 || Greater Spell Penetration, Point Value +35 || Evasion, Point Value +70
|-
| '''Cold Iron''' || AC vs Chaos +3, Point Value +20 || AC vs Chaos +4, Point Value +30 || AC vs Chaos +5, Point Value +40
|-
| '''Starmetal''' || DR vs Force +1, DR vs Cosmic +1, Point Value +15 || DR vs Force +2, DR vs Cosmic +2, Point Value +25 || DR vs Force +3, DR vs Cosmic +3, Point Value +35
|-
| '''Celestial Iron''' || +1 Regen, +1 Charisma, Point Value +15 || +2 Regen, +2 Charisma, Point Value +40 || +3 Regen, +3 Charisma, Point Value +70
|-
| '''Axiomatic Iron''' || Bludgeoning Resistance +1, Law Resistance +1, Point Value +10 || Bludgeoning Resistance +2, Law Resistance +2, Point Value +20 || Bludgeoning Resistance +3, Law Resistance +3, Point Value +30
|-
| '''Celestial Mithril''' || +1 Charisma, Point Value +10 || +1 Charisma, +1 Regen, +1 Strength, Point Value +35 || +1 Charisma, +3 Regen, +1 Strength, Point Value +55
|-
| '''Warpstone''' || Chaos Damage Reduction +1, Bludgeoning Damage Reduction +1, Point Value +10 || Chaos Damage Reduction +2, Bludgeoning Damage Reduction +2, Point Value +20 || Chaos Damage Reduction +3, Bludgeoning Damage Reduction +3, Point Value +30
|-
| '''Fadesteel''' || +3 to skills Hide and Move Silently, Point Value +20 || +5 to skills Hide and Move Silently, Point Value +35 || +7 to skills Hide and Move Silently, Point Value +50
|-
| '''Smokesteel''' || Reflex Save +1, Entropy Resistance +1, Point Value +10 || Reflex Save +2, Entropy Resistance +2, Point Value +25 || Reflex Save +3, Entropy Resistance +3, Point Value +40
|-
| '''Wastesteel''' || Slashing Resistance +1, Evil Resistance +1, Point Value +10 || Slashing Resistance +2, Evil Resistance +2, Point Value +20 || Slashing Resistance +3, Evil Resistance +3, Point Value +30
|-
| '''Greensteel''' || AC vs: Chaos +3, vs Good +2, vs Neutral +1, Point Value +25 || AC vs: Chaos +4, vs Good +3, vs Neutral +2, Point Value +35 || AC vs: Chaos +5, vs Good +4, vs Neutral +3, Point Value +45
|-
| '''Bloodiron''' || AC vs: Law +3, vs Good +2, vs Neutral +1, Point Value +25 || AC vs: Law +4, vs Good +3, vs Neutral +2, Point Value +35 || AC vs: Law +5, vs Good +4, vs Neutral +3, Point Value +45
|-
| '''Mindsilver''' || Empower Spell, Point Value +20 || Maximize Spell, Point Value +30 || Zen Archery, Point Value +40
|-
| '''Mechanus Brass''' || Chaos Resistance +1, Pierce Resistance +1, Wizard Spell Slot 3, Point Value +30 || Chaos Resistance +2, Pierce Resistance +2, Wizard Spell Slot 4, Point Value +50 || Chaos Resistance +3, Pierce Resistance +3, Wizard Spell Slot 5, Point Value +60
|-
| '''Breezesteel''' || Sonic Resistance +5, Druid and Cleric Spell Slot 3, Point Value +35 || Sonic Resistance +7, Druid and Cleric Spell Slot 4, Point Value +45 || Sonic Resistance +10, Druid and Cleric Spell Slot 5, Point Value +55
|-
| '''Hardened Clay''' || Spell Resist 18, Evangelist and Shaman Spell Slot 3, Point Value +30 || Spell Resist 22, Evangelist and Shaman Spell Slot 4, Point Value +45 || Spell Resist 26, Evangelist and Shaman Spell Slot 5, Point Value +60
|-
| '''Flamesteel''' || Fire Resistance +5, Point Value +15 || Fire Resistance +7, Point Value +25 || Fire Resistance +10, Point Value +30
|-
| '''Wetsilver''' || Curse Resistance +1, Blight Immunity +5%, Point Value +10 || Curse Resistance +2, Blight Immunity +7%, Point Value +20 || Curse Resistance +3, Blight Immunity +10%, Point Value +30
|-
| '''Dragon Scales''' || Resistance +5 to Acid, Cold, Electricity, and Fire, Point Value +30 || Resistance +7 to Acid, Cold, Electricity, and Fire, Point Value +45 || Resistance +10 to Acid, Cold, Electricity, and Fire, Point Value +60
|-
| '''Troll Flesh''' || Regen +1, Point Value +10 || Regen +2, Point Value +25 || Regen +3, Point Value +40
|-
| '''Roughspun Linen''' || Intellect +1, Point Value +10 || Intellect +2, Point Value +20 || Intellect +3, Point Value +35
|-
| '''Reptilian Scales''' || Acid Resistance +5, Point Value +15 || Acid Resistance +7, Point Value +25 || Acid Resistance +10, Point Value +30
|-
| '''Deepsilk Cloth''' || Constitution +1, Point Value +10 || Constitution +2, Will Save +1, Point Value +20 || Constitution +3, Will Save +2, Point Value +50
|-
| '''Glimmermoth Silk''' || +3 to skills Hide and Move Silently, Regen +1, Point Value +30 || +5 to skills Hide and Move Silently, Regen +1, Point Value +40 || +5 to skills Hide and Move Silently, Regen +2, Point Value +50
|-
| '''Spidersilk''' || Dexterity +1, Point Value +10 || Dexterity +2, Point Value +20 || Dexterity +3, Point Value +35
|-
| '''Celestial Blood''' || Positive Resistance +5, Point Value +15 || Positive Resistance +5, Strength +2, Point Value +35 || Positive Resistance +5, Strength +2, Wisdom +2, Point Value +55
|-
| '''Seraphic Wool''' || Wisdom +1, Druid and Cleric Spell Slot 4, Point Value +10 || Wisdom +2, Druid and Cleric Spell Slot 5, Point Value +20 || Wisdom +3, Druid and Cleric Spell Slot 6, Point Value +30
|-
| '''Abyssweave Cloth''' || Corruption Resistance +1, Dexterity +1, Point Value +15 || Corruption Resistance +2, Dexterity +2, Point Value +30 || Corruption Resistance +3, Dexterity +2, Charisma +2, Point Value +55
|-
| '''Slaad Skins''' || Chaos Resistance +1, Constitution +1, Point Value +15 || Chaos Resistance +2, Constitution +2, Point Value +30 || Chaos Resistance +3, Constitution +2, Intellect +2, Point Value +50
|-
| '''Morphic Hides''' || +1 Intellect, +1 Strength, Point Value +20 || +1 Dexterity, +1 Wisdom, Point Value +20 || +1 Charisma, +1 Constitution, Point Value +20
|-
| '''Elastic Cloth''' || Pierce Resistance +3, Reflex Saves +1, Point Value +15 || Pierce Resistance +5, Reflex Saves +2, Point Value +35 || Pierce Resistance +5, Reflex Saves +2, Dexterity +1, Point Value +45
|-
| '''Rot Cloth''' || Blight and Poison Immunity +5%, Point Value +10 || Blight and Poison Immunity +7%, Point Value +20 || Blight and Poison Immunity +10%, Point Value +30
|-
| '''Resilient Cloth''' || +3% Acid, Cold, Electricity, and Fire Immunity, Point Value +20 || +5% Acid, Cold, Electricity, and Fire Immunity, Point Value +30 || +7% Acid, Cold, Electricity, and Fire Immunity, Point Value +40
|-
| '''Beast Pelts''' || Cold Resistance +3, Constitution +1, Point Value +15 || Cold Resistance +5, Constitution +2, Point Value +30 || Cold Resistance +5, Constitution +2, Regen +1, Point Value +45
|-
| '''Aberrant Matter''' || Will Save +1, Point Value +10 || Will Save +2, Point Value +20 || Will Save +3, Point Value +30
|}


== Tertiary Material ==
== Tertiary Material ==
 
{| class="wikitable sortable"
! Material !! Low Quality !! Average Quality !! High Quality
|-
| '''Silver''' || Negative Immunity +5%, Point Value +10 || Negative Immunity +10%, Point Value +20 || Negative Immunity +25%, Point Value +30
|-
| '''Gold''' || Extra Turning, Point Value +25 || Extend Spell, Point Value +35 || Toughness, Point Value +65
|-
| '''Mithril''' || Spell Penetration, Point Value +20 || Greater Spell Penetration, Point Value +35 || Evasion, Point Value +70
|-
| '''Starmetal''' || DR vs Force +1, DR vs Cosmic +1, Point Value +15 || DR vs Force +2, DR vs Cosmic +2, Point Value +25 || DR vs Force +3, DR vs Cosmic +3, Point Value +35
|-
| '''Celestial Mithril''' || +1 Charisma, Point Value +10 || +1 Charisma, +1 Regen, +1 Strength, Point Value +35 || +1 Charisma, +3 Regen, +1 Strength, Point Value +55
|-
| '''Warpstone''' || Chaos Damage Reduction +1, Bludgeoning Damage Reduction +1, Point Value +10 || Chaos Damage Reduction +2, Bludgeoning Damage Reduction +2, Point Value +20 || Chaos Damage Reduction +3, Bludgeoning Damage Reduction +3, Point Value +30
|-
| '''Fadesteel''' || +3 to skills Hide and Move Silently, Point Value +20 || +5 to skills Hide and Move Silently, Point Value +35 || +7 to skills Hide and Move Silently, Point Value +50
|-
| '''Greensteel''' || AC vs: Chaos +3, vs Good +2, vs Neutral +1, Point Value +25 || AC vs: Chaos +4, vs Good +3, vs Neutral +2, Point Value +35 || AC vs: Chaos +5, vs Good +4, vs Neutral +3, Point Value +45
|-
| '''Bloodiron''' || AC vs: Law +3, vs Good +2, vs Neutral +1, Point Value +25 || AC vs: Law +4, vs Good +3, vs Neutral +2, Point Value +35 || AC vs: Law +5, vs Good +4, vs Neutral +3, Point Value +45
|-
| '''Wetsilver''' || Curse Resistance +1, Blight Immunity +5%, Point Value +10 || Curse Resistance +2, Blight Immunity +7%, Point Value +20 || Curse Resistance +3, Blight Immunity +10%, Point Value +30
|-
| '''Dragon Scales''' || Resistance +5 to Acid, Cold, Electricity, and Fire, Point Value +30 || Resistance +7 to Acid, Cold, Electricity, and Fire, Point Value +45 || Resistance +10 to Acid, Cold, Electricity, and Fire, Point Value +60
|-
| '''Troll Flesh''' || Regen +1, Point Value +10 || Regen +2, Point Value +25 || Regen +3, Point Value +40
|-
| '''Roughspun Linen''' || Intellect +1, Point Value +10 || Intellect +2, Point Value +20 || Intellect +3, Point Value +35
|-
| '''Reptilian Scales''' || Acid Resistance +5, Point Value +15 || Acid Resistance +7, Point Value +25 || Acid Resistance +10, Point Value +30
|-
| '''Deepsilk Cloth''' || Constitution +1, Point Value +10 || Constitution +2, Will Save +1, Point Value +20 || Constitution +3, Will Save +2, Point Value +50
|-
| '''Glimmermoth Silk''' || +3 to skills Hide and Move Silently, Regen +1, Point Value +30 || +5 to skills Hide and Move Silently, Regen +1, Point Value +40 || +5 to skills Hide and Move Silently, Regen +2, Point Value +50
|-
| '''Spidersilk''' || Dexterity +1, Point Value +10 || Dexterity +2, Point Value +20 || Dexterity +3, Point Value +35
|-
| '''Magical Hides''' || Slash Immunity +5%, +15 weight, Point Value +15 || All Saves +1, Slash Immunity +5%, +15 weight, Point Value +40 || All Saves +2, Slash Immunity +5%, +15 weight, Point Value +65
|-
| '''Celestial Blood''' || Positive Resistance +5, Point Value +15 || Positive Resistance +5, Strength +2, Point Value +35 || Positive Resistance +5, Strength +2, Wisdom +2, Point Value +55
|-
| '''Abyssweave Cloth''' || Corruption Resistance +1, Dexterity +1, Point Value +15 || Corruption Resistance +2, Dexterity +2, Point Value +30 || Corruption Resistance +3, Dexterity +2, Charisma +2, Point Value +55
|-
| '''Slaad Skins''' || Chaos Resistance +1, Constitution +1, Point Value +15 || Chaos Resistance +2, Constitution +2, Point Value +30 || Chaos Resistance +3, Constitution +2, Intellect +2, Point Value +50
|-
| '''Morphic Hides''' || +1 Intellect, +1 Strength, Point Value +15 || +1 Dexterity, +1 Wisdom, Point Value +15 || +1 Charisma, +1 Constitution, Point Value +15
|-
| '''Elastic Cloth''' || Pierce Resistance +3, Reflex Saves +1, Point Value +15 || Pierce Resistance +5, Reflex Saves +2, Point Value +35 || Pierce Resistance +5, Reflex Saves +2, Dexterity +1, Point Value +45
|-
| '''Rot Cloth''' || Blight and Poison Immunity +5%, Point Value +10 || Blight and Poison Immunity +7%, Point Value +20 || Blight and Poison Immunity +10%, Point Value +30
|-
| '''Resilient Cloth''' || +3% Acid, Cold, Electricity, and Fire Immunity, Point Value +20 || +5% Acid, Cold, Electricity, and Fire Immunity, Point Value +30 || +7% Acid, Cold, Electricity, and Fire Immunity, Point Value +40
|-
| '''Beast Pelts''' || Cold Resistance +3, Constitution +1, Point Value +15 || Cold Resistance +5, Constitution +2, Point Value +30 || Cold Resistance +5, Constitution +2, Regen +1, Point Value +45
|-
| '''Aberrant Matter''' || Will Save +1, Point Value +10 || Will Save +2, Point Value +20 || Will Save +3, Point Value +30
|-
| '''Dwarf Beards''' || Constitution +1, Wisdom +1, Point Value +20 || Constitution +2, Wisdom +1, Point Value +40 || Constitution +2, Wisdom +1, Strength +1, Point Value +50
|-
| '''Minotaur Horns''' || Constitution +1, Strength +1, Point Value +25 || Constitution +1, Strength +2, Point Value +35 || Constitution +1, Strength +3, Point Value +50
|-
| '''Ogre Teefs''' || Constitution +1, Strength +1, Point Value +25 || Constitution +2, Strength +1, Point Value +35 || Constitution +3, Strength +1, Point Value +50
|-
| '''Spider Fangs''' || Acid Immunity +5%, Point Value +15 || Acid Immunity +7%, Point Value +25 || Acid Immunity +10%, Point Value +40
|-
| '''Fey Dust''' || Charisma +1, Intellect +1, Point Value +25 || Charisma +2, Intellect +1, Point Value +35 || Charisma +2, Intellect +2, Point Value +50
|-
| '''Orc Topknots''' || Strength +2, Constitution +1, Intellect -2, Point Value +25 || Strength +2, Constitution +2, Intellect -2, Wisdom -2, Point Value +35 || Strength +3, Constitution +2, Intellect -2, Wisdom -2, Charisma -2, Point Value +45
|-
| '''Goblin Scrotes''' || Dexterity +2, Intellect +1, Charisma -2, Point Value +25 || Dexterity +2, Intellect +2, Charisma -2, Wisdom -2, Point Value +35 || Dexterity +3, Intellect +2, Charisma -2, Wisdom -2, Point Value +45
|-
| '''Bugbear Pincers''' || Block and Parry Skills +5, Point Value +25 || Block and Parry Skills +7, Point Value +35 || Block and Parry Skills +10, Point Value +50
|-
| '''Machined Parts''' || Fortitude and Will Save +1, Point Value +15 || Fortitude Save +2, Will Save +1, Point Value +25 || Fortitude and Will Saves +2, Point Value +35
|-
| '''Ruby''' || Charisma +1, Point Value +10 || Charisma +1, Fire Immunity +5%, Shaman and Evangelist Spell Slot 2, Point Value +20 || Charisma +2, Fire Immunity +5%, Shaman and Evangelist Spell Slot 3, Point Value +30
|-
| '''Sapphire''' || Wisdom +1, Point Value +10 || Wisdom +1, Cold Immunity +5%, Druid and Cleric Spell Slot 2, Point Value +20 || Wisdom +2, Cold Immunity +5%, Druid and Cleric Spell Slot 3, Point Value +30
|-
| '''Emerald''' || Intelligence +1, Point Value +10 || Intelligence +1, Acid Immunity +5%, Wizard Spell Slot 2, Point Value +20 || Intelligence +2, Acid Immunity +5%, Wizard Spell Slot 3, Point Value +30
|-
| '''Topaz''' || Charisma +1, Electrical Immunity +5%, Sorcerer and Bard Spell Slot 2, Point Value +20 || Charisma +2, Electrical Immunity +5%, Sorcerer and Bard Spell Slot 3, Point Value +30 || Charisma +3, Electrical Immunity +5%, Sorcerer and Bard Spell Slot 4, Point Value +45
|-
| '''Diamond''' || AC +2, Point Value +20 || AC +3, Point Value +30 || AC +4, Point Value +45
|-
| '''Black Sapphire''' || Dexterity +1, Negative Immunity +5%, Point Value +15 || Dexterity +2, Negative Immunity +5%, Point Value +25 || Dexterity +3, Negative Immunity +5%, Point Value +35
|-
| '''Jade''' || Constitution +1, Poison Immunity +5%, Point Value +15 || Constitution +2, Poison Immunity +5%, Point Value +25 || Constitution +3, Poison Immunity +5%, Point Value +35
|-
| '''Opal''' || Strength +1, Point Value +10 || Strength +2, Sonic Immunity +5%, Point Value +20 || Strength +3, Sonic Immunity +5%, Point Value +30
|-
| '''Fire Opal''' || Greater Spell Focus Illusion, Greater Spell Focus Transmutation, Point Value +35 || Greater Spell Focus Evocation, Point Value +35 || Greater Spell Focus Conjuration, Point Value +35
|-
| '''Kings Tear''' || Greater Spell Focus Divination, Greater Spell Focus Abjuration, Point Value +35 || Greater Spell Focus Enchantment, Point Value +35 || Greater Spell Focus Necromancy, Point Value +35
|}
[[Category:Crafting]]
[[Category:Crafting]]

Latest revision as of 01:03, 17 December 2023

Primary Material

Material Low Quality Average Quality High Quality
Dragon Scales Resistance +5 to Acid, Cold, Electricity, and Fire, Point Value +30 Resistance +7 to Acid, Cold, Electricity, and Fire, Point Value +45 Resistance +10 to Acid, Cold, Electricity, and Fire, Point Value +60
Troll Flesh Regen +1, Point Value +10 Regen +2, Point Value +25 Regen +3, Point Value +40
Roughspun Linen Intellect +1, Wizard Spell Slot 4, Point Value +25 Intellect +2, Wizard Spell Slot 5, Point Value +40 Intellect +3, Wizard Spell Slot 6, Point Value +60
Reptilian Scales Acid Resistance +5, Point Value +15 Acid Resistance +7, Point Value +25 Acid Resistance +10, Point Value +30
Deepsilk Cloth Charisma +1, Shaman and Evangelist Spell Slot 4, Point Value +25 Charisma +2, Shaman and Evangelist Spell Slot 5, Point Value +40 Charisma +2, Shaman and Evangelist Spell Slot 6, Point Value +60
Glimmermoth Silk +3 to skills Hide and Move Silently, Regen +1, Point Value +30 +5 to skills Hide and Move Silently, Regen +1, Point Value +40 +5 to skills Hide and Move Silently, Regen +2, Point Value +50
Spidersilk Dexterity +1, Point Value +10 Dexterity +2, Point Value +20 Dexterity +3, Point Value +35
Magical Hides Charisma +1, Sorcerer and Bard Spell Slot 4, Point Value +25 Charisma +2, Sorcerer and Bard Spell Slot 5, Point Value +40 Charisma +3, Sorcerer and Bard Spell Slot 6, Point Value +60
Celestial Blood Positive Resistance +5, Point Value +15 Positive Resistance +5, Strength +2, Point Value +35 Positive Resistance +5, Strength +2, Wisdom +2, Point Value +55
Seraphic Wool Wisdom +1, Druid and Cleric Spell Slot 4, Point Value +25 Wisdom +2, Druid and Cleric Spell Slot 5, Point Value +40 Wisdom +3, Druid and Cleric Spell Slot 6, Point Value +60
Abyssweave Cloth Corruption Resistance +1, Dexterity +1, Point Value +15 Corruption Resistance +2, Dexterity +2, Point Value +30 Corruption Resistance +3, Dexterity +2, Charisma +2, Point Value +55
Slaad Skins Chaos Resistance +1, Constitution +1, Point Value +15 Chaos Resistance +2, Constitution +2, Point Value +30 Chaos Resistance +3, Constitution +2, Intellect +2, Point Value +50
Morphic Hides +2 Intellect, +2 Strength, Point Value +45 +2 Dexterity, +2 Wisdom, Point Value +45 +2 Charisma, +2 Constitution, Point Value +45
Elastic Cloth Charisma +1, Sorcerer and Bard Spell Slot 5, Point Value +30 Charisma +2, Sorcerer and Bard Spell Slot 6, Point Value +45 Charisma +3, Sorcerer and Bard Spell Slot 7, Point Value +65
Rot Cloth Blight and Poison Immunity +5%, Druid and Cleric Spell Slot 5, Point Value +25 Blight and Poison Immunity +7%, Druid and Cleric Spell Slot 6, Point Value +45 Blight and Poison Immunity +10%, Druid and Cleric Spell Slot 7, Point Value +60
Resilient Cloth +3% Acid, Cold, Electricity, and Fire Immunity, Point Value +20 +5% Acid, Cold, Electricity, and Fire Immunity, Point Value +30 +7% Acid, Cold, Electricity, and Fire Immunity, Point Value +40
Beast Pelts Cold Resistance +3, Constitution +1, Point Value +15 Cold Resistance +5, Constitution +2, Point Value +30 Cold Resistance +5, Constitution +2, Regen +1, Point Value +45
Aberrant Matter Will Save +1, Point Value +10 Will Save +2, Point Value +20 Will Save +3, Point Value +30
Ironbark AC + 3, Cast Spell Barkskin, 30 Charges, Point Value +40 AC + 4, Cast Spell Barkskin, 30 Charges, Point Value +60 Armor Skin, Point Value +105
Cranor Sap Arcane Spell Failure -15%, Point Value +10 Arcane Spell Failure -30%, Point Value +35 Arcane Spell Failure -50%, Point Value +50
Driftwood Weight Reduced -20%, Electrical and Sonic Immunity +5%, Point Value +20 Weight Reduced -60%, Electrical and Sonic Immunity +7%, Point Value +35 Weight Reduced -80%, Electrical and Sonic Immunity +10%, Point Value +50
Shadowtrunk Weight Reduced -20%, +3 to skills Hide and Move Silently, Point Value +25 Weight Reduced -60%, +5 to skills Hide and Move Silently, Point Value +40 Weight Reduced -80%, +7 to skills Hide and Move Silently, Point Value +60
Leafarmor Woodland Stride, Point Value +15 Trackless Step, Point Value +25 Nature Sense, Point Value +35

Secondary Material

Material Low Quality Average Quality High Quality
Copper Wisdom +1, Point Value +10 Wisdom +2, Point Value +25 Wisdom +3, Point Value +35
Iron AC +2, Point Value +15 AC +3, Point Value +30 AC +4, Point Value +50
Silver +5% Negative Immunity, Point Value +10 +10% Negative Immunity, Point Value +20 +25% Negative Immunity, Point Value +30
Gold Extra Turning, Point Value +25 Extend Spell, Point Value +35 Toughness, Point Value +65
Adamantine Physical Resistance +1, Weight +15, Point Value +15 Physical Resistance +3, Weight +50, Point Value +40 Physical Resistance +5, Weight +100, Point Value +60
Mithril Spell Penetration, Point Value +20 Greater Spell Penetration, Point Value +35 Evasion, Point Value +70
Cold Iron AC vs Chaos +3, Point Value +20 AC vs Chaos +4, Point Value +30 AC vs Chaos +5, Point Value +40
Starmetal DR vs Force +1, DR vs Cosmic +1, Point Value +15 DR vs Force +2, DR vs Cosmic +2, Point Value +25 DR vs Force +3, DR vs Cosmic +3, Point Value +35
Celestial Iron +1 Regen, +1 Charisma, Point Value +15 +2 Regen, +2 Charisma, Point Value +40 +3 Regen, +3 Charisma, Point Value +70
Axiomatic Iron Bludgeoning Resistance +1, Law Resistance +1, Point Value +10 Bludgeoning Resistance +2, Law Resistance +2, Point Value +20 Bludgeoning Resistance +3, Law Resistance +3, Point Value +30
Celestial Mithril +1 Charisma, Point Value +10 +1 Charisma, +1 Regen, +1 Strength, Point Value +35 +1 Charisma, +3 Regen, +1 Strength, Point Value +55
Warpstone Chaos Damage Reduction +1, Bludgeoning Damage Reduction +1, Point Value +10 Chaos Damage Reduction +2, Bludgeoning Damage Reduction +2, Point Value +20 Chaos Damage Reduction +3, Bludgeoning Damage Reduction +3, Point Value +30
Fadesteel +3 to skills Hide and Move Silently, Point Value +20 +5 to skills Hide and Move Silently, Point Value +35 +7 to skills Hide and Move Silently, Point Value +50
Smokesteel Reflex Save +1, Entropy Resistance +1, Point Value +10 Reflex Save +2, Entropy Resistance +2, Point Value +25 Reflex Save +3, Entropy Resistance +3, Point Value +40
Wastesteel Slashing Resistance +1, Evil Resistance +1, Point Value +10 Slashing Resistance +2, Evil Resistance +2, Point Value +20 Slashing Resistance +3, Evil Resistance +3, Point Value +30
